Degree Programme in Automation Engineering, Multimodal implementation: MAUTE21
Code: MAUTE21
Descriptions
PROFILE OF THE PROGRAMME
Automobile manufacturer Henry Ford set the pace for today's automation with his rule of the three S's: simplify, standardize, and specialize. This was the spark that ignited the intense manufacturing of the automobile. Today, all industrial manufacturing strives to abide by this same rule. Automation engineers, however, have yet one more ace up their sleeves, i.e. soul. By adding intelligence to a control system, you get an easy-to-use device that meets the needs of customers.
The engineers that graduate from our Degree Programme in Automation Engineering possess diverse expertise in machine and electric automation. They create intelligent machines/devices and production lines and automate them using modern methods. Our inter-technological programme comprises study modules in Automation, Electrical and Machine Design, Control Systems and Programming, and Robotics. Industrial Internet and Digital Manufacturing study modules offer methods for implementing automation of the future. Designs acquire substance through modelling, visualisation and simulation in our "virtual cave".
Sustainable development and environmental values ??are playing an increasingly important role in today’s industry.
Automation technology and digitalization enable the creation of increasingly energy-efficient solutions through optimization and artificial intelligence.
INTERNATIONAL STUDENT EXCHANGE
Internationalization plays a very essential role in the degree program in automation. The international exchange is planned to take place mainly in the third academic year.
OCCUPATIONAL PROFILES
Jobs for professionals possessing numerous areas of expertise do not rest with just one employer. Our diverse training in the fields of automation, electricity and machinery opens up new job opportunities in a world that ever-increasingly depends on technology. For this reason, the job situation for automation engineers is excellent on both the national and international levels. Job titles include designer, technical expert, production manager, sales manager, purchasing manager, etc. Graduates may also work in teaching and as independent entrepreneurs.
PEDAGOGICAL APPROACH
Learning by doing is an age-old concept used to describe a method of in-depth learning. For this reason, teaching in the Degree Programme in Automation Engineering emphasises hands-on learning. This means that we combine theoretical information with practical skills for the working world in modern technology laboratories. Students experience great moments of insight doing a diverse range of assignments in our laboratories. The equipment and the software in our laboratories is the same used in the working world. This allows students to routinely solve practical problems and acquire the readiness they need to work in the field. Moreover, designing, automating and using machines and devices with a team is fun.
In addition to skills in problem solving, the working world requires that employees are able to work with others and commit themselves to life-long learning. For this reason, teaching involves much group work and working in pairs. There are also visits by experts in the field, various assignments, projects, visits to various companies and trade fairs, as well as practical training in authentic working environments.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAUTE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
MAUTE21-1002 |
Building competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MAUTE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
MAUTE21-1004 |
Research and project work skills
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MAUTE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
35 | ||||||||||||||||||||||||||||||||
MAUTE21-1006 |
Languages
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KC00CG77 | Working Life English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KC00CG78 | Professional English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL00CG76 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
MAUTE21-1007 |
Mathematics
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
KC00AMT1030 | Algebra and Geometry | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00AMT1010 | Vectors and Matrices | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00AMT1020 | Differential and Integral Calculus | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00AMT1042 | Automation Technology Mathematics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
MAUTE21-1008 |
Physics
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
KC00AFY1000 | Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00AFY1010 | Electrical and Thermal Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00AFY1020 | Physics Laboratory Works | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AA30000 | Wave Motion and Modern Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MAUTE21-1009 |
COMMON PROFESSIONAL STUDIES
(Choose ects: 130) |
130 | ||||||||||||||||||||||||||||||||
MAUTE21-1010 |
Basics of professional studies
(Choose all) |
38 | ||||||||||||||||||||||||||||||||
KL25AB10000 | Basics of Automation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AB90000 | Sensor Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AB10250 | Programmable Logic Controllers | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8A00CK38 | Basics of Digital Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL25AB10101 | Basics of Electronics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AB10401 | Electrical Engineering | 6 | 6 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
KL25AB10301 | Electrical Safety and Standards | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AB10303 | Data Communication and Data Security | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KL25AA40000 | Micro Computer Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL00CX05 | Basics of Programming 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL00CX06 | Basics of Programming 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MAUTE21-1011 |
Professional studies modules
(Choose ects: 92) |
92 | ||||||||||||||||||||||||||||||||
MAUTE21-1012 |
Manufacturing technology
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
KL25AB30100 | Laboratory assignments in NC technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL00BT60 | Computer Aided Manufacturing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MAUTE21-1013 |
Mechanics
(Choose all) |
8 | ||||||||||||||||||||||||||||||||
8A00CK34 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL25AB40101 | Kinematic Analysis of Mechanisms | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
A800CW20 | Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MAUTE21-1014 |
Machine design
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
KL25AB50001 | Hydraulics and Pneumatics | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
KL25AB50100 | Machine and Equipment Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
A800CW17 | Strength of Materials | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL25AB50300 | Mechanical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MAUTE21-1015 |
Production automation
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
KL25AB70200 | Machine Automation 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KL25AB70300 | Machine Automation 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KL25AB70000 | Laboratory Assignments in Automation 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KL25AB70100 | Laboratory Assignments in Automation 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
8A00CK76 | Robotics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MAUTE21-1016 |
Digital manufacturing
(Choose all) |
12 - 15 | ||||||||||||||||||||||||||||||||
KL25AB75100 | Concept Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL25AB75200 | Production Process Designing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL25AB75300 | Production Simulation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
A800CW26 | Project Work | 3 - 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
MAUTE21-1017 |
Design of electrical system
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KL25AB45200 | Electric Drives | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
KL25AB95200 | Laboratory Assignments in Control Systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KL25AB90300 | Design of Electrical and Automation System | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KL25AB95400 | Electrical CAD | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MAUTE21-1018 |
Entrepreneurship
(Choose all) |
11 | ||||||||||||||||||||||||||||||||
A800CW21 | Industrial economics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00BYT1011 | Production Management | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC04CA85013 | Working Life Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00BYT1050 | Human resource management, HRM | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MAUTE21-1022 |
Industrial Internet
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
KL25AB77200 | Industrial Internet | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MAUTE21-1023 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
MAUTE21-1024 |
Elective professional studies - according to the course offer
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
KL25AB80050 | Project work in automation 1 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
KL25AB80101 | Project work in automation 2 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
KL00CE04 | Book exam in automation | 2 - 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||||||
8A00CG23 | Book exam in Information Technology | 2 - 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||||||
A800BD66 | C++ Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KL04DW40010 | Python Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL04BT50041 | Application Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL04BT42042 | Wireless data transmission | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL04BT53033 | Virtualization Environments | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
A800CH59 | Product Data Management | 2 - 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
A800CX95 | CAD -Continuation Studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL25KONÄKÖ4 | Machine vision | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
A800CH65 | Machine Vision Methods and Applications | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KL04BT50060 | Navigation Technologies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MAUTE21-1025 |
Other elective professional studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
8A00CG99 | Multiprofessional Automation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8A00CH62 | Robopuulaaki Competition | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
8A00CG30 | Tutoring | 1 - 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
MAUTE21-1027 |
Multi-field working life projects
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
MAUTE21-1028 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KL25AD10000 | Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
MAUTE21-1029 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KL25AE2001 | Practical Training 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
KL25AE2002 | Practical Training 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
Total | 240 | 66 | 73 | 76 | 87 | 36 | 30 | 32.1 | 40.9 | 40.6 | 35.4 | 56.9 | 30.1 | 20 | 16 | 19 | 8 | 3 | 17.3 | 14.8 | 21.6 | 12.1 | 7.1 | 27.3 | 13.3 | 10.1 | 21.1 | 4.1 | 34 | 23 | 12 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Automation Engineering competencies
Bachelor’s Degree studies
Code | Name | Credits (cr) |
---|---|---|
MAUTE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 |
MAUTE21-1002 |
Building competence
(Choose all) |
10 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CG83 | Career Planning and Internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
MAUTE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 |
XX00CL55 | Basics of Entrepreneurship | 3 |
XX00BE91 | SeAMK Innovation Week | 2 |
MAUTE21-1004 |
Research and project work skills
(Choose all) |
5 |
YPO1C2 | Introduction to Research and Development | 2 |
YPO2C3 | Introduction to Project Work | 3 |
MAUTE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
35 |
MAUTE21-1006 |
Languages
(Choose all) |
9 |
KC00CG77 | Working Life English | 3 |
KC00CG78 | Professional English | 3 |
KL00CG76 | Swedish | 3 |
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
MAUTE21-1007 |
Mathematics
(Choose all) |
14 |
KC00AMT1030 | Algebra and Geometry | 4 |
KC00AMT1010 | Vectors and Matrices | 3 |
KC00AMT1020 | Differential and Integral Calculus | 3 |
KC00AMT1042 | Automation Technology Mathematics | 4 |
MAUTE21-1008 |
Physics
(Choose all) |
12 |
KC00AFY1000 | Mechanics | 3 |
KC00AFY1010 | Electrical and Thermal Physics | 3 |
KC00AFY1020 | Physics Laboratory Works | 3 |
KL25AA30000 | Wave Motion and Modern Physics | 3 |
MAUTE21-1009 |
COMMON PROFESSIONAL STUDIES
(Choose ects: 130) |
130 |
MAUTE21-1010 |
Basics of professional studies
(Choose all) |
38 |
KL25AB10000 | Basics of Automation | 3 |
KL25AB90000 | Sensor Technology | 3 |
KL25AB10250 | Programmable Logic Controllers | 3 |
8A00CK38 | Basics of Digital Technology | 3 |
KL25AB10101 | Basics of Electronics | 3 |
KL25AB10401 | Electrical Engineering | 6 |
KL25AB10301 | Electrical Safety and Standards | 3 |
KL25AB10303 | Data Communication and Data Security | 4 |
KL25AA40000 | Micro Computer Technology | 3 |
KL00CX05 | Basics of Programming 1 | 3 |
KL00CX06 | Basics of Programming 2 | 4 |
MAUTE21-1011 |
Professional studies modules
(Choose ects: 92) |
92 |
MAUTE21-1012 |
Manufacturing technology
(Choose all) |
6 |
KL25AB30100 | Laboratory assignments in NC technology | 3 |
KL00BT60 | Computer Aided Manufacturing | 3 |
MAUTE21-1013 |
Mechanics
(Choose all) |
8 |
8A00CK34 | Statics | 3 |
KL25AB40101 | Kinematic Analysis of Mechanisms | 2 |
A800CW20 | Machine Elements | 3 |
MAUTE21-1014 |
Machine design
(Choose all) |
17 |
KL25AB50001 | Hydraulics and Pneumatics | 5 |
KL25AB50100 | Machine and Equipment Design | 4 |
A800CW17 | Strength of Materials | 3 |
KL25AB50300 | Mechanical Drawing and CAD | 5 |
MAUTE21-1015 |
Production automation
(Choose all) |
20 |
KL25AB70200 | Machine Automation 1 | 4 |
KL25AB70300 | Machine Automation 2 | 4 |
KL25AB70000 | Laboratory Assignments in Automation 1 | 4 |
KL25AB70100 | Laboratory Assignments in Automation 2 | 4 |
8A00CK76 | Robotics | 4 |
MAUTE21-1016 |
Digital manufacturing
(Choose all) |
12 - 15 |
KL25AB75100 | Concept Design | 3 |
KL25AB75200 | Production Process Designing | 3 |
KL25AB75300 | Production Simulation | 3 |
A800CW26 | Project Work | 3 - 6 |
MAUTE21-1017 |
Design of electrical system
(Choose all) |
15 |
KL25AB45200 | Electric Drives | 5 |
KL25AB95200 | Laboratory Assignments in Control Systems | 3 |
KL25AB90300 | Design of Electrical and Automation System | 4 |
KL25AB95400 | Electrical CAD | 3 |
MAUTE21-1018 |
Entrepreneurship
(Choose all) |
11 |
A800CW21 | Industrial economics | 2 |
KC00BYT1011 | Production Management | 4 |
KC04CA85013 | Working Life Communication | 2 |
KC00BYT1050 | Human resource management, HRM | 3 |
MAUTE21-1022 |
Industrial Internet
(Choose all) |
3 |
KL25AB77200 | Industrial Internet | 3 |
MAUTE21-1023 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
MAUTE21-1024 |
Elective professional studies - according to the course offer
(Choose ects: 0) |
0 |
KL25AB80050 | Project work in automation 1 | 4 |
KL25AB80101 | Project work in automation 2 | 4 |
KL00CE04 | Book exam in automation | 2 - 8 |
8A00CG23 | Book exam in Information Technology | 2 - 8 |
A800BD66 | C++ Programming | 4 |
KL04DW40010 | Python Programming | 3 |
KL04BT50041 | Application Development | 3 |
KL04BT42042 | Wireless data transmission | 3 |
KL04BT53033 | Virtualization Environments | 3 |
A800CH59 | Product Data Management | 2 - 3 |
A800CX95 | CAD -Continuation Studies | 3 |
KL25KONÄKÖ4 | Machine vision | 4 |
A800CH65 | Machine Vision Methods and Applications | 4 |
KL04BT50060 | Navigation Technologies | 3 |
MAUTE21-1025 |
Other elective professional studies
(Choose ects: 0) |
0 |
8A00CG99 | Multiprofessional Automation | 4 |
8A00CH62 | Robopuulaaki Competition | 2 |
8A00CG30 | Tutoring | 1 - 6 |
MAUTE21-1027 |
Multi-field working life projects
(Choose ects: 10) |
10 |
MAUTE21-1028 |
BACHELOR'S THESIS
(Choose all) |
15 |
KL25AD10000 | Thesis | 15 |
MAUTE21-1029 |
PRACTICAL TRAINING
(Choose all) |
30 |
KL25AE2001 | Practical Training 1 | 15 |
KL25AE2002 | Practical Training 2 | 15 |