Vocational Secondary-education Pathway, Bachelor of Hospitality Management: VAYLARESTO24K
Code: VAYLARESTO24K
Duration:
2 years (30 cr)
Start semester:
Spring 2024
Descriptions
Vocational Secondary-education Pathway, Bachelor of Hospitality Management
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLARESTO24K-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 | |||||||||||||||||
XX00DM02 | Academic Studies and Career Planning | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||
XX00DM04 | Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||
CA00DK49 | Entrepreneurship in Tourism and Service Industry | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
XX00DM01 | Innovations and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||
VAYLARESTO24K-1002 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
15 | |||||||||||||||||
CA00CX01 | Customer Service | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||
CA00DA70 | Sustainable Development in Service Production | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
CA00DA66 | Tourism and Experience Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||
CA00DA61 | Marketing Planning and Implementation in the Food Chain | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | ||||||||
Total | 30 | 10 | 11.5 | 8.5 | 10 | 6 | 5.5 | 8.5 | 3.4 | 3.4 | 3.4 | 3 | 3 | 1.8 | 1.8 | 1.8 | 4.25 | 4.25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLARESTO24K-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 |
XX00DM02 | Academic Studies and Career Planning | 2 |
XX00DM03 | Information and Communication Technology | 4 |
XX00DM04 | Communication Skills | 4 |
CA00DK49 | Entrepreneurship in Tourism and Service Industry | 3 |
XX00DM01 | Innovations and Development | 2 |
VAYLARESTO24K-1002 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
15 |
CA00CX01 | Customer Service | 2 |
CA00DA70 | Sustainable Development in Service Production | 3 |
CA00DA66 | Tourism and Experience Services | 2 |
CA00DA61 | Marketing Planning and Implementation in the Food Chain | 5 |
YPO2C3 | Introduction to Project Work | 3 |