Vocational Secondary-education Pathway, Sports Academy, Bachelor of Business Administration (UAS), Business Administration: VAYLAURHEILU23K
Code: VAYLAURHEILU22
Descriptions
Vocational Secondary-education Pathway, Sports Academy, Bachelor of Business Administration (UAS), Business Administration
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLAURHEILU22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
13 | |||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | |||||||||||||
XX00CZ96 | Career planning and internationalisation | 2 | 2 | 2 | 1 | 1 | |||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
VAYLAURHEILU22-1002 |
(Choose all) |
10 | |||||||||||||||||
LT00CW62 | Sports Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||
LT00CW63 | Sports marketing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
LT00CW64 | Athlete brand building | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||
VAYLAURHEILU22-1003 |
(Choose ects: 7) |
7 | |||||||||||||||||
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 | 2 | 2 | 2 | ||||||||||||||
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
LT00CW03 | Customer Service as a Success Factor | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
XX00CU21 | Basics of Mathematical Subjects at the University Level | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||
XX00CZ98 | Introduction to Research and Development,Väyläopinnot | 2 | 2 | 2 | 1 | 1 | |||||||||||||
LT00CK80 | Self-management | 2 | 2 | 2 | 1 | 1 | |||||||||||||
Total | 30 | 11 | 20 | 7 | 11 | 11 | 9 | 7 | 5 | 5 | 1 | 5.5 | 5.5 | 2.7 | 2.7 | 3.7 | 3.5 | 3.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLAURHEILU22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
13 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CZ96 | Career planning and internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 |
VAYLAURHEILU22-1002 |
(Choose all) |
10 |
LT00CW62 | Sports Business | 5 |
LT00CW63 | Sports marketing | 3 |
LT00CW64 | Athlete brand building | 2 |
VAYLAURHEILU22-1003 |
(Choose ects: 7) |
7 |
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 |
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 |
LT00CW03 | Customer Service as a Success Factor | 3 |
XX00CU21 | Basics of Mathematical Subjects at the University Level | 3 |
XX00CZ98 | Introduction to Research and Development,Väyläopinnot | 2 |
LT00CK80 | Self-management | 2 |