Master's Degree Programme in Applied Gerontology: YIKA21
Code: YIKA21
- Degree title
- Master of Health Care
- Master of Social Services
- Master of Health Care
- Master of Health Care
- Master of Social Services and Health Care
- Credits
- 90 ects
- Duration
- 3 years (90 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Descriptions
The degree provides expertise in applied gerontology, where the aim is to deepen the evidence-based knowledge on areas that are related to aging societies, promotion of health and well-being in older adults and services in the field of gerontology. The focus will be on creating age-friendly societies. The degree supports sustainable development by supporting active participation of older adults and by promoting health and well-being among older populations.
Graduates are eligible for positions which require a Master's degree.
The degree includes courses related to several areas in the field of applied gerontology. Courses include topics such as creating age-friendly societies, promoting health and well-being of older adults and management and leadership in the field of gerontology. Close collaboration with the working life and several stakeholders is a key element during the studies. After completing the degree, students are qualified to work in different sectors (public, private, third) where expertise in ageing is needed.
Within freely chosen studies and in Master’s thesis, the student can focus on her/his own special areas of interest.
Development
Students come from the working life, giving possibilities to link studies to development of working life. Close collaboration with other Master's degree Programmes within SeAMK and also working in national and international networks will be included in the studies.
Objective
The degree provides expertise in applied gerontology, where the aim is to deepen the evidence-based knowledge on areas that are related to aging societies, promotion of health and well-being in older adults and services in the field of gerontology. The focus will be on creating age-friendly societies. The degree supports sustainable development by supporting active participation of older adults and by promoting health and well-being among older populations.
Within freely chosen studies and in Master’s thesis, the student can focus on her/his own special areas of interest.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YIKA21-1001 |
Advanced studies
(Choose all ) |
50 | ||||||||||||||||||||||||
YIKA21-1004 |
An ageing society
(Choose all ) |
15 | ||||||||||||||||||||||||
BJ00CT84 | The diversity and many faces of ageing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
BJ00CT85 | Developing an age-friendly society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
BJ00CT86 | Legislation and ethics in gerontology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
YIKA21-1005 |
Supporting the well-being of older adults
(Choose all ) |
15 | ||||||||||||||||||||||||
BJ00CT87 | Promoting physical and cognitive functional capacity | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
BJ00CT88 | Older people's social inclusion and mental well-being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
BJ00CT89 | Older people's rehabilitation and active everyday life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
YIKA21-1006 |
Leadership and managerial work in the operating environments of gerontology
(Choose all ) |
20 | ||||||||||||||||||||||||
BJ00CT90 | Special features in the leadership of gerontology in different operating environments | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
BJ00CT91 | Development of services for older people and customer guidance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
BJ00CT92 | Dialogical leadership and development of working communities and occupational well-being | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
BJ00CT93 | Research methods and knowledge management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
YIKA21-1002 |
Master's thesis
(Choose all ) |
30 | ||||||||||||||||||||||||
BJ00CT81 | Outline for the Master’s Thesis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
BJ00CT82 | Implementation of the Master’s Thesis | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
BJ00CT83 | Master’s Thesis report | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||
YIKA21-1003 |
Free-choice studies
(Choose (pcs) 2) |
2 | ||||||||||||||||||||||||
BH00BS30 | International Perspectives to Social Services | 5 | ||||||||||||||||||||||||
BH00BS29 | Professionals and Clients of Social Services | 5 | ||||||||||||||||||||||||
KD00CD57 | Leadership skills of the future | 5 | ||||||||||||||||||||||||
BI00CL65 | Development of Clinical Evidence-Based Nursing | 5 | ||||||||||||||||||||||||
BG00CT63 | Management of Expertise and Knowledge | 5 | ||||||||||||||||||||||||
KG00CS04 | International Collaboration in Health Care and Social Work | 5 | ||||||||||||||||||||||||
KG00CS02 | Development and management of occupational health care | 5 | ||||||||||||||||||||||||
2E00CR52 | Managing Service Design | 5 | ||||||||||||||||||||||||
5E00CG09 | Innovation through co-creation methods | 5 | ||||||||||||||||||||||||
5E00CU10 | Strategic Renewal of Business | 5 | ||||||||||||||||||||||||
KD00CD33 | Marketing Communication Management | 5 | ||||||||||||||||||||||||
KD00CD31 | Management of Intellectual Capital | 5 | ||||||||||||||||||||||||
KG00CS08 | Other free-choice studies | 5 | ||||||||||||||||||||||||
KG00CS02 | Development and management of occupational health care | 5 | ||||||||||||||||||||||||
Total | 90 | 40 | 40 | 0 | 15 | 25 | 25 | 15 | 0 | 0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 12.6 | 12.6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
General competencies (Master’s Degrees)
Master’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.