Vocational Secondary-education Pathway, Degree Programme in Physiotherapy: VAYLAFYS22
Code: VAYLAFYS22
Descriptions
Vocational Secondary-education Pathway, Degree Programme in Physiotherapy
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLAFYS22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
16 | ||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||
XX00CZ96 | Career planning and internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
YP00BZ77 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
VAYLAFYS22-1002 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
9 | ||||||||||||||||
BB00CA45 | Promoting wellbeing by an environment | 2 | 2 | 2 | 1 | 1 | ||||||||||||
KG00CA17 | Assessment of Physical Activity and Health-Related Fitness | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
KG00BZ99 | Finnish Society and Social Policy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BB00CY46 | Biomechanics of movement | 2 | 2 | 2 | 1 | 1 | ||||||||||||
VAYLAFYS22-1003 |
FREE CHOICE STUDIES
(Choose ects: 5) |
5 | ||||||||||||||||
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
FYS10AVO16 | Exercise and Sports as a Support for the Comprehensive Development of Children and Young People | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
Total | 30 | 15 | 20 | 8 | 7 | 12 | 8 | 4 | 4 | 2.4 | 2.4 | 2.4 | 6 | 6 | 2.67 | 2.67 | 2.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLAFYS22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
16 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CZ96 | Career planning and internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 |
YP00BZ77 | Introduction to Project Work | 3 |
VAYLAFYS22-1002 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
9 |
BB00CA45 | Promoting wellbeing by an environment | 2 |
KG00CA17 | Assessment of Physical Activity and Health-Related Fitness | 2 |
KG00BZ99 | Finnish Society and Social Policy | 3 |
BB00CY46 | Biomechanics of movement | 2 |
VAYLAFYS22-1003 |
FREE CHOICE STUDIES
(Choose ects: 5) |
5 |
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 |
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 |
FYS10AVO16 | Exercise and Sports as a Support for the Comprehensive Development of Children and Young People | 5 |