Vocational Secondary-education Pathway, Bachelor of Business Administration, Business Management: VAYLALITA23S
Code: VAYLALITA23
Descriptions
Vocational Secondary-education Pathway, Bachelor of Business Administration, Business Management
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLALITA23-1001 |
JOINT BASIC STUDIES
(Choose all) |
13 | ||||||||||||||||
XX00DM02 | Academic Studies and Career Planning | 2 | 2 | 2 | 1 | 1 | ||||||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||
XX00DM04 | Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
XX00DM05 | Basics of Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
VAYLALITA23-1002 |
PROFESSIONAL STUDIES
(Choose all) |
11 | ||||||||||||||||
LT00DB12 | Customer Experience as a Success Factor | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
LT00BE34 | Business Digitalization | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
LT00BE77 | Ethics and business operations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
LT00CK80 | Self-management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
VAYLALITA23-1003 |
FREE CHOICE STUDIES
(Choose all) |
6 | ||||||||||||||||
LT00DA14 | Mathematics, preparatory course | 2 | 2 | 2 | 1 | 1 | ||||||||||||
LT00DA15 | English, preparatory course | 2 | 2 | 2 | 1 | 1 | ||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
Total | 30 | 17 | 13 | 8 | 9 | 8 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 1.67 | 1.67 | 1.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLALITA23-1001 |
JOINT BASIC STUDIES
(Choose all) |
13 |
XX00DM02 | Academic Studies and Career Planning | 2 |
XX00DM03 | Information and Communication Technology | 4 |
XX00DM04 | Communication Skills | 4 |
XX00DM05 | Basics of Entrepreneurship | 3 |
VAYLALITA23-1002 |
PROFESSIONAL STUDIES
(Choose all) |
11 |
LT00DB12 | Customer Experience as a Success Factor | 3 |
LT00BE34 | Business Digitalization | 3 |
LT00BE77 | Ethics and business operations | 3 |
LT00CK80 | Self-management | 2 |
VAYLALITA23-1003 |
FREE CHOICE STUDIES
(Choose all) |
6 |
LT00DA14 | Mathematics, preparatory course | 2 |
LT00DA15 | English, preparatory course | 2 |
YPO1C2 | Introduction to Research and Development | 2 |