Degree Programme in Cultural Management, Full-time studies: KUTU20
Code: KUTU20
Descriptions
DESCRIPTION OF THE DEGREE PROGRAMME AND COMPETENCE AREAS
The cultural manager's core competencies include the design and implementation of productions, productization, brand building, and communication. The cultural manager is able to anticipate and assess benefits of productions, be they cultural, economic, or social. A student who graduates from the programme is able to design content and productions for different target groups in a profitable way. Productions may be cultural service products, events, media products, or campaigns, irrespective of the field.
A professional cultural manager is familiar with service design, different methods of ideation, and content development. They are aware of their target group and adopt a customer-oriented approach to their work. In participatory design, they are able to use different methods of group counselling. They understand changes in consumer behaviour and the opportunities provided by the anticipation of changes.
The cultural manager masters the basics of production techniques and technologies. They master the use of the content tools essential for their career plan. The cultural manager has good interpersonal skills. They are able to act as a manager in charge of a production.
A graduated student is able to communicate in a goal-oriented way. They master marketing communication and the tools for its planning and are able to utilise social media in an effective way. Thanks to sufficient language skills, they are able to apply what they have learned also in a global operational environment.
After completion of their studies, the student of cultural management recognises their competencies and is able to assess, describe and actively develop them. They have a clear idea of their professional strengths.
PROFESSIONAL COMPETENCY PROFILE
The cultural manager's extensive competencies are needed in different productions in the creative sector and in administrative tasks in the public, private and third sectors. There is a need for the cultural manager's competencies in, e.g., the media and entertainment industry, publishing, sport-related productions, advertising and marketing organisations' productions, art productions (music, theatre, visual arts, TV, film), and game and other interactive productions.
PEDAGOGICAL APPROACH
The studies in cultural management are based on project learning, which means that starting from the first year, all the studies are integrated with working life. Individual courses are integrated into larger productions or projects, and students act in groups of different sizes. Students' team work skills and interactive skills develop through collective learning.
The teacher acts as the student's mentor and counsellor, who facilitates and supports the learning process. The student can also go in depth into the subareas of culture in which they are especially interested. The student's own career path is planned throughout their studies. Networking is of particular importance; for this, real cooperation with working life is sought throughout the studies.
Development
The curriculum of Cultural Management was updated in 2017. The reform was based on the cultural manager’s job description in 2030. The reform of the curriculum aimed to anticipate future changes in the cultural manager’s job description. Also students and an expert team from working life closely participated in the development of the curriculum. The new curriculum will be introduced in autumn 2018.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUTU20-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
KUTU20-1002 |
Building competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KUTU20-1003 |
Business and entrepreneurship competence
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KUTU20-1004 |
Research and project work skills
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 3 | 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
KUTU20-1005 |
BASIC STUDIES IN THE DEGREE PROGRAMME
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
2B00CG11 | Career Planning: Identifying of Our Own Competence | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
2B00CG12 | Career Planning: Branding of Our Own Competence | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2B00CG13 | Career Planning: Going to Working Life | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
2B00BP17 | Culture in Society | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
2B00BP18 | Knowledge of Art | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2B00BP16 | Prepatory Studies for the Thesis Project | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KMPEN | Working Life Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KMPRU | Swedish for Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
KUTU20-1006 |
PROFESSIONAL STUDIES IN CULTURAL MANAGEMENT
(Choose all) |
90 | ||||||||||||||||||||||||||||||||
KUTU20-1007 |
Basics of Production
(Choose all) |
29 | ||||||||||||||||||||||||||||||||
2B00BP20 | Production Process in the Cultural Field | 5 | 5 | 3 | 2 | 1.5 | 1.5 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
2B00BP21 | Visual Communication | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
2B00BP22 | Customer-Orientation in Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
2B00BP23 | Audiovisual Narration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
2B00BP24 | Production Work I: Design | 3 | 3 | 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
2B00BP25 | Production Work I: Implementation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
2B00BP26 | Production Work I: Documentation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KUTU20-1008 |
Customer-orientation
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
2B00BP27 | Systematic Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
2B00BP29 | Cultural Manager's Economic Competencies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
2B00CG14 | Service Design | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
KUTU20-1009 |
Cultural project management
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
2B00BP30 | Concept Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
2B00BP31 | Productization Process | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2B00BP32 | Production Work II: Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2B00BP33 | Production Work II: Implementation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
2B00BP34 | Production Work II: Documentation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KUTU20-1010 |
Deepening of the Student’s Professional Profile
(Choose all) |
28 | ||||||||||||||||||||||||||||||||
2B00BP35 | Audience Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2B00BP36 | Leadership and Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2B00BP37 | Forecasting Methods | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
2B00BP38 | Agreements and Incorporeal Rights in the Field of Culture | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2B00BP39 | Internationalisation in Cultural Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2B00BP40 | Cultural Manager as an Entrepreneur | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2B00BP41 | Production Work III: Design | 3 | 3 | 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
2B00BP42 | Porduction Work III: Implementation | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
2B00BP43 | Production Work III: Documentation | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
KUTU20-1011 |
ALTERNATIVE WORKSHOPS
(Choose ects: 25) |
25 | ||||||||||||||||||||||||||||||||
2B00BP44 | Trends in the Cultural Field | 5 | ||||||||||||||||||||||||||||||||
2B00BP45 | Publication Production | 5 | ||||||||||||||||||||||||||||||||
2B00BP46 | Techniques and Technologies of Audiovisual Narrative | 5 | ||||||||||||||||||||||||||||||||
2B00BP47 | Editing of Audiovisual Products | 5 | ||||||||||||||||||||||||||||||||
2B00BP48 | Live Production | 5 | ||||||||||||||||||||||||||||||||
2B00BP49 | Renewing Media | 5 | ||||||||||||||||||||||||||||||||
2B00BP50 | Animation and Visual Effects | 5 | ||||||||||||||||||||||||||||||||
2B00BP51 | Productisation of Applied Art | 5 | ||||||||||||||||||||||||||||||||
2B00BP52 | Brand Building and Storification | 5 | ||||||||||||||||||||||||||||||||
2B00BP53 | Managing and Brokering Skills | 5 | ||||||||||||||||||||||||||||||||
2B00BP54 | Third Sector as an Employer | 5 | ||||||||||||||||||||||||||||||||
2B00BP55 | Negotation Skills | 5 | ||||||||||||||||||||||||||||||||
KD18BAKM04 | Culture History | 5 | ||||||||||||||||||||||||||||||||
KD18CKSM02 | Social media and its producing and techniques | 5 | ||||||||||||||||||||||||||||||||
KD18CKSM01 | Introduntion to social media | 5 | ||||||||||||||||||||||||||||||||
KD18CNAA03 | Games and Gaming | 5 | ||||||||||||||||||||||||||||||||
KUTU20-1012 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
KUTU20-1013 |
INTERNATIONAL EXCHANGE
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
KUTU20-1014 |
MULTI-FIELD WORKING LIFE PROJECTS
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
LTVVO101 | Swedish preparatory course | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KUTU20-1015 |
PRACTICAL TRAINING
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
2B00BP56 | Practical Training Period 1 | 25 | 25 | 25 | 12.5 | 12.5 | ||||||||||||||||||||||||||||
2B00BP57 | Practical Training Period 2 | 35 | 35 | 35 | 11.7 | 11.7 | 11.7 | |||||||||||||||||||||||||||
KUTU20-1016 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
2B00BP58 | Planning for the Final Project / Thesis | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
2B00BP59 | Implementation of the Final Project / Thesis | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
2B00BP60 | Reporting on the Final Project / Thesis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KH00BM86 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
Total | 240 | 51 | 50 | 56 | 49 | 24 | 27 | 25 | 25 | 21 | 35 | 23 | 26 | 12 | 12 | 9.1 | 9.1 | 9.1 | 12.5 | 12.5 | 8.4 | 8.4 | 8.4 | 10.5 | 10.5 | 11.7 | 11.7 | 11.7 | 11.5 | 11.5 | 8.7 | 8.7 | 8.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Cultural Manager competencies
Bachelor’s Degree studies