SeAMK-Taideyliopisto Cross-studies, Academic Year 2025-2026
Code: SEAMKTAIYO2526
Code | Name | Credits (cr) |
---|---|---|
2B00BP52 | Brand Building and Storification | 5 |
KD18BAKM04 | Culture History | 5 |
2B00BP44 | Trends in the Cultural Field | 5 |
Code | Name | Credits (cr) | 2025-2026 | Autumn 2025 | 1. / 2025 |
---|---|---|---|---|---|
SEAMKTAIYO2526 |
SeAMK-Taideyliopisto Cross-studies, Academic Year 2025-2026
(Choose 0) |
0 | |||
2B00BP44 | Trends in the Cultural Field | 5 | |||
2B00BP52 | Brand Building and Storification | 5 | |||
KD18BAKM04 | Culture History | 5 | |||
Total | 0 | 0 | 0 | 0 |
There are no past implementations