Degree Programme in Mechanical Engineering, Multimodal implementation: MKONE21
Code: MKONE21
Descriptions
PROFILE OF THE PROGRAMME
Mechanical and Production Engineering:
The purpose of the Mechanical and Production Engineering programme is to produce mechanical engineers who have command of the production processes in the machine and metal industry and production management. Students graduating from this programme will have the readiness they need to work as specialists and supervisors in the machine and metal industry, from designing to production and from sales to marketing.
Emphasis in the programme is placed on production engineering, mechanical engineering and entrepreneurship. Students have the opportunity to acquire advanced skills in technical mechanics, materials design, or automation systems. Students acquire practical experience, on the level of both the employee and that of the engineer, during their practical training and Project Studies.
There is a wide and diverse range of jobs mechanical engineers can perform. Typical jobs include designing, production, management, marketing and sales or working as an independent entrepreneur.
The employment prospects for mechanical engineers are good. Mechanical engineers are needed to develop and produce top products for a very wide range of clientele, not only in domestic markets but for exporting as well. As graduates in engineering, students have the opportunity to choose a job that interests them and to reinforce the success story created by Finnish engineers.
OCCUPATIONAL PROFILES
The mechanical engineers scope of duties is broad and diverse. Their duties typically involve designing, production, management, marketing and sales, or they may be self-employed. The employment prospects for mechanical engineers are good. Mechanical engineers are needed to develop and produce top products for a very wide range of clientele, not only in domestic markets but for exporting as well. As graduates in engineering, students have the opportunity to choose a job that interests them and to reinforce the success story created by Finnish engineers.
PEDAGOGICAL APPROACH
The working world and expertise demand that employees have advanced skills in information acquisition and processing and problem-solving, the ability to collaborate with others and to always be open to new learning situations, as well as the ability to combine various types of information and various disciplines with practical work. This means that students must understand what they are taught. For this reason, teaching in the engineering programme emphasises the constructivist theory of learning where the students' active role and world of experience form a significant part of the education. It is the teacher's duty to facilitate learning and coordinate studies.
A variety of teaching methods are used in the programmes to support students' professional development, readiness for the working world and professional expertise. Students work in small groups, listen to lectures by experts, work in the laboratory, do assignments, work in projects and obtain practical experience in real work environments.
Objective
The objective of the degree programme is that the students know the contents, significance and the sectors of the Machine technology. They can adapt their know-how in the tasks and they can estimate and develop this operation.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKONE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
MKONE21-1002 |
Building competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MKONE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
MKONE21-1004 |
Research and project work skills
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MKONE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
39 | ||||||||||||||||||||||||||||||||
MKONE21-1006 |
Language studies
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
8C00CB39 | Swedish | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
VI00CB41 | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VI00CB43 | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
8C00CB45 | Working English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CB47 | Professional English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MKONE21-1007 |
Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CB49 | Algebra and geometry | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CB51 | Vectors and matrices | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB53 | Differential and integral calculus | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CK11 | Business Mathematics and Statistics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB57 | Computer aided mathematics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
MKONE21-1008 |
Physics and chemistry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CB59 | Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB61 | Electrical and thermal physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB65 | Mechanical engineering physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB67 | Physics laboratory works | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB69 | Basics of chemistry | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MKONE21-1009 |
BASICS OF PROFESSIONAL STUDIES
(Choose all) |
38 | ||||||||||||||||||||||||||||||||
KC00CB71 | Engineering drawing and CAD 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CB73 | Engineering drawing and CAD 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CB75 | Material technique 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CB77 | Manufacturing technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
KC00CB79 | Statics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB81 | Dynamics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB83 | Strength of materials 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CB85 | Machine elements | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
KC00CB87 | Electrical engineering and electronics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KL00CX05 | Basics of Programming 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00BE48 | Basic studies in mechanical engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MKONE21-1010 |
PROFESSIONAL STUDIES MODULES
(Choose all) |
41 | ||||||||||||||||||||||||||||||||
MKONE21-1011 |
Production technology module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CC25 | NC technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC27 | Production systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CK64 | Quality Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CC31 | Production Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC33 | Production technology laboratory work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MKONE21-1012 |
Mechanical engineering module
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
KC00CC35 | Strength of materials 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC37 | Hydraulics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC39 | Pneumatics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC41 | Welding technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KC00CC43 | Product development | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
MKONE21-1013 |
Entrepreneurship module
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
8C00CC45 | Industrial economics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC47 | Working Life Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC49 | Marketing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC53 | Human resource management, HRM | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
MKONE21-1014 |
FREE CHOICE PROFESSIONAL STUDIES
(Choose one) |
15 | ||||||||||||||||||||||||||||||||
MKONE21-1015 |
Applied mechanics module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CC55 | Matrix algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC57 | Finite-element method | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC59 | Mechanical vibrations | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC61 | Machinery simulation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
MKONE21-1016 |
Material engineering module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
8C00CC63 | Plastics technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC65 | Material technique 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC67 | Material selection | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC69 | Material engineering laboratory work | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
MKONE21-1017 |
Automation systems module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KL00CC71 | Basics of automation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC73 | Sensor technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC75 | Robotics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC77 | Automation systems design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
MKONE21-1018 |
PROJECT STUDIES
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
8C00BE59 | Project Course | 27 | 4.5 | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||
MKONE21-1019 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
8C00CK72 | CAD -continuation studies | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CD03 | The basic course of mathematics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
MKONE21-1020 |
Purchasing Engineer Module
(Choose (pcs): 6) |
6 | ||||||||||||||||||||||||||||||||
LT00CD09 | Purchasing Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LT00CD11 | Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MKONE21-1021 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KC23EK2001 | Practical training 1 | 10 | 10 | 2.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
KC23EK2002 | Practical Training 2 | 10 | 10 | 2.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
KC23EK2003 | Practical Training 3 | 10 | 10 | 2.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
MKONE21-1022 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00F99999 | Final thesis | 15 | 15 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
Total | 240 | 73.5 | 70 | 59 | 63.5 | 34 | 39.5 | 38 | 32 | 30 | 29 | 41.5 | 22 | 15.3 | 18.8 | 17.3 | 18.3 | 4 | 20.8 | 17.3 | 15.8 | 10.8 | 5.5 | 13.3 | 16.8 | 15.8 | 10.8 | 2.5 | 18.3 | 23.3 | 22 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Mechanical and Production Engineering, kotu competencies
Bachelor’s Degree studies
Code | Name | Credits (cr) |
---|---|---|
MKONE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 |
MKONE21-1002 |
Building competence
(Choose all) |
10 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CG83 | Career Planning and Internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
MKONE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 |
XX00CL55 | Basics of Entrepreneurship | 3 |
XX00BE91 | SeAMK Innovation Week | 2 |
MKONE21-1004 |
Research and project work skills
(Choose all) |
5 |
YPO1C2 | Introduction to Research and Development | 2 |
YPO2C3 | Introduction to Project Work | 3 |
MKONE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
39 |
MKONE21-1006 |
Language studies
(Choose all) |
9 |
8C00CB39 | Swedish | 3 |
VI00CB41 | Swedish Skills of the Staff of Public Organizations, written | 0 |
VI00CB43 | Swedish Skills of the Staff of Public Organizations, oral | 0 |
8C00CB45 | Working English | 3 |
8C00CB47 | Professional English | 3 |
MKONE21-1007 |
Mathematics
(Choose all) |
15 |
KC00CB49 | Algebra and geometry | 4 |
KC00CB51 | Vectors and matrices | 3 |
KC00CB53 | Differential and integral calculus | 3 |
KC00CK11 | Business Mathematics and Statistics | 3 |
KC00CB57 | Computer aided mathematics | 2 |
MKONE21-1008 |
Physics and chemistry
(Choose all) |
15 |
KC00CB59 | Mechanics | 3 |
KC00CB61 | Electrical and thermal physics | 3 |
KC00CB65 | Mechanical engineering physics | 3 |
KC00CB67 | Physics laboratory works | 3 |
KC00CB69 | Basics of chemistry | 3 |
MKONE21-1009 |
BASICS OF PROFESSIONAL STUDIES
(Choose all) |
38 |
KC00CB71 | Engineering drawing and CAD 1 | 3 |
KC00CB73 | Engineering drawing and CAD 2 | 2 |
8C00CB75 | Material technique 1 | 4 |
KC00CB77 | Manufacturing technology | 5 |
KC00CB79 | Statics | 3 |
KC00CB81 | Dynamics | 3 |
KC00CB83 | Strength of materials 1 | 4 |
KC00CB85 | Machine elements | 4 |
KC00CB87 | Electrical engineering and electronics | 4 |
KL00CX05 | Basics of Programming 1 | 3 |
8C00BE48 | Basic studies in mechanical engineering | 3 |
MKONE21-1010 |
PROFESSIONAL STUDIES MODULES
(Choose all) |
41 |
MKONE21-1011 |
Production technology module
(Choose all) |
15 |
KC00CC25 | NC technology | 3 |
KC00CC27 | Production systems | 3 |
8C00CK64 | Quality Management | 3 |
KC00CC31 | Production Management | 3 |
KC00CC33 | Production technology laboratory work | 3 |
MKONE21-1012 |
Mechanical engineering module
(Choose all) |
16 |
KC00CC35 | Strength of materials 2 | 3 |
8C00CC37 | Hydraulics | 3 |
8C00CC39 | Pneumatics | 2 |
KC00CC41 | Welding technology | 4 |
KC00CC43 | Product development | 4 |
MKONE21-1013 |
Entrepreneurship module
(Choose all) |
10 |
8C00CC45 | Industrial economics | 2 |
KC00CC47 | Working Life Communication | 2 |
KC00CC49 | Marketing | 3 |
KC00CC53 | Human resource management, HRM | 3 |
MKONE21-1014 |
FREE CHOICE PROFESSIONAL STUDIES
(Choose one) |
15 |
MKONE21-1015 |
Applied mechanics module
(Choose all) |
15 |
KC00CC55 | Matrix algebra | 3 |
8C00CC57 | Finite-element method | 4 |
8C00CC59 | Mechanical vibrations | 4 |
8C00CC61 | Machinery simulation | 4 |
MKONE21-1016 |
Material engineering module
(Choose all) |
15 |
8C00CC63 | Plastics technology | 3 |
8C00CC65 | Material technique 2 | 4 |
8C00CC67 | Material selection | 4 |
8C00CC69 | Material engineering laboratory work | 4 |
MKONE21-1017 |
Automation systems module
(Choose all) |
15 |
KL00CC71 | Basics of automation | 3 |
KC00CC73 | Sensor technology | 3 |
KC00CC75 | Robotics | 4 |
KC00CC77 | Automation systems design | 5 |
MKONE21-1018 |
PROJECT STUDIES
(Choose all) |
27 |
8C00BE59 | Project Course | 27 |
MKONE21-1019 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
8C00CK72 | CAD -continuation studies | 3 |
KC00CD03 | The basic course of mathematics | 2 |
MKONE21-1020 |
Purchasing Engineer Module
(Choose (pcs): 6) |
6 |
LT00CD09 | Purchasing Management | 3 |
LT00CD11 | Logistics | 3 |
MKONE21-1021 |
PRACTICAL TRAINING
(Choose all) |
30 |
KC23EK2001 | Practical training 1 | 10 |
KC23EK2002 | Practical Training 2 | 10 |
KC23EK2003 | Practical Training 3 | 10 |
MKONE21-1022 |
BACHELOR'S THESIS
(Choose all) |
15 |
KC00F99999 | Final thesis | 15 |