Degree Programme in Construction Engineering, Full-time studies: RAK21
Code: RAK21
Descriptions
PROFILE OF THE PROGRAMME
Human-oriented, orderly, entrepreneurial and a leader figure - these are all valuable characteristics for a construction engineer. In construction you have an opportunity to be an important part of ensuring the viability of the housing stock and the environment.
Construction engineers are trained at SeAMK to master and apply modern construction engineering, economy and environmental activities.
OCCUPATIONAL PROFILES
Typical job positions include construction planning, production, management, import operations, and marketing in the field of construction. You may also work as an entrepreneur. Job titles include structural designer, financial planner, planning director, project manager, building inspector, developer, property manager or foreman.
In addition to the basic and theoretical studies the aim is to do part of the studies as practical project studies and thesis. Practical training is also an important part of the education. The students find a placement themselves and thus learn valuable skills in applying for jobs.
PEDAGOGICAL APPROACH
Work and expertise demand that employees have advanced skills in information acquisition and processing, problem-solving, and continuous learning, teamwork skills as well as the ability to combine various types of knowledge and disciplines with practical work. This means that students must know/learn what they are taught. For this reason, students' active role and world of experience have an important part in the education. It is the teacher's role mainly to facilitate learning and coordinate studies.
A variety of teaching methods are used in the programme to support students' professional development, readiness for work and professional expertise. Students work in small groups, listen to lectures by experts, work in the laboratory, visit various companies, do assignments and have practical training.
Development
Construction engineering studies give a formal qualification to work in supervision and structural design tasks in construction projects in accordance with the Land Use and Building Act. The curriculum of the degree programme was planned in cooperation with operators in the field and the skills required by the formal qualification were considered.
Objective
What kind of society would You like to see built? The national wealth in Finland is based on built environment, and the environmental impact of building has a big social importance. Technical professionals are needed to find energy efficient solutions, to use environmentally friendly materials and to diminish the carbon footprint of construction projects and the built environment. Digitality, cooperating with different experts both in Finland and on an international level, developing and adopting new innovations, and utilizing natural resources and circular economy better in a cost-effective way open the doors to sustainable development. A comprehensive cooperation from planning to implementation guarantees buildings of better quality and a healthier built environment. Both for us and the environment.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAK21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
RAK21-1002 |
Building Competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK21-1003 |
Business and Entrepreneurship Competence
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
RAK21-1004 |
Research and Project Work Skills
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
RA00BF07 | Introduction to Construction Project | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK21-1005 |
BASICS OF ENGINEERING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
RAK21-1006 |
Languages
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
RAK1A1 | Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
RAK1A2 | Working English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK1A3 | Professional English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK21-1007 |
Mathematics and Physics
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
RAK1B1 | Algebra | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8D00CK23 | Geometry in Construction Engineering | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
RAK1B3 | Linear Algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00CK24 | Mathematical Analysis | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK1B4 | Business Mathematics and Statistics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK1B6 | Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK1B7 | Electrical and Thermal Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK21-1008 |
PROFESSIONAL STUDIES IN CONSTRUCTION ENGINEERING
(Choose all) |
108 | ||||||||||||||||||||||||||||||||
RAK21-1009 |
Construction Planning
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
RAK2A1 | Basics of Urban Planning | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8D00CK25 | Construction Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
8D00CK26 | CAD and BIM in Construction | 5 | 5 | 3 | 2 | 1.5 | 1.5 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
RA00BF01 | Basics of HVAC | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK21-1010 |
Structural Mechanics
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
RAK2C1 | Statics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RAK2C2 | Strength of Materials | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8D00BS95 | Statically Indeterminate Frame Structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
RAK21-1011 |
Earth and foundation construction
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
RAK2D1 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2D2 | Foundation Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK2D3 | Rock and Soil Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RAK21-1012 |
Project Economy
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RAK2F1 | Management and Labour Legislation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RAK2F2 | Construction Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK2F3 | Construction Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00DW69 | Kustannushallinta | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK21-1013 |
Building construction
(Choose ects: 25) |
25 | ||||||||||||||||||||||||||||||||
8D00CK28 | Construction Materials | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
RAK2B2 | Concrete Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK2G1 | Building Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2G2 | Repair Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00CK29 | Construction Physics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8D00CK30 | Construction Physics 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
RAK2E2 | Indoor Air Climate | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
8D00BT08 | Massive Timber Construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
8H00CG70 | Massive Timber Construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
RAK21-1014 |
Structural Engineering
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
RAK2B3 | Framework Systems and Basics of Structural Design | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
RAK2B4 | Bracing of the Building Frame | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2H2 | Timber Structures 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
RAK2H1 | Concrete Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2H3 | Steel Structures 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
RA00BF08 | Structural Design Project 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
RAK21-1015 |
Construction Site Management
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
RAK2I4 | Occupational Safety | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK2G6 | Construction with Pre-fabricated Units | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RAK21-1016 |
ADVANCED PROFESSIONAL STUDIES IN CONSTRUCTION ENGINEERING
(Choose 27) |
27 | ||||||||||||||||||||||||||||||||
Production Technology
(Choose all) |
27 | |||||||||||||||||||||||||||||||||
RAK2F4 | Tender Calculation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00CK32 | Site Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
8D00CK31 | Purchasing and Agreements | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2I2 | Schedule Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RKM2I3 | Quality Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RA00BF09 | Construction Site Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
RAK21-1017 |
Structural Design
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
8D00BS99 | Basics of FEM | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RAK2J2 | Timber Structures 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
RAK2J11 | Concrete Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2J3 | Steel Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2J4 | Composite Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
RA00BF10 | Structural Design Project 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
RAK21-1018 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
RA00BH64 | Refresher Course in Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL04AYRU001 | Refresher Course in Swedish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CD05 | Refresher course in English | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
8K00CH60 | Basics of Archicad | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8H00CK44 | Management at Constrcution Site | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
8H00CK39 | Ecological Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK21-1020 |
Multi-field Working Life Projects
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||||
RAK21-1021 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
RAK51 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
RAK52 | Practical Training 2 | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||
RAK21-1022 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RA00BH91 | Final Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 67 | 62 | 79 | 68 | 32 | 35 | 30 | 32 | 38 | 41 | 34 | 34 | 11.5 | 20.5 | 14.4 | 11.4 | 9.4 | 18.5 | 11.5 | 9.7 | 12.7 | 9.7 | 19 | 19 | 13.8 | 13.8 | 13.8 | 17 | 17 | 11.4 | 11.4 | 11.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Construction Engineering competencies
Bachelor’s Degree studies
Code | Name | Credits (cr) |
---|---|---|
RAK21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 |
RAK21-1002 |
Building Competence
(Choose all) |
10 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CG83 | Career Planning and Internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
RAK21-1003 |
Business and Entrepreneurship Competence
(Choose all) |
5 |
XX00CL55 | Basics of Entrepreneurship | 3 |
XX00BE91 | SeAMK Innovation Week | 2 |
RAK21-1004 |
Research and Project Work Skills
(Choose all) |
5 |
YPO1C2 | Introduction to Research and Development | 2 |
RA00BF07 | Introduction to Construction Project | 3 |
RAK21-1005 |
BASICS OF ENGINEERING
(Choose all) |
30 |
RAK21-1006 |
Languages
(Choose all) |
9 |
RAK1A1 | Swedish | 3 |
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
RAK1A2 | Working English | 3 |
RAK1A3 | Professional English | 3 |
RAK21-1007 |
Mathematics and Physics
(Choose all) |
21 |
RAK1B1 | Algebra | 2 |
8D00CK23 | Geometry in Construction Engineering | 4 |
RAK1B3 | Linear Algebra | 3 |
8D00CK24 | Mathematical Analysis | 3 |
RAK1B4 | Business Mathematics and Statistics | 3 |
RAK1B6 | Mechanics | 3 |
RAK1B7 | Electrical and Thermal Physics | 3 |
RAK21-1008 |
PROFESSIONAL STUDIES IN CONSTRUCTION ENGINEERING
(Choose all) |
108 |
RAK21-1009 |
Construction Planning
(Choose all) |
13 |
RAK2A1 | Basics of Urban Planning | 2 |
8D00CK25 | Construction Planning | 3 |
8D00CK26 | CAD and BIM in Construction | 5 |
RA00BF01 | Basics of HVAC | 3 |
RAK21-1010 |
Structural Mechanics
(Choose all) |
12 |
RAK2C1 | Statics | 4 |
RAK2C2 | Strength of Materials | 4 |
8D00BS95 | Statically Indeterminate Frame Structures | 4 |
RAK21-1011 |
Earth and foundation construction
(Choose all) |
10 |
RAK2D1 | Geotechnics | 3 |
RAK2D2 | Foundation Engineering | 3 |
RAK2D3 | Rock and Soil Mechanics | 4 |
RAK21-1012 |
Project Economy
(Choose all) |
15 |
RAK2F1 | Management and Labour Legislation | 4 |
RAK2F2 | Construction Project Management | 3 |
RAK2F3 | Construction Economics | 5 |
8D00DW69 | Kustannushallinta | 3 |
RAK21-1013 |
Building construction
(Choose ects: 25) |
25 |
8D00CK28 | Construction Materials | 2 |
RAK2B2 | Concrete Technology | 3 |
RAK2G1 | Building Construction | 5 |
RAK2G2 | Repair Construction | 5 |
8D00CK29 | Construction Physics 1 | 4 |
8D00CK30 | Construction Physics 2 | 2 |
RAK2E2 | Indoor Air Climate | 2 |
8D00BT08 | Massive Timber Construction | 2 |
8H00CG70 | Massive Timber Construction | 2 |
RAK21-1014 |
Structural Engineering
(Choose all) |
27 |
RAK2B3 | Framework Systems and Basics of Structural Design | 4 |
RAK2B4 | Bracing of the Building Frame | 3 |
RAK2H2 | Timber Structures 1 | 5 |
RAK2H1 | Concrete Structures 1 | 5 |
RAK2H3 | Steel Structures 1 | 5 |
RA00BF08 | Structural Design Project 1 | 5 |
RAK21-1015 |
Construction Site Management
(Choose all) |
6 |
RAK2I4 | Occupational Safety | 3 |
RAK2G6 | Construction with Pre-fabricated Units | 3 |
RAK21-1016 |
ADVANCED PROFESSIONAL STUDIES IN CONSTRUCTION ENGINEERING
(Choose 27) |
27 |
Production Technology
(Choose all) |
27 | |
RAK2F4 | Tender Calculation | 5 |
8D00CK32 | Site Engineering | 5 |
8D00CK31 | Purchasing and Agreements | 5 |
RAK2I2 | Schedule Planning | 4 |
RKM2I3 | Quality Management | 3 |
RA00BF09 | Construction Site Project | 5 |
RAK21-1017 |
Structural Design
(Choose all) |
27 |
8D00BS99 | Basics of FEM | 4 |
RAK2J2 | Timber Structures 2 | 5 |
RAK2J11 | Concrete Structures 2 | 5 |
RAK2J3 | Steel Structures 2 | 5 |
RAK2J4 | Composite Structures | 3 |
RA00BF10 | Structural Design Project 2 | 5 |
RAK21-1018 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
RA00BH64 | Refresher Course in Mathematics | 3 |
KL04AYRU001 | Refresher Course in Swedish | 2 |
KC00CD05 | Refresher course in English | 2 |
8K00CH60 | Basics of Archicad | 4 |
8H00CK44 | Management at Constrcution Site | 3 |
8H00CK39 | Ecological Construction | 3 |
RAK21-1020 |
Multi-field Working Life Projects
(Choose ects: 5) |
5 |
RAK21-1021 |
PRACTICAL TRAINING
(Choose all) |
30 |
RAK51 | Practical Training 1 | 10 |
RAK52 | Practical Training 2 | 20 |
RAK21-1022 |
BACHELOR'S THESIS
(Choose all) |
15 |
RA00BH91 | Final Thesis | 15 |