Bachelor of Business Administration, DP in International Business, Full-time studies: IB20
Code: IB20
Descriptions
PROFILE OF THE PROGRAMME
The Degree Programme in Business Management leads to the Degree of Bachelor of Business Administration (BBA: The length of the programme is 210 ECTS credits (3.5 years).
The objective of the Degree Programme in International Business, which is taught in English, is to prepare students for specialised tasks in international business and marketing. The students get an overall picture of business management and will focus on the international operations of companies and organisations. The degree programme is based on well-founded understanding of entrepreneurship and small- and medium-sized enterprises. Students also acquire good practical language skills. At the final stage of their studies, students are given an opportunity to deepen their knowledge of the business and culture of a target area of their choice in connection with their practical training and thesis work.
Students also have an oppportunity engaging in the following:
- Yritystalli - Business Incubator provides students with the opportunity to develop their own business idea and competence as an entrepreneur while they study.
- Students have the opportunity to participate in a multi-field project programme in which commissioned projects are conducted in interdisciplinary student teams.
- Students have the opportunity to complete a double degree, one in SeAMK and one in a partner institution abroad.
OCCUPATIONAL PROFILES
The Degree Programme in International Business provides students with qualifications for a large range of various jobs on the global market in Finland and abroad. Bachelors of Business Administration graduating from the Degree Programme in International Business may work in jobs such as:
- professional tasks in international business: export manager, sales manager, product manager, export assistant, marketing assistant, sales assistant, marketing planner, marketing communications planner, sales negotiator, customer service coordinator
In addition, emphasis on various areas of studies provides students with career opportunities in a number of specialised jobs.
PEDAGOGICAL APPROACH
In the Degree Programme in International Business teaching is implemented in accordance with the model of integrative learning. The basic components of expertise: theoretical knowledge, practical skills, self-regulation knowledge and skills and socio-cultural knowledge are tightly integrated. The implementation of the curriculum focuses on experiential learning in a multicultural environment. Learning begins from students' concrete experiences, which they analyse and reflect upon. Self-assessment contributes to the understanding of phenomena and development of new modes of action.
Basic studies involve running a virtual enterprise, and learning is based on practical tasks. During the professional studies, emphasis is placed on increasing project activities, in the international context as well. Courses can also be completed in a simulated environment with multicultural groups and in online learning environments. In the bachelor's thesis theoretical knowledge is applied to practical problem-solving and business development.
Development
Curriculum development is an ongoing process which takes into consideration the competence needs of the working life in the region, student and graduand feedback and the development work in the national networks of the field. Important sources of information for curriculum development include results of the follow-up studies of graduates, foresight information concerning technological development and changes in the operational environment as well as the SeAMK RDI work and its results.
Objective
Bachelors of Business Administration that have graduated from the Degree Programme in International Business have an overall picture of business operations and know business processes especially in the field of international business. They have initiative as well as good teamwork, communication and interaction skills in multicultural contexts. They are able to look for and analyse information needed in business. They can apply their theoretical knowledge and develop business operations. They know how to take profitability into consideration in their work. They are able to operate as independent entrepreneurs and in tasks of business expertise.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IB20-1001 |
BASIC STUDIES
(Choose all) |
45 | ||||||||||||||||||||||||||||
IB20-1002 |
Basic Studies Common to all in SeAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||
IB20-1003 |
Building Competence
(Choose all) |
10 | ||||||||||||||||||||||||||||
XX00CG96 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
XX00CG97 | Career planning and internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
YPOE3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YPOE4A3 | Information and Communication Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
IB20-1004 |
Business and Entrepreneurship Competence
(Choose all) |
5 | ||||||||||||||||||||||||||||
XX00BE93 | Business and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
XX00BE94 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
IB20-1005 |
Research and Project Work Skills
(Choose all) |
5 | ||||||||||||||||||||||||||||
YPOE1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
YPOE2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB20-1006 |
BASIC STUDIES
(Choose all) |
25 | ||||||||||||||||||||||||||||
IB00CL26 | Setting up an Enterprise | 4 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
IB00CL27 | Running and Developing an Enterprise | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
KD19BNMA002 | Human Resource Managament and Organisations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD19APKT013 | Introduction to Economics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KD19APMT010 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IB20-1007 |
PROFESSIONAL STUDIES
(Choose all) |
105 | ||||||||||||||||||||||||||||
IB20-1008 |
Introduction to International Business
(Choose all) |
22 | ||||||||||||||||||||||||||||
KD19BINT002 | International Business Operations and Strategies | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
IB00CL28 | Cross-Cultural Business and Marketing Communication | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KD06BNMA622 | International Marketing Management and Research | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
LT00BP64 | International Economics and Finance | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
IB20-1009 |
Choose Professional Studies in International Business or Digital Business
(Choose one) |
40 | ||||||||||||||||||||||||||||
IB20-1010 |
Professional Studies in International Business
(Choose all) |
40 | ||||||||||||||||||||||||||||
IB20-1011 |
Managing International Business
(Choose all) |
25 | ||||||||||||||||||||||||||||
LT00BP61 | International Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
IB00CL29 | International Human Resource Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
LT00BP62 | Foreign Trade Operations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KD19BINT004 | International Business Simulation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
IB00CL30 | Strategic Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB20-1012 |
Target Area Studies
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||
KD06BNMA639 | Business in the EU | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
LT00BD70 | Doing Business in the Nordic Countries | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KD19BVMA007 | Business in Russia | 2 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
IB00CL31 | Business in North America | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CNMA692 | Business in Latin America | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07DVJA05 | Business in Japan | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KD06CNMA710 | Business in China | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
IB20-1013 |
Industrial Management
(Choose all) |
15 | ||||||||||||||||||||||||||||
LT00BP63 | Introduction to Industrial Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD06BNMA621 | Business-to-Business Marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD06BNMA680 | Business-to-Business Sales | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KE16BUTU123 | Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD19BNSM001 | Sustainable Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
IB20-1014 |
Professional Studies in Digital Business
(Choose all) |
40 | ||||||||||||||||||||||||||||
IB20-1015 |
Introduction to Digital Business
(Choose all) |
15 | ||||||||||||||||||||||||||||
LT00BP07 | Digital Business Models | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
LT00BP08 | Digital Business Processes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
LT00BP09 | Introduction to Industrial Automation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
IB20-1016 |
Online Business
(Choose all) |
15 | ||||||||||||||||||||||||||||
LT00BP10 | E-Commerce Web Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
LT00BP11 | Digital Marketing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
LT00BP12 | Data Security and Digital Law | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
IB20-1017 |
Digital Content Creation
(Choose all) |
10 | ||||||||||||||||||||||||||||
LT00BP13 | Current Trends in Digital Business | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
LT00BP14 | Video Production | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
LT00BP15 | Online Business Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IB20-1018 |
Developing Research and Professional Skills
(Choose all) |
10 | ||||||||||||||||||||||||||||
KD19APTI011 | Introduction to Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD19BRW002 | Research Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD19BRW006 | Research Writing Skills | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
IB00CL20 | Professional Working Life Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
IB20-1019 |
Professional Studies Identified in Personal Curriculum
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
IB20-1020 |
Mobility Studies
(Choose (pcs): 0) |
0 | ||||||||||||||||||||||||||||
IB20-1021 |
Project Studies
(Choose (pcs): 0) |
0 | ||||||||||||||||||||||||||||
IB20-1022 |
Multi-Field Project Studies
(Choose (pcs): 0) |
0 | ||||||||||||||||||||||||||||
IB20-1023 |
Language Studies
(Choose ects: 18) |
18 | ||||||||||||||||||||||||||||
IB20-1024 |
For all students
(Choose all) |
6 | ||||||||||||||||||||||||||||
IB20-1025 |
Foreign Language 2
(Choose ects: 6) |
6 | ||||||||||||||||||||||||||||
IB20-1026 |
For Finnish students
(Choose all) |
12 | ||||||||||||||||||||||||||||
IB00CL32 | Finnish Business Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07AYRU022 | Business Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYRU112 | Swedish business communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||
IB20-1027 |
Alternative language studies
(Choose ects: 3) |
3 | ||||||||||||||||||||||||||||
IB20-1028 |
For non Finnish students
(Choose all) |
12 | ||||||||||||||||||||||||||||
KD19APFIN01 | Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD19APFIN02 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD19APFIN03 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD19APFIN04 | Finnish 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB20-1029 |
Alternative Language Studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
IB00CL33 | German 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
IB00CL34 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB00CL35 | German 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYVE010 | Russian 1, elementary course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYVE100 | Russian 2, continuation course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07CYVE111 | Russian 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYVE114 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07CYES010 | Spanish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYES111 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07CYES112 | Spanish 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYES120 | Spanish 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07DWRA010 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
KD07DWRA020 | French 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD07CYRA220 | Compréhension écrite | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB00CL24 | Basic Swedish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
IB00CL25 | Basic Swedish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
IB20-1030 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
KD06CNTT720 | Creating Websites | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD19CNTT012 | Excel Spreadsheet Calculation in Business | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
LT00BE41 | Finnish at Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
LT00BS84 | Beginner Swedish for Foreigners | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KD06APMA014 | Knowledge Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
LT00CK13 | Business Ethics | 3 | ||||||||||||||||||||||||||||
IB00CL21 | Doing Business in English | 3 | ||||||||||||||||||||||||||||
IB00CL22 | Gateway Inno | 2 | ||||||||||||||||||||||||||||
IB00CL23 | International Negotiation Skills | 3 | ||||||||||||||||||||||||||||
5A00CP59 | Circular Economy Project | 3 | ||||||||||||||||||||||||||||
IB20-1031 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
KD19FYOT200 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
KD19BRW005 | Thesis Seminar | 0 | ||||||||||||||||||||||||||||
KD19FYOT100 | Maturity Test | 0 | ||||||||||||||||||||||||||||
IB20-1032 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
KD19HYTH201 | Practical Training | 30 | 30 | 30 | 10 | 10 | 10 | |||||||||||||||||||||||
Total | 210 | 94 | 105 | 78 | 27 | 47 | 47 | 47 | 58 | 48 | 30 | 27 | 23.5 | 23.5 | 15.7 | 15.7 | 15.7 | 23.5 | 23.5 | 19.5 | 19.5 | 19.5 | 24 | 24 | 10 | 10 | 10 | 13.5 | 13.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
BBA competencies
Bachelor’s Degree studies
Code | Name | Credits (cr) |
---|---|---|
IB20-1001 |
BASIC STUDIES
(Choose all) |
45 |
IB20-1002 |
Basic Studies Common to all in SeAMK
(Choose all) |
20 |
IB20-1003 |
Building Competence
(Choose all) |
10 |
XX00CG96 | Studying at a University of Applied Sciences | 2 |
XX00CG97 | Career planning and internationalisation | 2 |
YPOE3A3 | Communication Skills | 3 |
YPOE4A3 | Information and Communication Technology | 3 |
IB20-1004 |
Business and Entrepreneurship Competence
(Choose all) |
5 |
XX00BE93 | Business and Entrepreneurship | 3 |
XX00BE94 | SeAMK Innovation Week | 2 |
IB20-1005 |
Research and Project Work Skills
(Choose all) |
5 |
YPOE1C2 | Introduction to Research and Development | 2 |
YPOE2C3 | Introduction to Project Work | 3 |
IB20-1006 |
BASIC STUDIES
(Choose all) |
25 |
IB00CL26 | Setting up an Enterprise | 4 |
IB00CL27 | Running and Developing an Enterprise | 9 |
KD19BNMA002 | Human Resource Managament and Organisations | 3 |
KD19APKT013 | Introduction to Economics | 4 |
KD19APMT010 | Business Mathematics | 5 |
IB20-1007 |
PROFESSIONAL STUDIES
(Choose all) |
105 |
IB20-1008 |
Introduction to International Business
(Choose all) |
22 |
KD19BINT002 | International Business Operations and Strategies | 6 |
IB00CL28 | Cross-Cultural Business and Marketing Communication | 6 |
KD06BNMA622 | International Marketing Management and Research | 6 |
LT00BP64 | International Economics and Finance | 4 |
IB20-1009 |
Choose Professional Studies in International Business or Digital Business
(Choose one) |
40 |
IB20-1010 |
Professional Studies in International Business
(Choose all) |
40 |
IB20-1011 |
Managing International Business
(Choose all) |
25 |
LT00BP61 | International Financial Management | 5 |
IB00CL29 | International Human Resource Management | 3 |
LT00BP62 | Foreign Trade Operations | 5 |
KD19BINT004 | International Business Simulation | 4 |
IB00CL30 | Strategic Management | 3 |
IB20-1012 |
Target Area Studies
(Choose ects: 5) |
5 |
KD06BNMA639 | Business in the EU | 3 |
LT00BD70 | Doing Business in the Nordic Countries | 2 |
KD19BVMA007 | Business in Russia | 2 |
IB00CL31 | Business in North America | 3 |
KD07CNMA692 | Business in Latin America | 3 |
KD07DVJA05 | Business in Japan | 2 |
KD06CNMA710 | Business in China | 2 |
IB20-1013 |
Industrial Management
(Choose all) |
15 |
LT00BP63 | Introduction to Industrial Management | 3 |
KD06BNMA621 | Business-to-Business Marketing | 3 |
KD06BNMA680 | Business-to-Business Sales | 3 |
KE16BUTU123 | Logistics | 3 |
KD19BNSM001 | Sustainable Management | 3 |
IB20-1014 |
Professional Studies in Digital Business
(Choose all) |
40 |
IB20-1015 |
Introduction to Digital Business
(Choose all) |
15 |
LT00BP07 | Digital Business Models | 5 |
LT00BP08 | Digital Business Processes | 5 |
LT00BP09 | Introduction to Industrial Automation | 5 |
IB20-1016 |
Online Business
(Choose all) |
15 |
LT00BP10 | E-Commerce Web Design | 5 |
LT00BP11 | Digital Marketing | 6 |
LT00BP12 | Data Security and Digital Law | 4 |
IB20-1017 |
Digital Content Creation
(Choose all) |
10 |
LT00BP13 | Current Trends in Digital Business | 2 |
LT00BP14 | Video Production | 3 |
LT00BP15 | Online Business Project | 5 |
IB20-1018 |
Developing Research and Professional Skills
(Choose all) |
10 |
KD19APTI011 | Introduction to Statistics | 3 |
KD19BRW002 | Research Methods | 3 |
KD19BRW006 | Research Writing Skills | 2 |
IB00CL20 | Professional Working Life Skills | 2 |
IB20-1019 |
Professional Studies Identified in Personal Curriculum
(Choose ects: 15) |
15 |
IB20-1020 |
Mobility Studies
(Choose (pcs): 0) |
0 |
IB20-1021 |
Project Studies
(Choose (pcs): 0) |
0 |
IB20-1022 |
Multi-Field Project Studies
(Choose (pcs): 0) |
0 |
IB20-1023 |
Language Studies
(Choose ects: 18) |
18 |
IB20-1024 |
For all students
(Choose all) |
6 |
IB20-1025 |
Foreign Language 2
(Choose ects: 6) |
6 |
IB20-1026 |
For Finnish students
(Choose all) |
12 |
IB00CL32 | Finnish Business Communication | 3 |
KD07AYRU022 | Business Swedish | 3 |
KD07CYRU112 | Swedish business communication | 3 |
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
IB20-1027 |
Alternative language studies
(Choose ects: 3) |
3 |
IB20-1028 |
For non Finnish students
(Choose all) |
12 |
KD19APFIN01 | Finnish 1 | 3 |
KD19APFIN02 | Finnish 2 | 3 |
KD19APFIN03 | Finnish 3 | 3 |
KD19APFIN04 | Finnish 4 | 3 |
IB20-1029 |
Alternative Language Studies
(Choose ects: 0) |
0 |
IB00CL33 | German 1 | 3 |
IB00CL34 | German 2 | 3 |
IB00CL35 | German 3 | 3 |
KD07CYVE010 | Russian 1, elementary course | 3 |
KD07CYVE100 | Russian 2, continuation course | 3 |
KD07CYVE111 | Russian 3 | 3 |
KD07CYVE114 | Russian 4 | 3 |
KD07CYES010 | Spanish 1 | 3 |
KD07CYES111 | Spanish 2 | 3 |
KD07CYES112 | Spanish 3 | 3 |
KD07CYES120 | Spanish 4 | 3 |
KD07DWRA010 | French 1 | 3 |
KD07DWRA020 | French 2 | 3 |
KD07CYRA220 | Compréhension écrite | 3 |
IB00CL24 | Basic Swedish 1 | 3 |
IB00CL25 | Basic Swedish 2 | 3 |
IB20-1030 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
KD06CNTT720 | Creating Websites | 3 |
KD19CNTT012 | Excel Spreadsheet Calculation in Business | 2 |
LT00BE41 | Finnish at Work | 3 |
LT00BS84 | Beginner Swedish for Foreigners | 3 |
KD06APMA014 | Knowledge Management | 3 |
LT00CK13 | Business Ethics | 3 |
IB00CL21 | Doing Business in English | 3 |
IB00CL22 | Gateway Inno | 2 |
IB00CL23 | International Negotiation Skills | 3 |
5A00CP59 | Circular Economy Project | 3 |
IB20-1031 |
THESIS
(Choose all) |
15 |
KD19FYOT200 | Bachelor's Thesis | 15 |
KD19BRW005 | Thesis Seminar | 0 |
KD19FYOT100 | Maturity Test | 0 |
IB20-1032 |
PRACTICAL TRAINING
(Choose all) |
30 |
KD19HYTH201 | Practical Training | 30 |