Gateway to International Business: IGWIB26S
Code: IGWIB26S
Descriptions
GATEWAY TO INTERNATIONAL BUSINESS/FALL is a one-semester programme on International Business intended for mobility students. The courses are from the Degree Programme for International Business (Bachelor of Business Administration)
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 |
Spring
2026 |
3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|
IGWIB26S-1001 |
CoreStudies
(Choose all) |
12 | 4 | 4 | 2 | 2 | |
KD06APSU012 | Finnish Language and Culture | 3 | 3 | 3 | 1.5 | 1.5 | |
IB00CV89 | Gateway Inno | 2 | 2 | 2 | 1 | 1 | |
LT00CU77 | Doing Business in the Nordic Countries | 2 | 2 | 2 | 1 | 1 | |
IB00CY69 | Foreign Trade Operations | 5 | 5 | 5 | 2.5 | 2.5 | |
IGWIB26S-1002 |
Professional studies
(Choose one) |
15 | 15 | 15 | 7.5 | 7.5 | |
IGWIB26S-1003 |
Sustainable Management
(Choose all) |
15 | |||||
IB00CX98 | Business Ethics | 5 | 3.3 | 3.3 | 1.7 | 1.7 | |
IB00CX90 | Circular Economy | 5 | 3.3 | 3.3 | 1.7 | 1.7 | |
IB00CX89 | Sustainablity and Quality Management | 5 | 3.3 | 3.3 | 1.7 | 1.7 | |
IGWIB26S-1004 |
Digital Business
(Choose all) |
15 | 10 | 10 | 5 | 5 | |
IB00CY33 | Business Intelligence | 3 | 2 | 2 | 1 | 1 | |
IB00CY36 | Data Security and Digital Law | 3 | 2 | 2 | 1 | 1 | |
IB00CX97 | Digital Content Creation | 4 | 2.7 | 2.7 | 1.3 | 1.3 | |
LT00CV05 | E-Commerce Web Design | 5 | 3.3 | 3.3 | 1.7 | 1.7 | |
IGWIB26S-1005 |
(Choose ects: 3) |
3 | 10 | 10 | 5 | 5 | |
KD07CYEN225 | Doing Business in English | 3 | 3 | 3 | 1.5 | 1.5 | |
KD00CU75 | Business in the EU | 3 | 3 | 3 | 1.5 | 1.5 | |
IB00DK87 | Business in Africa | 3 | 2 | 2 | 1 | 1 | |
KD00CU87 | Business in China | 2 | 1.3 | 1.3 | 0.7 | 0.7 | |
IB00DL08 | Business-to-Business (B2B) Sales | 5 | 3.3 | 3.3 | 1.7 | 1.7 | |
Total | 30 | 44.5 | 44.5 | 22.47 | 22.47 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
IGWIB26S-1001 |
CoreStudies
(Choose all) |
12 |
KD06APSU012 | Finnish Language and Culture | 3 |
IB00CV89 | Gateway Inno | 2 |
LT00CU77 | Doing Business in the Nordic Countries | 2 |
IB00CY69 | Foreign Trade Operations | 5 |
IGWIB26S-1002 |
Professional studies
(Choose one) |
15 |
IGWIB26S-1003 |
Sustainable Management
(Choose all) |
15 |
IB00CX98 | Business Ethics | 5 |
IB00CX90 | Circular Economy | 5 |
IB00CX89 | Sustainablity and Quality Management | 5 |
IGWIB26S-1004 |
Digital Business
(Choose all) |
15 |
IB00CY33 | Business Intelligence | 3 |
IB00CY36 | Data Security and Digital Law | 3 |
IB00CX97 | Digital Content Creation | 4 |
LT00CV05 | E-Commerce Web Design | 5 |
IGWIB26S-1005 |
(Choose ects: 3) |
3 |
KD07CYEN225 | Doing Business in English | 3 |
KD00CU75 | Business in the EU | 3 |
IB00DK87 | Business in Africa | 3 |
KD00CU87 | Business in China | 2 |
IB00DL08 | Business-to-Business (B2B) Sales | 5 |