Gateway to International Business: IGWIB26S
Code: IGWIB26S
- Duration
- 0.5 years (30 cr)
- Start semester
- Spring 2026
- Teaching language
- English
Descriptions
GATEWAY TO INTERNATIONAL BUSINESS/FALL is a one-semester programme on International Business intended for mobility students. The courses are from the Degree Programme for International Business (Bachelor of Business Administration)
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2025-2026 | Spring 2026 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
|---|---|---|---|---|---|---|---|
| IGWIB26S-1001 |
CoreStudies
(Choose all ) |
12 | 4 | 4 | 2 | 2 | |
| KD06APSU012 | Finnish Language and Culture | 3 | 3 | 3 | 1.5 | 1.5 | |
| LT00CU77 | Doing Business in the Nordic Countries | 2 | 2 | 2 | 1 | 1 | |
| IB00DT00 | Gateway Inno | 2 | |||||
| IB00DK92 | Foreign Trade Operations | 5 | |||||
| IGWIB26S-1002 |
Professional studies
(Choose one ) |
15 | 15 | 15 | 7.5 | 7.5 | |
| IGWIB26S-1003 |
Sustainable Management
(Choose all ) |
15 | |||||
| IB00CX98 | Business Ethics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
| IB00DS71 | Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
| IB00DS72 | Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
| IGWIB26S-1004 |
Digital Business
(Choose all ) |
15 | 10 | 10 | 5 | 5 | |
| IB00DS73 | E-Commerce Web Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
| IB00DS74 | Digital Content Creation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
| IB00CY33 | Business Intelligence | 3 | 3 | 3 | 1 | 1 | 1 |
| IB00CY36 | Data Security and Digital Law | 3 | 3 | 3 | 1 | 1 | 1 |
| IGWIB26S-1005 |
Optional Studies
(Choose ects: 3 ) |
3 | 10 | 10 | 5 | 5 | |
| IB00CV87 | Doing Business in English | 3 | 3 | 3 | 1 | 1 | 1 |
| KD00CU75 | Business in the EU | 3 | 3 | 3 | 1.5 | 1.5 | |
| IB00DK87 | Business in Africa | 3 | 3 | 3 | 1 | 1 | 1 |
| IB00DL08 | Business-to-Business (B2B) Sales | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
| KD00CU87 | Business in China | 2 | |||||
| Total | 30 | 49 | 49 | 17.8 | 17.8 | 13.8 |
| Code | Name | Credits (cr) |
|---|---|---|
| IGWIB26S-1001 |
CoreStudies
(Choose all ) |
12 |
| KD06APSU012 | Finnish Language and Culture | 3 |
| LT00CU77 | Doing Business in the Nordic Countries | 2 |
| IB00DT00 | Gateway Inno | 2 |
| IB00DK92 | Foreign Trade Operations | 5 |
| IGWIB26S-1002 |
Professional studies
(Choose one ) |
15 |
| IGWIB26S-1003 |
Sustainable Management
(Choose all ) |
15 |
| IB00CX98 | Business Ethics | 5 |
| IB00DS71 | Sustainability and Quality Management | 5 |
| IB00DS72 | Circular Economy | 5 |
| IGWIB26S-1004 |
Digital Business
(Choose all ) |
15 |
| IB00DS73 | E-Commerce Web Design | 5 |
| IB00DS74 | Digital Content Creation | 4 |
| IB00CY33 | Business Intelligence | 3 |
| IB00CY36 | Data Security and Digital Law | 3 |
| IGWIB26S-1005 |
Optional Studies
(Choose ects: 3 ) |
3 |
| IB00CV87 | Doing Business in English | 3 |
| KD00CU75 | Business in the EU | 3 |
| IB00DK87 | Business in Africa | 3 |
| IB00DL08 | Business-to-Business (B2B) Sales | 5 |
| KD00CU87 | Business in China | 2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.