Gateway to International Business: IGWIB25F
Code: IGWIB25F
Descriptions
GATEWAY TO INTERNATIONAL BUSINESS/FALL is a one-semester programme on International Business intended for mobility students. The courses are from the Degree Programme for International Business (Bachelor of Business Administration)
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 |
Autumn
2025 |
1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|
IGWIB25F-1001 |
CoreStudies
(Choose all) |
12 | 4 | 4 | 2 | 2 |
KD06APSU012 | Finnish Language and Culture | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CV89 | Gateway Inno | 2 | 2 | 2 | 1 | 1 |
IB00CY69 | Foreign Trade Operations | 5 | 5 | 5 | 2.5 | 2.5 |
LT00CU77 | Doing Business in the Nordic Countries | 2 | 2 | 2 | 1 | 1 |
IGWIB25F-1002 |
(Choose one) |
15 | 15 | 15 | 7.5 | 7.5 |
IGWIB25F-1003 |
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 |
IB00CX80 | Industrial Development | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CY67 | Introduction to Industrial Automation | 4 | 4 | 4 | 2 | 2 |
IB00CY37 | Knowledge Management | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CX84 | Logistics | 5 | 5 | 5 | 2.5 | 2.5 |
IGWIB25F-1004 |
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 |
KD00CU91 | Business-to-Business Marketing | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CX86 | Cross-Cultural Marketing operations | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CX87 | Digital Marketing | 5 | 5 | 5 | 2.5 | 2.5 |
IB00DC49 | Digital Marketing Metrics | 4 | 4 | 4 | 2 | 2 |
IGWIB25F-1005 |
Sport and eSport Business
(Choose all) |
15 | ||||
IB00DC61 | Sport Business | 5 | 5 | 5 | 2.5 | 2.5 |
IB00CX93 | Sport and Event Marketing | 5 | 5 | 5 | 2.5 | 2.5 |
IB00CX94 | eSport Management | 5 | 5 | 5 | 2.5 | 2.5 |
IGWIB25F-1006 |
(Choose ects: 3) |
3 | 10 | 10 | 5 | 5 |
KD07CYEN225 | Doing Business in English | 3 | 3 | 3 | 1.5 | 1.5 |
KD00CU75 | Business in the EU | 3 | 3 | 3 | 1.5 | 1.5 |
KD00CU83 | Business in Latin America | 3 | 3 | 3 | 1.5 | 1.5 |
IB00CU81 | Business in North America | 3 | 3 | 3 | 1.5 | 1.5 |
LT00CV15 | Online Business Project | 5 | 5 | 5 | 2.5 | 2.5 |
Total | 30 | 74 | 74 | 37 | 37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
IGWIB25F-1001 |
CoreStudies
(Choose all) |
12 |
KD06APSU012 | Finnish Language and Culture | 3 |
IB00CV89 | Gateway Inno | 2 |
IB00CY69 | Foreign Trade Operations | 5 |
LT00CU77 | Doing Business in the Nordic Countries | 2 |
IGWIB25F-1002 |
(Choose one) |
15 |
IGWIB25F-1003 |
(Choose all) |
15 |
IB00CX80 | Industrial Development | 3 |
IB00CY67 | Introduction to Industrial Automation | 4 |
IB00CY37 | Knowledge Management | 3 |
IB00CX84 | Logistics | 5 |
IGWIB25F-1004 |
(Choose all) |
15 |
KD00CU91 | Business-to-Business Marketing | 3 |
IB00CX86 | Cross-Cultural Marketing operations | 3 |
IB00CX87 | Digital Marketing | 5 |
IB00DC49 | Digital Marketing Metrics | 4 |
IGWIB25F-1005 |
Sport and eSport Business
(Choose all) |
15 |
IB00DC61 | Sport Business | 5 |
IB00CX93 | Sport and Event Marketing | 5 |
IB00CX94 | eSport Management | 5 |
IGWIB25F-1006 |
(Choose ects: 3) |
3 |
KD07CYEN225 | Doing Business in English | 3 |
KD00CU75 | Business in the EU | 3 |
KD00CU83 | Business in Latin America | 3 |
IB00CU81 | Business in North America | 3 |
LT00CV15 | Online Business Project | 5 |