Open UAS studies 2016 - 2017: AA201617
Code: AA201617
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2016
- Teaching language
- English
- Finnish
Descriptions
Voit ilmoittautua alla mainittuihin opintoihin riippumatta koulutustaustastasi. Mikäli haluat suorittaa laajempia opintokokonaisuuksia (ns. polkuopiskelu) ota yhteys yksikön avoin AMK -yhteyshenkilöön. Lisätietoja
opinnoista voit kysyä myös avoinamk@seamk.fi.
Mikäli olet suorittanut soveltuvan ammattikorkeakoulututkinnon tai muun soveltuvan korkeakoulututkinnon, voit hakeutua opiskelemaan ylemmän ammattikorkeakoulututkinnon avoimia opintoja
Voit ilmoittautua alla esitellyille opintojaksoille helposti sähköisellä ilmoittautumislomakkeella. Muutokset opinnoissa ovat mahdollisia.
Avoin AMK koulutusten hinta on 10 euroa/opintopiste tai vaihtoehtoisesti lukukausimaksu 150 euroa, jolla voit ilmoittautua haluamillesi opintojaksoille syksyn/kevään aikana.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | Autumn 2016 | Spring 2017 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|
AA201617-1012 |
Kauppa- ja yrittäjyysopinnot
(Choose 0) |
0 | ||||||||
LTVAKY101 | Operational Environment and Competitive Tools of Retail | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVAKY102 | Personnel and Sales Management of a Retail Department | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVAKY103 | Retail and Entrepreneurship: Indicators and Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
AA201617-1000 |
Kieliopinnot
(Choose 60) |
0 - 60 | ||||||||
KD07CYRU112 | Swedish business communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07AYRU022 | Business Swedish | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVVO102 | English, preparatory course | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD18BKIM01 | English at Work | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTYKEN101 | English at Work 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTYKEN102 | English at Work 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVVO101 | Swedish preparatory course | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07AYSA020 | German 1, elementary course | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CYVE100 | Russian 2, continuation course | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD18BKIM05 | Basics of Russian | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
AA201617-1001 |
Verkko-opinnot
(Choose 60) |
0 - 60 | ||||||||
KD07BMMA206 | Customer Relationship Management | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07BIB001 | Introduction to International Business | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
YPO2A2 | Internationalization Skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
YPO2B2 | Basics of Business Competence | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07CHHA251 | Knowledge Management | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07BMMA209 | Product and Service Development | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
YPO1C2 | Introduction to Research and Development | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
AA201617-1002 |
Liiketalous
(Choose 60) |
0 - 60 | ||||||||
5X00BD56 | Tradenomin polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
LTVATH103 | Value-Added Taxation | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTYA101 | Customer Service as a Success Factor | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CLLA190 | Budgeting as a Management Tool | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVVO111 | Introduction to the Financial Sector | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD18BSKM01 | Outreaching Library Services | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KD07BMMA205 | Personal Selling | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVALK301 | Human Resource Management | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07BMMA211 | Pricing | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVALK201 | Self-management | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD18CKSM01 | Introduntion to social media | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTYP105 | Introduction to Economics | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
LTVAML105 | Responsible rural tourism | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTVATH101 | Competent Book-Keeper | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
1800BD47 | Library History | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KD18BAKM01 | The basics of the library and information field | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 |
KD18BKAM02 | Development of collections | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KD07DVLA021 | Meeting and negotiation skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CHYR409 | Consulting in SME's | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07BMMA170 | Consumer Behaviour | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CHYR419 | Quality and Environment Systems | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07APLA010 | Basics of accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LT00BJ20 | Entrepreneurship in Business and Health | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVATH302 | Liquidity Management | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07BMMA207 | Advertising, PR and Sales Promotion | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07APMA123 | Basics of marketing and sales | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVAMA401 | Marketing Planning and Management | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07BMMA225 | Methods of marketing communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVAML106 | Tourism as a global phenomenon | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVAML104 | Holistic Tourism Product Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||
KD07APOI010 | Basics of law | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
YPO1A2 | Study and working life skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTYA104 | Organisational Behaviour and Leadership | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07BYRO001 | Purchasing Management | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD18CNAA03 | Games and Gaming | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KD07BYRP001 | Family Business | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CHHA260 | Management of Project Activities | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
YPO2C3 | Introduction to Project Work | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07DVOI48 | Contract Law | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07APST125 | Strategic thinking | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTYP106 | Basics of Business Mathematics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD18BTHM01 | Information retrieval and seeking 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
YPO4A3 | ICT Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CLE1004 | Preparing Financial Statements | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
LTVATH303 | Auditing of the Accounts | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07APOM126 | Basics of operations management | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07BLLA133 | Business management solutions | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTVATH202 | Practical Bookkeeping | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
YPO1C2 | Introduction to Research and Development | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KD07BLT002 | Labour Law and Payroll Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTVVO104 | Web Page Construction | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
YPO3A3 | Communication Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07CHYR407 | Buying, Selling and Valuation of the Firm | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTYA102 | Contracts and liability for debts of a company | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LTYA103 | Financial Managament of an Enterprise | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KD07CLVE001 | Company and Personal Taxation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
LTYPMM02 | Analysing and Developing a Business | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KD07CLLA321 | Corporate Finance | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
LTYPMM01 | Planning and Starting up a Business | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KD07BLLA170 | Business taxation | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
AA201617-1003 |
Luonnonvara- ja ympäristöala
(Choose 60) |
0 - 60 | ||||||||
9X00BD57 | Agrologin polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
KA01DVVO12 | Organic Production | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KA01CKATE15 | Bioenergy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KA01DVVO13 | Animal Breeding | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KA01CMYL01 | Agricultural Policy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
TE00BA11 | Test study | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
AA201617-1005 |
Ravitsemisala
(Choose 60) |
0 - 60 | ||||||||
KI15CRPK004 | Development of nutritional effect | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KI15CPROJ17 | Nutrition Communication and Counseling | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
KI15BRPT024 | Health aspects in food production 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
AA201617-1013 |
Sosiaali- ja terveysala
(Choose 0) |
0 | ||||||||
GERAHK600 | Home and Family Care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
FYS10AVO16 | Exercise and Sports as a Support for the Comprehensive Development of Children and Young People | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
SOSAPJ60 | Case Management and Service Coordination | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 |
SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
SOSAPS50 | Social Rehabilitation | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
GERAEV300 | Sociocultural Methods | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
AA201617-1004 |
Tekniikka
(Choose 60) |
0 - 60 | ||||||||
8X00BD58 | Automaatiotekniikan polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
8X00BD59 | Bio- ja elintarviketekniikan polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
8X00BD60 | Konetekniikan polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
8X00BD61 | Rakennusmestari (AMK) polkuopinnot | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
8X00BD62 | Rakennustekniikan polkuopinnot insinööri (AMK) | 1 - 60 | 60 | 30 | 30 | 15 | 15 | 10 | 10 | 10 |
KC00AMT1030 | Algebra and Geometry | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KC23BK20139 | Basic studies in mechanical introduction | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KL25AB10000 | Basics of Automation | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KL25AB70000 | Laboratory Assignments in Automation 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KL25AB70100 | Laboratory Assignments in Automation 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KC04BA40031 | Automotive engineering 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KC04BA40021 | Automotive engineering 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KC04BA40072 | Automotive engineering 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KL25AB70300 | Machine Automation 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KL25AB70200 | Machine Automation 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KC00AFY1000 | Mechanics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KL04BT50070 | Object oriented programming | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KCWOPALOTUR | Fire Safety Technology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
ROB06 | ROBO-puulaaki 2016, Robo3D | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KL25AB70400 | Robotics | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 |
KC00AFY1010 | Electrical and Thermal Physics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KL04BT41020 | Power electronics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KC23BK20014 | Engineering drawing and CAD 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KC23BK20015 | Engineering drawing and CAD 2 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
KC23BK30021 | Production systems | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KC00AMT1010 | Vectors and Matrices | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
KL04BT53040 | Network programming | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
AA201617-1022 |
Summer School
(Choose 0) |
0 | ||||||||
LT00BD71 | Designing Profitable Concepts | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
LT00BD67 | Designing Profitable Customer Experience | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
Total | 853.4 | 848 | 426.5 | 421.5 | 217.15 | 217.15 | 139.7 | 139.7 | 139.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.