Degree Programme in SME Business Management, Multimodal implementation: TRADE14
Code: TRADE14
- Degree
- Bachelor of Business Administration
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRADE14-1034 |
BASIC STUDIES
(Choose all ) |
45 | |||||||||||||||||||||||||||||
| TRADE14-1021 |
Basics of business competence
(Choose all ) |
44 | |||||||||||||||||||||||||||||
| KD07APYR122 | Operations of an enterprise | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07APLA010 | Basics of accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| KD07APMA123 | Basics of marketing and sales | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| KD07APYR124 | Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07APST125 | Strategic thinking | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KD07APOM126 | Basics of operations management | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KD07APOI127 | Introduction to Law | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KD07APVI128 | Finnish business communication | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KD07APTI129 | Basics of IT | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| KD07APTH130 | Information search | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KD07APMT001 | Basics of business mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| KD07APKT012 | Introduction to economics | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| TRADE14-1033 |
PERSONAL DEVELOPMENT AND STUDY PROCESS
(Choose all ) |
1 | |||||||||||||||||||||||||||||
| TRADE14-1022 |
Study skills and professional growth
(Choose ects: 1 ) |
1 | |||||||||||||||||||||||||||||
| TRADE14-1020 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
107 - 110 | |||||||||||||||||||||||||||||
| TRADE14-1023 |
Professional studies common to all
(Choose all ) |
25 | |||||||||||||||||||||||||||||
| KD07BLLA200 | Financial Managament of an Enterprise | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KD07BMMA270 | Marketing Thinking | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07BMMA271 | Customer Service | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BHHA200 | Organizational Behaviour | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BIB001 | Introduction to International Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BHHA012 | Company Law | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07BET001 | Ethics and Values in Business | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07BVIE002 | Strategic Corporate Communications | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| TRADE14-1035 |
ALTERNATIVE PROFESSIONAL STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||||||
| TRADE14-1030 |
Business Development and Management
(Choose all ) |
22 | |||||||||||||||||||||||||||||
| KD07CHHA260 | Management of Project Activities | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07CHHA251 | Knowledge Management | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| KD07CHHA262 | Leadership | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07CHYR409 | Consulting in SME's | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07CHYR408 | Business Growth and Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07CHYR407 | Buying, Selling and Valuation of the Firm | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KD07CHYR419 | Quality and Environment Systems | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| TRADE14-1031 |
Marketing and sales
(Choose all ) |
12 | |||||||||||||||||||||||||||||
| KD07BMMA205 | Personal Selling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BMMA207 | Advertising, PR and Sales Promotion | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07BMMA206 | Customer Relationship Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BYRO001 | Purchasing Management | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| TRADE14-1024 |
New Business Planning
(Choose all ) |
11 | |||||||||||||||||||||||||||||
| KD07BMMA209 | Product and Service Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07BYRP001 | Family Business | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07BMMA211 | Pricing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07CLLA321 | Corporate Finance | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| TRADE14-1029 |
Business law
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| KD07CLVE001 | Company and Personal Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| KD07BLT002 | Labour Law and Payroll Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| KD07BLOI112 | Company Law | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07DVOI48 | Contract Law | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| TRADE14-1028 |
Studies supporting research work
(Choose all ) |
7 | |||||||||||||||||||||||||||||
| KD07APTI015 | Basics of statistics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| TRADE14-1027 |
Research work and academic writing
(Choose ects: 2 ) |
2 | |||||||||||||||||||||||||||||
| TRADE14-1025 |
Research Methdods in Business Studies
(Choose ects: 2 ) |
2 | |||||||||||||||||||||||||||||
| KD07CPTU025 | Thesis seminar | 0 | |||||||||||||||||||||||||||||
| TRADE14-1026 |
LANGUAGE AND COMMUNICATION STUDIES
(Choose all ) |
15 - 18 | |||||||||||||||||||||||||||||
| KD07AYRU000 | Swedish Starting Level Test | 0 | |||||||||||||||||||||||||||||
| KD07AYEN000 | English Starting Level Test | 0 | |||||||||||||||||||||||||||||
| KD07AYEN040 | English at Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07CYEN362 | English at Work 2: Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KD07AYRU022 | Business Swedish | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KD07CYRU112 | Swedish business communication | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||
| KD07VAKIELI | Alternative language studies | 3 - 6 | |||||||||||||||||||||||||||||
| TRADE14-1037 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 | |||||||||||||||||||||||||||||
| KD07CHYR413 | Networks in Business | 4 | |||||||||||||||||||||||||||||
| KD07DVOI47 | Insolvency Law | 2 | |||||||||||||||||||||||||||||
| KD07BYRL001 | Logistics | 3 | |||||||||||||||||||||||||||||
| KD07DVLA021 | Meeting and negotiation skills | 3 | |||||||||||||||||||||||||||||
| TRADE14-1032 |
BACHELOR'S THESIS AND MATURITY TEST
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| KD07FYOT20 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
| KD07FY0T100 | Maturity Examination | 0 | |||||||||||||||||||||||||||||
| TRADE14-1036 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||||||
| KD07HYTH120 | Practical Training | 30 | |||||||||||||||||||||||||||||
| Total | 210 | 29 | 60 | 47 | 23 | 29 | 30 | 30 | 28 | 19 | 23 | 0 | 9.7 | 9.7 | 9.7 | 15 | 15 | 10 | 10 | 10 | 14 | 14 | 6.3 | 6.3 | 6.3 | 11.5 | 11.5 | 0 | 0 | 0 |
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| TRADE14-1034 |
BASIC STUDIES
(Choose all ) |
45 |
| TRADE14-1021 |
Basics of business competence
(Choose all ) |
44 |
| KD07APYR122 | Operations of an enterprise | 3 |
| KD07APLA010 | Basics of accounting | 5 |
| KD07APMA123 | Basics of marketing and sales | 5 |
| KD07APYR124 | Entrepreneurship | 3 |
| KD07APST125 | Strategic thinking | 2 |
| KD07APOM126 | Basics of operations management | 2 |
| KD07APOI127 | Introduction to Law | 4 |
| KD07APVI128 | Finnish business communication | 4 |
| KD07APTI129 | Basics of IT | 5 |
| KD07APTH130 | Information search | 2 |
| KD07APMT001 | Basics of business mathematics | 5 |
| KD07APKT012 | Introduction to economics | 4 |
| TRADE14-1033 |
PERSONAL DEVELOPMENT AND STUDY PROCESS
(Choose all ) |
1 |
| TRADE14-1022 |
Study skills and professional growth
(Choose ects: 1 ) |
1 |
| TRADE14-1020 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
107 - 110 |
| TRADE14-1023 |
Professional studies common to all
(Choose all ) |
25 |
| KD07BLLA200 | Financial Managament of an Enterprise | 4 |
| KD07BMMA270 | Marketing Thinking | 3 |
| KD07BMMA271 | Customer Service | 3 |
| KD07BHHA200 | Organizational Behaviour | 3 |
| KD07BIB001 | Introduction to International Business | 3 |
| KD07BHHA012 | Company Law | 3 |
| KD07BET001 | Ethics and Values in Business | 3 |
| KD07BVIE002 | Strategic Corporate Communications | 3 |
| TRADE14-1035 |
ALTERNATIVE PROFESSIONAL STUDIES
(Choose all ) |
60 |
| TRADE14-1030 |
Business Development and Management
(Choose all ) |
22 |
| KD07CHHA260 | Management of Project Activities | 3 |
| KD07CHHA251 | Knowledge Management | 4 |
| KD07CHHA262 | Leadership | 3 |
| KD07CHYR409 | Consulting in SME's | 3 |
| KD07CHYR408 | Business Growth and Development | 3 |
| KD07CHYR407 | Buying, Selling and Valuation of the Firm | 2 |
| KD07CHYR419 | Quality and Environment Systems | 4 |
| TRADE14-1031 |
Marketing and sales
(Choose all ) |
12 |
| KD07BMMA205 | Personal Selling | 3 |
| KD07BMMA207 | Advertising, PR and Sales Promotion | 3 |
| KD07BMMA206 | Customer Relationship Management | 3 |
| KD07BYRO001 | Purchasing Management | 3 |
| TRADE14-1024 |
New Business Planning
(Choose all ) |
11 |
| KD07BMMA209 | Product and Service Development | 3 |
| KD07BYRP001 | Family Business | 3 |
| KD07BMMA211 | Pricing | 3 |
| KD07CLLA321 | Corporate Finance | 2 |
| TRADE14-1029 |
Business law
(Choose all ) |
15 |
| KD07CLVE001 | Company and Personal Taxation | 5 |
| KD07BLT002 | Labour Law and Payroll Management | 5 |
| KD07BLOI112 | Company Law | 3 |
| KD07DVOI48 | Contract Law | 2 |
| TRADE14-1028 |
Studies supporting research work
(Choose all ) |
7 |
| KD07APTI015 | Basics of statistics | 3 |
| TRADE14-1027 |
Research work and academic writing
(Choose ects: 2 ) |
2 |
| TRADE14-1025 |
Research Methdods in Business Studies
(Choose ects: 2 ) |
2 |
| KD07CPTU025 | Thesis seminar | 0 |
| TRADE14-1026 |
LANGUAGE AND COMMUNICATION STUDIES
(Choose all ) |
15 - 18 |
| KD07AYRU000 | Swedish Starting Level Test | 0 |
| KD07AYEN000 | English Starting Level Test | 0 |
| KD07AYEN040 | English at Work | 3 |
| KD07CYEN362 | English at Work 2: Management | 3 |
| KD07AYRU022 | Business Swedish | 3 |
| KD07CYRU112 | Swedish business communication | 3 |
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
| KD07VAKIELI | Alternative language studies | 3 - 6 |
| TRADE14-1037 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 |
| KD07CHYR413 | Networks in Business | 4 |
| KD07DVOI47 | Insolvency Law | 2 |
| KD07BYRL001 | Logistics | 3 |
| KD07DVLA021 | Meeting and negotiation skills | 3 |
| TRADE14-1032 |
BACHELOR'S THESIS AND MATURITY TEST
(Choose all ) |
15 |
| KD07FYOT20 | Thesis | 15 |
| KD07FY0T100 | Maturity Examination | 0 |
| TRADE14-1036 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KD07HYTH120 | Practical Training | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.