Basics of Physiotherapy Work: FYSPE24S
Code: FYSPE24S
Descriptions
The Basics of Physiotherapy Work -study module familiarizes the student with the key competence areas in the field of physiotherapy. This study module explores the Finnish health and rehabilitation service system and examines the client's journey through rehabilitation. In addition, the studies focus on topics such as the anatomy of the musculoskeletal system, biomechanics, and the fundamentals of assisting clients. The objective of the studies is to develop competence in assessing human functionality and promoting health. The studies focus on the entire lifespan of individuals in changing environments and supporting well-being through evidence-based physiotherapy. The studies conclude with a section where students can choose study modules based on their individual needs and preferences. This concluding segment provides options that specifically support working with children and youth, the elderly, or working-age clients.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSPE24S-1001 |
The knowledge base of physiotherapy and rehabilitation
(Choose all) |
16 | ||||||||||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||
BB00DJ97 | The Professional Competence Base of a Physiotherapist | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
BB00DR16 | Health and Rehabilitation Service Systems in Finland | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BB00DJ99 | Basics of Biomechanics and Assisting Human Movement | 2 | 2 | 2 | 1 | 1 | ||||||||||||
BB00DK03 | Anatomy and Physiology of the Human Body | 2 | 2 | 2 | 1 | 1 | ||||||||||||
FYSPE24S-1002 |
The basics of evaluating performance and promoting health in physiotherapy
(Choose all) |
17 | ||||||||||||||||
BB00DK02 | Human life cycle in a changing environment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
BB00DK01 | Human Physical Stress and Regulation of Movement | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
BB00DK04 | Anatomy of the Musculoskeletal System | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
BB00DT70 | Basics of manual therapy | 2 | 6 | 6 | 2 | 2 | 2 | |||||||||||
FYSPE24S-1003 |
Opportunities for development as a physiotherapist
(Choose ects: 13) |
13 | ||||||||||||||||
BB00DL45 | Examination and Movement Analysis of Human Body | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
BB00DL46 | Promoting Well-Being and Health in Physiotherapy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
BC00DQ86 | Technologie and Digital Services in Social and Health Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BB00DL53 | Assessment of Functional Capacity in Aging and Special Features of Physiotherapy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BB00DL99 | Child and Youth in Physiotherapy | 4 | 4 | 4 | 2 | 2 | ||||||||||||
FYS10AVO16 | Exercise and Sports as a Support for the Comprehensive Development of Children and Young People | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
BB00DL54 | Sports Physiotherapy: Sport Performance Analysis and Supporting the Physical Performance of Athlete | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
Total | 46 | 37 | 30 | 16 | 21 | 30 | 0 | 8 | 8 | 7.1 | 7.1 | 7.1 | 15 | 15 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.