SEAMKLAPPI2526
Code: SEAMKLAPPI2526
| Code | Name | Credits (cr) |
|---|---|---|
| 8B00CX70 | Beverage Processes | 5 |
| 8B00CY95 | Development of Meat Products | 5 |
| 8B00CX55 | Food Chemistry | 5 |
| 8B00CX54 | Food Microbiology and Process Hygiene | 7 |
| 8B00BS81 | Food Processes | 5 |
| 8B00CX56 | Food Technology Basic | 4 |
| 8B00DK53 | Meat Technology | 3 |
| Code | Name | Credits (cr) | 2025-2026 | Autumn 2025 | 1. / 2025 |
|---|---|---|---|---|---|
| SEAMKLAPPI2526 |
SEAMKLAPPI2526
(Choose 0 ) |
0 | |||
| 8B00CX54 | Food Microbiology and Process Hygiene | 7 | |||
| 8B00CX55 | Food Chemistry | 5 | |||
| 8B00CX56 | Food Technology Basic | 4 | |||
| 8B00BS81 | Food Processes | 5 | |||
| 8B00CX70 | Beverage Processes | 5 | |||
| 8B00DK53 | Meat Technology | 3 | |||
| 8B00CY95 | Development of Meat Products | 5 | |||
| Total | 0 | 0 | 0 | 0 |
There are no ongoing implementations
There are no past implementations