SEAMK-HAAGA-HELIA Cross-studies, Academic Year 2025-2026
Code: SEAMKHAAGAHELIA2526
| Code | Name | Credits (cr) |
|---|---|---|
| LT00DR75 | Athlete Brand Building | 2 |
| LT00DC12 | Customer Experience as a Success Factor | 3 |
| BB00DR04 | Restorative Sleep as a Source of Wellbeing | 5 |
| BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 |
| Code | Name | Credits (cr) | 2025-2026 | Autumn 2025 | 1. / 2025 |
|---|---|---|---|---|---|
| SEAMKHAAGAHELIA2526 |
SEAMK-HAAGA-HELIA Cross-studies, Academic Year 2025-2026
(Choose 0 ) |
0 | |||
| BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 | |||
| BB00DR04 | Restorative Sleep as a Source of Wellbeing | 5 | |||
| LT00DR75 | Athlete Brand Building | 2 | |||
| LT00DC12 | Customer Experience as a Success Factor | 3 | |||
| Total | 0 | 0 | 0 | 0 |
There are no implementations with ongoing registrations.
There are no upcoming implementations
There are no ongoing implementations
There are no past implementations