Degree Programme in Information Technology, Full-time studies: TITE16
Code: TITE16
- Degree
- Bachelor of Engineering
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TITE16-1017 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| TITE16-1018 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 1.3 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 0.7 | 1.3 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TITE16-1019 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| TITE16-1020 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TITE16-1000 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all ) |
35 | ||||||||||||||||||||||||||||||||
| TITE16-1001 |
Languages
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KL04AT10040 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
| KC00AKO10 | Working Life English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AKO20 | Professional English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TITE16-1002 |
Mathematics
(Choose all ) |
14 | ||||||||||||||||||||||||||||||||
| KC00AMT1030 | Algebra and Geometry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KC00AMT1010 | Vectors and Matrices | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AMT1020 | Differential and Integral Calculus | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AMT1041 | Computer aided mathematics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| TITE16-1003 |
Physics
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KC00AFY1000 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00AFY1010 | Electrical and Thermal Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AFY1020 | Physics Laboratory Works | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA30000 | Wave Motion and Modern Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| TITE16-1004 |
COMMON PROFESSIONAL STUDIES
(Choose ects: 130 ) |
130 | ||||||||||||||||||||||||||||||||
| TITE16-1006 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
100 | ||||||||||||||||||||||||||||||||
| TITE16-1005 |
Software engineering
(Choose all ) |
39 | ||||||||||||||||||||||||||||||||
| KC00BOHPE10 | Basics of programming 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10453 | Basics of programming 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL04BT50070 | Object oriented programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL04BT51010 | Data structures and algorithms | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL04BT52020 | User interfaces | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT10020 | Client-side Web Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT50018 | Operating systems | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL04BT50020 | Databases | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL04BT10010 | Structured documents | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT40043 | Server programming 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT40060 | C Programming language | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TITE16-1008 |
Data communication
(Choose all ) |
22 | ||||||||||||||||||||||||||||||||
| KL25AA40000 | Micro Computer Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT53011 | Data communication | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL04BT30011 | Computer networks | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT42042 | Wireless data transmission | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BTTIVE1 | Computer security | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB77200 | Industrial Internet | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT50016 | Intranet | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TITE16-1007 |
Embedded Systems and Electronics
(Choose all ) |
31 | ||||||||||||||||||||||||||||||||
| KL25AB10403 | Electrical engineering | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB10300 | Electrical safety | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KL25AB10050 | Basics of digital technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT40122 | Special project in embedded systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT40131 | Basics of electronic | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10000 | Basics of Automation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10250 | Programmable Logic Controllers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT40010 | Embedded systems | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL04BT40038 | Project assignment in information technology | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| TITE16-1009 |
Entrepreneurship
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
| KL04BT10110 | Enterprise resource planning systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC04CA85013 | Working Life Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| KC00BYT1050 | Human resource management, HRM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| TITE16-1012 |
COMPUTER NETWORK TECHNOLOGY PROFESSIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
| KL04BT50012 | Linux server | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT50014 | Windows - Server | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BTOHTE4 | Sharepoint application development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT53030 | Telecommunication laboratories | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT53031 | Networking, routers and routing basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT53034 | IPv6 Networks | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT53032 | WAN technologies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT53033 | Virtualization Environments | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| TITE16-1011 |
Choose at least 6 credits from the following
(Choose 21 ) |
6 - 21 | ||||||||||||||||||||||||||||||||
| KL04BTOHTE1 | Software engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT50041 | Application Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT41012 | Laboratory assignments in electronics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BT42030 | Signal processing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT51030 | Java Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BTOHTE2 | Java EE | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT40121 | Networks and Bus interfaces | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| TITE16-1010 |
SOFTWARE ENGINEERING PROFESSIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
| KL04BT50040 | Application development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT40040 | Embedded PC systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT52030 | Software project | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| KC04BT52031 | Software project A | 3 | ||||||||||||||||||||||||||||||||
| KC04BT52032 | Software project B | 3 | ||||||||||||||||||||||||||||||||
| KL04BT32032 | Embedded systems programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BTOHTE1 | Software engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04VEMO05 | Mobile programming | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT53040 | Network programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TITE16-1013 |
Choose at least 6 credits from the following
(Choose 15 ) |
6 - 15 | ||||||||||||||||||||||||||||||||
| KL04BT40123 | Networks and Bus interfaces | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BT51030 | Java Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL04BTOHTE2 | Java EE | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BTOHTE5 | Game programming | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL04BTOHTE4 | Sharepoint application development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| TITE16-1014 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||||||||
| KL04DVTT04 | Basics of Visualization | 3 | ||||||||||||||||||||||||||||||||
| KL17DWC105 | Cisco Semester 1 | 3 | ||||||||||||||||||||||||||||||||
| STOREAPPS | Store Apps | 3 | ||||||||||||||||||||||||||||||||
| KL17DW110 | Cisco CCNA 2 Routing and Switching Essentials | 4 | ||||||||||||||||||||||||||||||||
| KL17DW111 | Cisco CCNA 3 Routing and Switching, Scaling Networks | 4 | ||||||||||||||||||||||||||||||||
| KL04DW40010 | Python Programming | 3 | ||||||||||||||||||||||||||||||||
| A800CH65 | Machine Vision Methods and Applications | 4 | ||||||||||||||||||||||||||||||||
| TITE16-1021 |
SeAMK-TTY study path, mathematics
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| 8X00BE29 | Engineering mathematics 123 | 7 | ||||||||||||||||||||||||||||||||
| 8X00BE30 | Engineering mathematics 4 | 4 | ||||||||||||||||||||||||||||||||
| 8X00BE31 | Probability calculus | 4 | ||||||||||||||||||||||||||||||||
| TITE16-1015 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
| KC23EK20013 | Practical Training 1 | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| KC23EK20014 | Practical Training 2 | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
| TITE16-1016 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| KC00F99999 | Final thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| Total | 240 | 59.3 | 79.4 | 83.3 | 62 | 28.3 | 31 | 36 | 43.4 | 28.3 | 55 | 23 | 39 | 14.2 | 14.2 | 10.2 | 10.2 | 10.2 | 18 | 18 | 15.3 | 13.9 | 13.9 | 14.2 | 14.2 | 18.4 | 18.4 | 18.4 | 11.5 | 11.5 | 13 | 13 | 13 |
General competencies (Bachelor’s Degrees)
Information Technology competencies
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| TITE16-1017 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 |
| TITE16-1018 |
Building competence
(Choose all ) |
10 |
| YPO1A2 | Study and working life skills | 2 |
| YPO2A2 | Internationalization Skills | 2 |
| YPO3A3 | Communication Skills | 3 |
| YPO4A3 | ICT Skills | 3 |
| TITE16-1019 |
Business and entrepreneurship competence
(Choose all ) |
5 |
| YPO1B3 | Business Operations and Entrepreneurship | 3 |
| YPO2B2 | Basics of Business Competence | 2 |
| TITE16-1020 |
Research and project work skills
(Choose all ) |
5 |
| YPO1C2 | Introduction to Research and Development | 2 |
| YPO2C3 | Introduction to Project Work | 3 |
| TITE16-1000 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all ) |
35 |
| TITE16-1001 |
Languages
(Choose all ) |
9 |
| KL04AT10040 | Swedish | 3 |
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
| KC00AKO10 | Working Life English | 3 |
| KC00AKO20 | Professional English | 3 |
| TITE16-1002 |
Mathematics
(Choose all ) |
14 |
| KC00AMT1030 | Algebra and Geometry | 4 |
| KC00AMT1010 | Vectors and Matrices | 3 |
| KC00AMT1020 | Differential and Integral Calculus | 3 |
| KC00AMT1041 | Computer aided mathematics | 4 |
| TITE16-1003 |
Physics
(Choose all ) |
12 |
| KC00AFY1000 | Mechanics | 3 |
| KC00AFY1010 | Electrical and Thermal Physics | 3 |
| KC00AFY1020 | Physics Laboratory Works | 3 |
| KL25AA30000 | Wave Motion and Modern Physics | 3 |
| TITE16-1004 |
COMMON PROFESSIONAL STUDIES
(Choose ects: 130 ) |
130 |
| TITE16-1006 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
100 |
| TITE16-1005 |
Software engineering
(Choose all ) |
39 |
| KC00BOHPE10 | Basics of programming 1 | 3 |
| KL25AB10453 | Basics of programming 2 | 4 |
| KL04BT50070 | Object oriented programming | 4 |
| KL04BT51010 | Data structures and algorithms | 4 |
| KL04BT52020 | User interfaces | 3 |
| KL04BT10020 | Client-side Web Development | 3 |
| KL04BT50018 | Operating systems | 4 |
| KL04BT50020 | Databases | 4 |
| KL04BT10010 | Structured documents | 3 |
| KL04BT40043 | Server programming 1 | 3 |
| KL04BT40060 | C Programming language | 4 |
| TITE16-1008 |
Data communication
(Choose all ) |
22 |
| KL25AA40000 | Micro Computer Technology | 3 |
| KL04BT53011 | Data communication | 4 |
| KL04BT30011 | Computer networks | 3 |
| KL04BT42042 | Wireless data transmission | 3 |
| KL04BTTIVE1 | Computer security | 3 |
| KL25AB77200 | Industrial Internet | 3 |
| KL04BT50016 | Intranet | 3 |
| TITE16-1007 |
Embedded Systems and Electronics
(Choose all ) |
31 |
| KL25AB10403 | Electrical engineering | 4 |
| KL25AB10300 | Electrical safety | 2 |
| KL25AB10050 | Basics of digital technology | 3 |
| KL04BT40122 | Special project in embedded systems | 3 |
| KL04BT40131 | Basics of electronic | 3 |
| KL25AB10000 | Basics of Automation | 3 |
| KL25AB10250 | Programmable Logic Controllers | 3 |
| KL04BT40010 | Embedded systems | 4 |
| KL04BT40038 | Project assignment in information technology | 6 |
| TITE16-1009 |
Entrepreneurship
(Choose all ) |
8 |
| KL04BT10110 | Enterprise resource planning systems | 3 |
| KC04CA85013 | Working Life Communication | 2 |
| KC00BYT1050 | Human resource management, HRM | 3 |
| TITE16-1012 |
COMPUTER NETWORK TECHNOLOGY PROFESSIONAL STUDIES
(Choose ects: 30 ) |
30 |
| KL04BT50012 | Linux server | 3 |
| KL04BT50014 | Windows - Server | 3 |
| KL04BTOHTE4 | Sharepoint application development | 3 |
| KL04BT53030 | Telecommunication laboratories | 3 |
| KL04BT53031 | Networking, routers and routing basics | 3 |
| KL04BT53034 | IPv6 Networks | 3 |
| KL04BT53032 | WAN technologies | 3 |
| KL04BT53033 | Virtualization Environments | 3 |
| TITE16-1011 |
Choose at least 6 credits from the following
(Choose 21 ) |
6 - 21 |
| KL04BTOHTE1 | Software engineering | 3 |
| KL04BT50041 | Application Development | 3 |
| KL04BT41012 | Laboratory assignments in electronics | 3 |
| KL04BT42030 | Signal processing | 3 |
| KL04BT51030 | Java Programming | 3 |
| KL04BTOHTE2 | Java EE | 3 |
| KL04BT40121 | Networks and Bus interfaces | 3 |
| TITE16-1010 |
SOFTWARE ENGINEERING PROFESSIONAL STUDIES
(Choose ects: 30 ) |
30 |
| KL04BT50040 | Application development | 3 |
| KL04BT40040 | Embedded PC systems | 3 |
| KL04BT52030 | Software project | 6 |
| KC04BT52031 | Software project A | 3 |
| KC04BT52032 | Software project B | 3 |
| KL04BT32032 | Embedded systems programming | 3 |
| KL04BTOHTE1 | Software engineering | 3 |
| KL04VEMO05 | Mobile programming | 3 |
| KL04BT53040 | Network programming | 3 |
| TITE16-1013 |
Choose at least 6 credits from the following
(Choose 15 ) |
6 - 15 |
| KL04BT40123 | Networks and Bus interfaces | 3 |
| KL04BT51030 | Java Programming | 3 |
| KL04BTOHTE2 | Java EE | 3 |
| KL04BTOHTE5 | Game programming | 3 |
| KL04BTOHTE4 | Sharepoint application development | 3 |
| TITE16-1014 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 |
| KL04DVTT04 | Basics of Visualization | 3 |
| KL17DWC105 | Cisco Semester 1 | 3 |
| STOREAPPS | Store Apps | 3 |
| KL17DW110 | Cisco CCNA 2 Routing and Switching Essentials | 4 |
| KL17DW111 | Cisco CCNA 3 Routing and Switching, Scaling Networks | 4 |
| KL04DW40010 | Python Programming | 3 |
| A800CH65 | Machine Vision Methods and Applications | 4 |
| TITE16-1021 |
SeAMK-TTY study path, mathematics
(Choose all ) |
15 |
| 8X00BE29 | Engineering mathematics 123 | 7 |
| 8X00BE30 | Engineering mathematics 4 | 4 |
| 8X00BE31 | Probability calculus | 4 |
| TITE16-1015 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KC23EK20013 | Practical Training 1 | 15 |
| KC23EK20014 | Practical Training 2 | 15 |
| TITE16-1016 |
BACHELOR'S THESIS
(Choose all ) |
15 |
| KC00F99999 | Final thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.