Degree Programme in Public Health Nursing, Full-time studies: TH16
Code: TH16
- Degree
- Bachelor of Social Services and Health Care
- Degree title
- Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH16-1012 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | |||||||||||||||||||||||||||||||||
| TH16-1013 |
Building competence
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 1 | 2 | 1 | 2 | 0.3 | 0.3 | 0.3 | 1 | 1 | ||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| TH16-1014 |
Business and entrepreneurship competence
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| TH16-1015 |
Research and project work skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| TH16-1000 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||
| STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| STPO201 | Basics of Drug Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| STPO3O3 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| STPO4O3 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||||||
| TH16-1001 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN PUBLIC HEALTH NURSING
(Choose all ) |
207 | |||||||||||||||||||||||||||||||||
| TH16-1002 |
Client-Centred Professional Competence
(Choose all ) |
6 | |||||||||||||||||||||||||||||||||
| THO1A2 | Professional Interaction and Cooperation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO2A2 | Ethicality in Nursing | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO3A1 | The Public Health Nurse's Professional and Career Development 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
| THO4A1 | The Public Health Nurse's Professional and Career Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
| TH16-1003 |
Evidence-Based Nursing and Decision-Making
(Choose all ) |
23 | |||||||||||||||||||||||||||||||||
| THO1B3 | Evidence-Based Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| THO2B1 | Knowledge Acquisition 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
| THO3B1 | Knowledge Acquisition 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
| THO4B3 | Research and Development Methods | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| THO5B5 | Bachelor's Thesis Plan | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
| THO6B5 | Bachelor's Thesis Implementation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
| THO7B5 | Bachelor's Thesis Presentation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
| TH16-1004 |
Client and Population-Based Health Promotion
(Choose all ) |
9 | |||||||||||||||||||||||||||||||||
| THO1C5 | Health-Promoting Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
| THO2C2 | National and Global Health | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO3C2 | Counselling Patients and Families | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| TH16-1005 |
Quality and Safety in Social and Health Services
(Choose all ) |
4 | |||||||||||||||||||||||||||||||||
| THO1D2 | The Social and Health Service and Societal Competence | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO2D2 | eHealth in Social and Health Services | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| TH16-1006 |
Safe Drug and Fluid Care
(Choose all ) |
8 | |||||||||||||||||||||||||||||||||
| THO1E3 | Drug Care and Calculations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| THO2E2 | Drug and Fluid Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO3E3 | Pharmacology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| TH16-1007 |
Client-Centred Clinical Competence
(Choose all ) |
37 | |||||||||||||||||||||||||||||||||
| THO1F3 | Basics of Clinical Nursing 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| THO2F8 | Basics of Clinical Nursing 2 | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||
| THO3F60 | Clinical Nursing 1 | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| THO4F60 | Clinical Nursing 2 | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| THO5F4 | Mental Health Nursing and Nursing in Drug Abuse | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| THO6F2 | Gerontological Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| THO7F4 | Maternity Health and Pediatric Nursing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| THO8F2 | Nursing in Out-Patient Clinics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| THO9F2 | Health Technology and Digitalisation in Nursing | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| TH16-1008 |
Practical Training in Clinical Nursing
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||
| THO1G3 | Practical Training in Health Promotion | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| THO2G90 | Practical Training in Basics of Clinical Nursing | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||||||||||
| THO3G91 | Practical Training in Clinical Nursing 1 | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| THO4G91 | Practical Training in Clinical Nursing 2 | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||||||||||
| THO5G7 | Practical Training in Mental Health Nursing | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||||||
| THO6G60 | Practical Training in Pediatric Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
| THO7G6 | Practical Training in Practice or Outpatient Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
| THO8G4 | Practical Training in Project Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| THO9G7 | Practical Training in Gerontological Nursing | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||||||
| TH16-1010 |
Advanced Public Health Nursing Studies
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||
| THO1S3 | Promotion of a Healthy and Safe Environment | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| THO2S3 | Health-Promoting Public Health Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
| THO3S2 | Societal Public Health Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| THO4S4 | Management and Development of Public Health Nursing | 4 | 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 1 | 1 | ||||||||||||||||||||||||
| THO5S18 | Public Health Nursing of Individuals, Families and Communities | 18 | 18 | 18 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| TH16-1009 |
Practical Training in Public Health Nursing
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||
| THO1H8 | Practical Training in Public Health Nursing of Child-Expecting Families | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||||||
| THO2H6 | Practical Training in Public Health Nursing of Children and Their Families | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| THO3H5 | Practical Training in Public Health Nursing of School-Age Children, Young People and Their Families | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
| THO4H6 | Practical Training in Public Health Nursing of Work-Age Adults and Their Communities | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
| THO5H5 | Development of Public Health Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
| TH16-1011 |
ELECTIVE STUDIES
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||||||||||
| KG09DSWHO | Lactation consultation training WHO | 2 | |||||||||||||||||||||||||||||||||
| KG09DSAKTI | Nursing in Acute Settings | 2 | |||||||||||||||||||||||||||||||||
| Total | 240 | 28 | 65 | 60 | 63 | 21 | 28 | 33 | 32 | 24 | 36 | 31 | 32 | 21 | 9.5 | 9.5 | 9.5 | 16.5 | 16.5 | 10.8 | 10.8 | 10.8 | 12 | 12 | 12 | 12 | 12 | 15.5 | 15.5 | 10.7 | 10.7 | 10.7 | 10.5 | 10.5 |
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.