Degree Programme in Social Services, Multimodal implementation: MSOS16
Code: MSOS16
- Degree
- Bachelor of Social Services and Health Care
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSOS16-1015 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | |||||||||||||||||||||||||||||
| MSOS16-1016 |
Building competence
(Choose all ) |
10 | |||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| MSOS16-1017 |
Business and entrepreneurship competence
(Choose all ) |
5 | |||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| MSOS16-1018 |
Research and project work skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MSOS16-1014 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | |||||||||||||||||||||||||||||
| STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| STPO201 | Basics of Drug Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| STPO401 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||
| MSOS16-1010 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all ) |
28 | |||||||||||||||||||||||||||||
| MSOS16-1011 |
Knowledge Base in Social Work
(Choose all ) |
28 | |||||||||||||||||||||||||||||
| SOSPST10 | Social Work and Social Work Fields in Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST20 | Welfare and Living Conditions | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST30 | Growth and Socialization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| SOSPST50 | Culture and Way of Life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| SOSPST60 | Introduction to Information Skills in the Social Work Area | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
| SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| MSOS16-1000 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all ) |
137 | |||||||||||||||||||||||||||||
| MSOS16-1001 |
Ethical Competence in the Social Field
(Choose all ) |
9 | |||||||||||||||||||||||||||||
| SOSAET10 | Social Work Ethics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSAET20 | Society, Profession and Ethics 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| SOSAET30 | Society, Profession and Ethics 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAET40 | Society, Profession and Ethics 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAET50 | Society, Profession and Ethics 4 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| MSOS16-1003 |
Service Provision System Competence
(Choose ects: 24 ) |
24 | |||||||||||||||||||||||||||||
| SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ30 | Social Security from Client Perspective | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ40 | Introduction to Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAPJ60 | Case Management and Service Coordination | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ70 | Technology and Everyday Life | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSAPJ90 | Welfare Tehnology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSAPJ00 | Digitalisation in the Fields of Social Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MSOS16-1004 |
Psychosocial and Social Work Methods
(Choose ects: 38 ) |
38 | |||||||||||||||||||||||||||||
| SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPS20 | Drug Care in Social Work Professions | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAPS30 | Family Counselling | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| MSOS16-1006 |
Activity-Based Social Work Methods
(Choose ects: 23 ) |
23 | |||||||||||||||||||||||||||||
| SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO20 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAPT70 | Practical training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MSOS16-1007 |
Empowerment Competence
(Choose ects: 18 ) |
18 | |||||||||||||||||||||||||||||
| SOSAVY10 | Communication and Media in Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAVY20 | Structural Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSAVY30 | Community-Oriented Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY50 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
| MSOS16-1002 |
Management Competence
(Choose all ) |
25 | |||||||||||||||||||||||||||||
| SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| SOSAJO20 | Personnel Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
| SOSAJO30 | Organization Development | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 4 | 4 | 4 | ||||||||||||||||||||||||
| MSOS16-1005 |
Research and Development Competence
(Choose ects: 23 ) |
23 | |||||||||||||||||||||||||||||
| SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSATK20 | Service User Involvement | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MSOS16-1009 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| SOSOPI10 | Thesis Plan | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSOPI20 | Thesis Seminar 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSOPI30 | Thesis Seminar 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| SOSOPI40 | Thesis Report | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MSOS16-1012 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||
| MSOS16-1013 |
Early Childhood Education
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| SOSVVK10 | The Child's Growth and Learning | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSVVK20 | Promoting the Child's Growth and Learning | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSVVK30 | Small Group Activities | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSVVK40 | Early Support of Children and Families | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSVVK50 | The Bachelor of Social Services in Early Childhood Education | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| MSOS16-1008 |
Empowerment in Social Work
(Choose all ) |
32 | |||||||||||||||||||||||||||||
| SOSEM10 | Introduction to Studies in Finland | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM30 | Empowering Social Work | 4 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
| Total | 210 | 33 | 86 | 74 | 108 | 33 | 34 | 52 | 45 | 29 | 69 | 39 | 11.1 | 11.1 | 11.1 | 17 | 17 | 17.1 | 17.1 | 17.1 | 22.5 | 22.5 | 9.7 | 9.7 | 9.7 | 34.5 | 34.5 | 12.9 | 12.9 | 12.9 |
General competencies (Bachelor’s Degrees)
|
1 Learning competence
- is able to self-evaluate and develop one’s competence and learning style orientation |
|
No attached course units |
|
2 Ethical competence
- is able to take responsibility for one’s own actions and for the consequences of these actions |
|
No attached course units |
|
3 Working community competence
- is able to operate as a member of a work community |
|
No attached course units |
|
4 Innovation competence
- is able to conduct research, development and innovation projects applying the existing knowledge and methods of the field |
|
No attached course units |
|
5 Internationalization competence
- possesses communicative competence necessary for one’s work and for professional development in the subject field |
|
No attached course units |
|
6 Entrepreneurial competence
- Understanding of the interaction involved in the operations in a company and the business environment, and of the concept of entrepreneurship and the entrepreneurial way of working. |
|
No attached course units |
|
7 Quality control competence
- Knowledge of the typical field-related quality control systems |
|
No attached course units |
| Not grouped |
| Study and working life skills |
| Internationalization Skills |
| Communication Skills |
| ICT Skills |
| Business Operations and Entrepreneurship |
| Basics of Business Competence |
| Introduction to Research and Development |
| Introduction to Project Work |
| As an Expert in the Social and Health Field |
| Basics of Drug Care |
| English |
| Swedish |
| Swedish Skills of the Staff of Public Organizations, written |
| Swedish Skills of the Staff of Public Organizations, oral |
| Social Work and Social Work Fields in Society |
| Welfare and Living Conditions |
| Growth and Socialization |
| Social Engagement and Marginalization |
| Culture and Way of Life |
| Introduction to Information Skills in the Social Work Area |
| Communication and Information Skills in Research and Development |
| Social Work Ethics |
| Society, Profession and Ethics 1 |
| Society, Profession and Ethics 2 |
| Society, Profession and Ethics 3 |
| Society, Profession and Ethics 4 |
| Introduction to Welfare Society |
| Social Security in Welfare Society |
| Social Security from Client Perspective |
| Introduction to Social Welfare Legislation |
| Application Areas of Social Welfare Legislation |
| Case Management and Service Coordination |
| Technology and Everyday Life |
| Communication Aids |
| Welfare Tehnology |
| Digitalisation in the Fields of Social Work |
| Interaction in Psychosocial Work |
| Drug Care in Social Work Professions |
| Family Counselling |
| Coaching for Studies and Work |
| Social Rehabilitation |
| Social Counselling in Residential Care Units |
| Social Counselling for Home-Living Clients |
| Social Work in Multiprofessional Settings |
| Facilitating Activity-Based Groups |
| Facilitating Pedagogical Groups |
| Facilitating Psychosocial Groups |
| Use of Pictures in Group Activities |
| Use of Drama Methods in Group Activities |
| Use of Narrative Methods in Group Activities |
| Practical training: Psychosocial and Activity-Based Methods in Social Work |
| Communication and Media in Social Work |
| Structural Social Work |
| Community-Oriented Social Work |
| Empowering Social Work |
| Practical Training: Methods of Empowerment in Social Work |
| Strategic Management of Social Services |
| Personnel Management |
| Organization Development |
| Practical Training: Methods of Management and Leadership |
| Research Methods in Social Work |
| Service User Involvement |
| Evaluation of the Effectiveness of Social Services |
| Foresight-Based Development |
| Thesis Plan |
| Thesis Seminar 1 |
| Thesis Seminar 2 |
| Thesis Report |
| The Child's Growth and Learning |
| Promoting the Child's Growth and Learning |
| Small Group Activities |
| Early Support of Children and Families |
| The Bachelor of Social Services in Early Childhood Education |
| Introduction to Studies in Finland |
| Introduction to Welfare Society |
| Empowering Social Work |
| Facilitating Activity-Based Groups |
| Use of Pictures in Group Activities |
| Communication and Media in Social Work |
| Practical Training: Methods of Empowerment in Social Work |
Bachelor of Social Work competencies
|
1 Ethical competence in social work
The Bachelor of Social Services |
|
No attached course units |
|
2 Competence in client work
The Bachelor of Social Services |
|
No attached course units |
|
3 Competence in service systems
The Bachelor of Social Services |
|
No attached course units |
|
4 Critical analysis and engagement enhancement
The Bachelor of Social Services |
|
No attached course units |
|
5 Competence in research and development
The Bachelor of Social Services |
|
No attached course units |
|
6 Competence in management
The Bachelor of Social Services |
|
No attached course units |
| Not grouped |
| Study and working life skills |
| Internationalization Skills |
| Communication Skills |
| ICT Skills |
| Business Operations and Entrepreneurship |
| Basics of Business Competence |
| Introduction to Research and Development |
| Introduction to Project Work |
| As an Expert in the Social and Health Field |
| Basics of Drug Care |
| English |
| Swedish |
| Swedish Skills of the Staff of Public Organizations, written |
| Swedish Skills of the Staff of Public Organizations, oral |
| Social Work and Social Work Fields in Society |
| Welfare and Living Conditions |
| Growth and Socialization |
| Social Engagement and Marginalization |
| Culture and Way of Life |
| Introduction to Information Skills in the Social Work Area |
| Communication and Information Skills in Research and Development |
| Social Work Ethics |
| Society, Profession and Ethics 1 |
| Society, Profession and Ethics 2 |
| Society, Profession and Ethics 3 |
| Society, Profession and Ethics 4 |
| Introduction to Welfare Society |
| Social Security in Welfare Society |
| Social Security from Client Perspective |
| Introduction to Social Welfare Legislation |
| Application Areas of Social Welfare Legislation |
| Case Management and Service Coordination |
| Technology and Everyday Life |
| Communication Aids |
| Welfare Tehnology |
| Digitalisation in the Fields of Social Work |
| Interaction in Psychosocial Work |
| Drug Care in Social Work Professions |
| Family Counselling |
| Coaching for Studies and Work |
| Social Rehabilitation |
| Social Counselling in Residential Care Units |
| Social Counselling for Home-Living Clients |
| Social Work in Multiprofessional Settings |
| Facilitating Activity-Based Groups |
| Facilitating Pedagogical Groups |
| Facilitating Psychosocial Groups |
| Use of Pictures in Group Activities |
| Use of Drama Methods in Group Activities |
| Use of Narrative Methods in Group Activities |
| Practical training: Psychosocial and Activity-Based Methods in Social Work |
| Communication and Media in Social Work |
| Structural Social Work |
| Community-Oriented Social Work |
| Empowering Social Work |
| Practical Training: Methods of Empowerment in Social Work |
| Strategic Management of Social Services |
| Personnel Management |
| Organization Development |
| Practical Training: Methods of Management and Leadership |
| Research Methods in Social Work |
| Service User Involvement |
| Evaluation of the Effectiveness of Social Services |
| Foresight-Based Development |
| Thesis Plan |
| Thesis Seminar 1 |
| Thesis Seminar 2 |
| Thesis Report |
| The Child's Growth and Learning |
| Promoting the Child's Growth and Learning |
| Small Group Activities |
| Early Support of Children and Families |
| The Bachelor of Social Services in Early Childhood Education |
| Introduction to Studies in Finland |
| Introduction to Welfare Society |
| Empowering Social Work |
| Facilitating Activity-Based Groups |
| Use of Pictures in Group Activities |
| Communication and Media in Social Work |
| Practical Training: Methods of Empowerment in Social Work |
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.