Degree Programme in Business Management, Full-time studies: LITA15
Code: LITA15
- Degree
- Bachelor of Business Administration
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITA15-1039 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| LITA15-1079 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LITA15-1080 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| LITA15-1081 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LITA15-1007 |
BASIC STUDIES
(Choose all ) |
35 | ||||||||||||||||||||||||||||
| LTYP101 | Planning a Business | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
| LTYP102 | Starting up a Business | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
| LTYP103 | Running a Business | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||
| LTYP104 | Analysing and Developing a Business | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||
| LTYP105 | Introduction to Economics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTYP106 | Basics of Business Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LITA15-1004 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
85 | ||||||||||||||||||||||||||||
| LITA15-1034 |
PROFESSIONAL STUDIES COMMON TO ALL
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| LTYA101 | Customer Service as a Success Factor | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LTYA102 | Contracts and liability for debts of a company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LTYA103 | Financial Managament of an Enterprise | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| LTYA104 | Organisational Behaviour and Leadership | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| LTYA105 | Introduction to International Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LTYA106 | ICT Skills Follow-up Course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1035 |
LANGUAGE STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| KD07AYRU000 | Swedish Starting Level Test | 0 | ||||||||||||||||||||||||||||
| KD07AYEN000 | English Starting Level Test | 0 | ||||||||||||||||||||||||||||
| KD07AYRU022 | Business Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYRU112 | Swedish business communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||
| LTYKEN101 | English at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTYKEN102 | English at Work 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LTYKVAL | Alternative language course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| LITA15-1061 |
ALTERNATIVE PROFESSIONAL STUDY MODULES
(Choose ects: 50 ) |
50 | ||||||||||||||||||||||||||||
| LITA15-1025 |
Financial Management 1
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH101 | Competent Book-Keeper | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATH102 | Labour Law and Payroll Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVATH103 | Value-Added Taxation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LITA15-1026 |
Financial Management 2
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH201 | Preparing Financial Statements | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVATH202 | Practical Bookkeeping | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATH203 | Company Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1027 |
Financial Management 3
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH301 | Company and Personal Taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVATH302 | Liquidity Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTVATH303 | Auditing of the Accounts | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1028 |
Financial Management 4
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH401 | Business Management Solutions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVATH402 | Cost Accounting and -Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATH403 | Corporate Governance and Special Topics in Auditing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1029 |
Financial Management 5
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH501 | Budgeting as a Management Tool | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVATH502 | Investment and Financial Planning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVATH503 | Financing Law | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LITA15-1030 |
Financial Management 6
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATH601 | Strategic Management Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATH602 | Consolidated Financial Statements and IFRS | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATH603 | Financial Statement Analysis and Valuation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LITA15-1017 |
Communicating Customer Value through Sales
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAMA101 | Sales and Sales Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVAMA102 | Sales Project | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA103 | Negotiation Skills and Presentation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1018 |
Finding Customer Value
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAMA201 | Marketing Research | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
| LTVAMA202 | Customer Behaviour | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LITA15-1019 |
Communicating Customer Value
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAMA301 | Planning Integrated Marketing Communications | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVAMA302 | Digital Marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA303 | Image Processing | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LITA15-1020 |
Holistic Marketing Orientation and Customer Value
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAMA401 | Marketing Planning and Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVAMA402 | Customer Relationship Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA403 | Brand Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1021 |
Creating Customer Value
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAMA501 | Innovations and Customer Value | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVAMA502 | Product and Service Development Processes | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA503 | Service Management and Marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1013 |
Management Systems
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVALK101 | Security Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK102 | Quality and Environment Systems Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVALK103 | Process Management and ERP systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1014 |
Management and Supervisory Work
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVALK201 | Self-management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTVALK202 | Strategic management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK203 | Creativity and Innovation Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTVALK204 | Supervisory work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1015 |
Human Resource Management
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVALK301 | Human Resource Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVALK302 | Law concerning personell | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK303 | Competence Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1016 |
Developing and expanding of business
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVALK401 | Strategic renewal of the company | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVALK402 | Generating growth business | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK403 | Networks and cooperation in the development of the company | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1011 |
Studies Abroad
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAKV | Studies Abroad | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
| LITA15-1012 |
Retail and Entrepreneurship
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAKY101 | Operational Environment and Competitive Tools of Retail | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVAKY102 | Personnel and Sales Management of a Retail Department | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LITA15-1033 |
E-Business
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAVL101 | Introduction to E-Business | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTVAVL102 | Web Page Construction Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVAVL103 | E-Commerce | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1031 |
Industrial Management
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVATT101 | Introduction to Industrial Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVATT102 | Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVATT103 | Purchasing Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1024 |
Doing Business in the German-speaking World
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVASA101 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVASA102 | German at work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVASA103 | Business and culture in Germany | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LITA15-1032 |
Doing Business in Russia
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| KD07CYVE111 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYVE114 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD06CNMA007 | Business in Russia | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LITA15-1023 |
Doing Business in the Nordic Countries
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVARU101 | Jobba på svenska | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVARU102 | Att göra affärer i Norden | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVARU103 | Studiebesök i Norden | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LITA15-1008 |
Going global
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| LTVAEN101 | Regional elective course (International Business) | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAEN102 | Global communication skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVAEN103 | International marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1009 |
Doing Business in the Spanish-Speaking World
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| KD07CYES112 | Spanish 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAES102 | Doing Business in Spanish | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| KD07CNMA692 | Business in Latin America | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LITA15-1006 |
Professional Studies in Accordance with Personal Curriculum
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
| LITA15-1005 |
FramiPro-studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| LTAULK1 | Professional Studies Abroad | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
| LTHA101 | Strategic Planning of Corporate Communications | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07BET001 | Ethics and Values in Business | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA102 | Business Development Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTHA103 | Consulting a Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVAKY103 | Retail and Entrepreneurship: Indicators and Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTHA104 | Retail Trade Today | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTHA105 | Quantitative Research | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA106 | Qualitative Research | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA107 | Developmental study | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA108 | Academic Writing | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| LTHA109 | Follow-up course of business Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA101 | Sales and Sales Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVAMA402 | Customer Relationship Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVAMA103 | Negotiation Skills and Presentation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA110 | MarkStrat Simulation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK403 | Networks and cooperation in the development of the company | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK102 | Quality and Environment Systems Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| LTVALK101 | Security Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTVALK202 | Strategic management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| LTHA111 | Project studies 2- 5 ECTS credits | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| LTVAKOKX | Additional Professional Studies Module | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
| LTVAKIELX | Additional Language Studies | 0 | ||||||||||||||||||||||||||||
| LITA15-1049 |
Valinnaiset kielten opintojaksot
(Choose all ) |
57 | ||||||||||||||||||||||||||||
| KD07DVEN121 | Career Communication | 3 | ||||||||||||||||||||||||||||
| KD07AYEN026 | Professional English | 3 | ||||||||||||||||||||||||||||
| KE16CYVO186 | Swedish Online | 3 | ||||||||||||||||||||||||||||
| LTVAKISA101 | German Intensive Course | 3 | ||||||||||||||||||||||||||||
| LTVASA102 | German at work | 3 | ||||||||||||||||||||||||||||
| KD07AYSA020 | German 1, elementary course | 3 | ||||||||||||||||||||||||||||
| KD07CYSA110 | German 2, continuation course | 3 | ||||||||||||||||||||||||||||
| LTVASA101 | German 3 | 3 | ||||||||||||||||||||||||||||
| KD07CYVE010 | Russian 1, elementary course | 3 | ||||||||||||||||||||||||||||
| KD07CYVE100 | Russian 2, continuation course | 3 | ||||||||||||||||||||||||||||
| KD07CYVE111 | Russian 3 | 3 | ||||||||||||||||||||||||||||
| KD07CYVE114 | Russian 4 | 3 | ||||||||||||||||||||||||||||
| KD07CYES010 | Spanish 1 | 3 | ||||||||||||||||||||||||||||
| KD07CYES111 | Spanish 2 | 3 | ||||||||||||||||||||||||||||
| KD07CYES112 | Spanish 3 | 3 | ||||||||||||||||||||||||||||
| KD07CYES120 | Spanish 4 | 3 | ||||||||||||||||||||||||||||
| KD07DWRA010 | French 1 | 3 | ||||||||||||||||||||||||||||
| KD07DWRA020 | French 2 | 3 | ||||||||||||||||||||||||||||
| KD07CYRA220 | Compréhension écrite | 3 | ||||||||||||||||||||||||||||
| LITA15-1038 |
VAPAASTI VALITTAVAT OPINNOT
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||||
| LTVVO101 | Swedish preparatory course | 2 | ||||||||||||||||||||||||||||
| LTVVO102 | English, preparatory course | 2 | ||||||||||||||||||||||||||||
| KD07APMT020 | Mathematics, preparatory course | 2 | ||||||||||||||||||||||||||||
| KD07CYRU212 | Swedish listening, speaking and writing skills | 3 | ||||||||||||||||||||||||||||
| KD07CYRU301 | Study trip to Sweden (in Finnish and Swedish) | 3 | ||||||||||||||||||||||||||||
| KD07CYEN330 | Writing Skills | 2 | ||||||||||||||||||||||||||||
| KD07BEN225 | Online Communication Skills in English | 2 - 3 | ||||||||||||||||||||||||||||
| KD07CYEN225 | Doing Business in English | 3 | ||||||||||||||||||||||||||||
| KD07DVES015 | Comprensión lectiva | 2 | ||||||||||||||||||||||||||||
| KD07DWSA001 | Kultur- und Landeskunde Online | 3 | ||||||||||||||||||||||||||||
| KD07DVVK004 | Välfärdsstaterna i Norden | 3 | ||||||||||||||||||||||||||||
| KD00DVVO001 | Read and Listen Russian | 2 | ||||||||||||||||||||||||||||
| KD07DWJA001 | Basics of Japanese | 2 | ||||||||||||||||||||||||||||
| LTVVO103 | Introduction to Chinese | 3 | ||||||||||||||||||||||||||||
| KD07CNMA693 | Introduction to Latin American Culture | 2 | ||||||||||||||||||||||||||||
| KD07DVOI48 | Contract Law | 2 | ||||||||||||||||||||||||||||
| KD07DVOI41 | Family and personal legislation | 3 | ||||||||||||||||||||||||||||
| KD07DWOI040 | Real Estate Business | 2 | ||||||||||||||||||||||||||||
| KD07DVOI47 | Insolvency Law | 2 | ||||||||||||||||||||||||||||
| KD07DVLA012 | Basics of Investment Activities | 4 | ||||||||||||||||||||||||||||
| KD07DVLA445 | International auditing standards / Auditing techniques | 6 | ||||||||||||||||||||||||||||
| KD07DWYR020 | Corporate board member | 2 | ||||||||||||||||||||||||||||
| KD07BMTI135 | Statistical Processing | 2 | ||||||||||||||||||||||||||||
| KD07DVTO51 | Integrated use of the MS Office software | 2 | ||||||||||||||||||||||||||||
| KD07DVLI002 | Digitazation of information systems | 2 | ||||||||||||||||||||||||||||
| LTVVO104 | Web Page Construction | 2 | ||||||||||||||||||||||||||||
| KD07DVTT02 | Online communication | 2 | ||||||||||||||||||||||||||||
| KD07DVTT018 | Computer user's data security | 2 | ||||||||||||||||||||||||||||
| LTVVO105 | Information Systems | 2 | ||||||||||||||||||||||||||||
| LTVVO106 | Financial Communications | 2 | ||||||||||||||||||||||||||||
| LTVVO107 | Presentation Confidence and Interaction | 2 | ||||||||||||||||||||||||||||
| LTVVO108 | Social Media in Corporate Communications | 3 | ||||||||||||||||||||||||||||
| KD07BHHA245 | Business Etiquette | 2 | ||||||||||||||||||||||||||||
| LTVVO109 | Continuation Course to Image Processing | 3 | ||||||||||||||||||||||||||||
| KD07DVMA42 | Window dressing and displays | 2 | ||||||||||||||||||||||||||||
| LTVVO110 | Introduction to the Technology Industries | 2 | ||||||||||||||||||||||||||||
| LTVVO111 | Introduction to the Financial Sector | 2 | ||||||||||||||||||||||||||||
| KD07CHYR100 | Family Business and Business Transfer | 4 | ||||||||||||||||||||||||||||
| KE16D113121 | Work Safety | 2 | ||||||||||||||||||||||||||||
| KF08DVV1600 | Policy of employment and the economy | 5 | ||||||||||||||||||||||||||||
| KD07CHYR412 | Financial Planning for a Start-up Entrepreneur | 2 | ||||||||||||||||||||||||||||
| KD07VYR011 | Changes in working life anda co-operation skills | 5 | ||||||||||||||||||||||||||||
| LTHA110 | MarkStrat Simulation | 3 | ||||||||||||||||||||||||||||
| LITA15-1036 |
OPINNÄYTETYÖ JA KYPSYYSNÄYTE
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| KD07FYOT20 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
| KD07CPTU025 | Thesis seminar | 0 | ||||||||||||||||||||||||||||
| KD07FY0T100 | Maturity Examination | 0 | ||||||||||||||||||||||||||||
| LITA15-1037 |
HARJOITTELU
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| KD07HYTH120 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
| Total | 210 | 60 | 270 | 123 | 15 | 30 | 30 | 30 | 240 | 30 | 93 | 15 | 15 | 15 | 9.9 | 9.9 | 9.9 | 15 | 15 | 79.8 | 79.8 | 79.8 | 15 | 15 | 31.1 | 31.1 | 31.1 | 7.5 | 7.5 |
General competencies (Bachelor’s Degrees)
Business Management, SME competencies
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.