Bachelor of Business Administration, DP in International Business, Full-time studies: IB16
Code: IB16
- Degree
- Bachelor of Business Administration
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IB16-1004 |
BASIC STUDIES
(Choose all ) |
50 | ||||||||||||||||||||||||||||
| IB16-1021 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| IB16-1022 |
Building Competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| YPOE1A2 | Study and Working Life Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPOE2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPOE3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| YPOE4A3 | Information and Communication Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| IB16-1023 |
Business and Entrepreneurship Competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPOE1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| YPOE2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| IB16-1024 |
Research and Project Work Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPOE1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| YPOE2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| IB16-1005 |
BASIC STUDIES
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| KD19APYR020 | Setting up an Enterprise | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
| KD19APYR021 | Running and Developing an Enterprise | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
| KD19BNMA002 | Human Resource Managament and Organisations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD19APKT013 | Introduction to Economics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| KD19APMT010 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| IB16-1018 |
PROFESSIONAL STUDIES
(Choose all ) |
103 | ||||||||||||||||||||||||||||
| IB16-1010 |
Managing International Business
(Choose all ) |
35 | ||||||||||||||||||||||||||||
| KD19BINT002 | International Business Operations and Strategies | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| KD19BINT003 | Cross-Cultural Business and Marketing Communication | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| KD06BNMA622 | International Marketing Management and Research | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| KD19BINT004 | International Business Simulation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| KD06BNEC002 | International Economics and Finance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD06BNMA664 | International Human Resource Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD06BNMA626 | Financial Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| KD07DVUL111 | Export and Import Operations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| IB16-1009 |
One of the following:
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
| IB16-1007 |
A. Industrial Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| KD06BNMA621 | Business-to-Business Marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD06BNMA680 | Business-to-Business Sales | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD19BMIN001 | Customer Relationship Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KE16BUTU123 | Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD19BNSM001 | Sustainable Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| IB16-1008 |
B. E-Business
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| KD19BVMA001 | Introduction to E-Business | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| KD06BNMA636 | E-Commerce Web Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| KD06BNMA681 | Social Media in Business and Marketing Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06BNMA683 | Web Marketing Tools | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| IB16-1006 |
Developing Research and Professional Skills
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| KD19APTI011 | Introduction to Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06CYPG001 | Professional Growth and Career Planning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| KD19BRW002 | Research Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD19BRW006 | Research Writing Skills | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| IB16-1001 |
Professional Studies Based on the Personal Curriculum
(Choose ects: 25 ) |
25 | ||||||||||||||||||||||||||||
| IB16-1016 |
Mobility Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| IB16-1019 |
Project Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| IB16-1000 |
FramiPro Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| IB16-1015 |
Language Studies
(Choose ects: 18 ) |
18 | ||||||||||||||||||||||||||||
| IB16-1013 |
For all students
(Choose all ) |
6 | ||||||||||||||||||||||||||||
| KD19AFOLA2 | Foreign language 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| IB16-1012 |
For Finnish students
(Choose all ) |
12 | ||||||||||||||||||||||||||||
| KD19APSU002 | Finnish Business Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07AYRU022 | Business Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYRU112 | Swedish business communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| IB16-1003 |
Alternative language studies
(Choose ects: 3 ) |
3 | ||||||||||||||||||||||||||||
| IB16-1014 |
For non Finnish students
(Choose all ) |
12 | ||||||||||||||||||||||||||||
| KD19APFIN01 | Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD19APFIN02 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD19APFIN03 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD19APFIN04 | Finnish 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| IB16-1002 |
Alternative Language Studies
(Choose ects: 6 ) |
6 | ||||||||||||||||||||||||||||
| KD07AYSA020 | German 1, elementary course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYSA110 | German 2, continuation course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYSA801 | German 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYSA011 | German for Working Life 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYSA012 | German for Working Life 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYVE010 | Russian 1, elementary course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYVE100 | Russian 2, continuation course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYVE111 | Russian 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYVE114 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYES010 | Spanish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYES111 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07CYES112 | Spanish 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYES120 | Spanish 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07DWRA010 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| KD07DWRA020 | French 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYRA220 | Compréhension écrite | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| IB16-1011 |
ELECTIVE STUDIES
(Choose ects: 12 ) |
12 | ||||||||||||||||||||||||||||
| KD06BNMA631 | International Negotiations | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| KD07DVUL103 | Strategic Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| KD06BNMA639 | Business in the EU | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06CNMA710 | Business in China | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| KD07DVJA05 | Business in Japan | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| KD07CNMA692 | Business in Latin America | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYEN294 | Business in North America | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD19BVMA007 | Business in Russia | 2 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| KD06CNMA690 | Seminar on Business in Scandinavia | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06APMA014 | Knowledge Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06BNMA644 | ERP and Financial Reporting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD06CNTT720 | Creating Websites | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD07CYEN225 | Doing Business in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| KD19CNTT012 | Excel Spreadsheet Calculation in Business | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| IB16-1020 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| KD19FYOT200 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
| KD19BRW005 | Thesis Seminar | 0 | ||||||||||||||||||||||||||||
| KD19FYOT100 | Maturity Test | 0 | ||||||||||||||||||||||||||||
| IB16-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| KD19HYTH201 | Practical Training | 30 | 30 | 30 | 10 | 10 | 10 | |||||||||||||||||||||||
| Total | 210 | 91 | 101 | 35 | 58 | 52 | 39 | 63 | 38 | 5 | 30 | 58 | 26 | 26 | 13 | 13 | 13 | 31.5 | 31.5 | 12.7 | 12.7 | 12.7 | 2.5 | 2.5 | 10 | 10 | 10 | 29 | 29 |
General competencies (Bachelor’s Degrees)
BBA competencies
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| IB16-1004 |
BASIC STUDIES
(Choose all ) |
50 |
| IB16-1021 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 |
| IB16-1022 |
Building Competence
(Choose all ) |
10 |
| YPOE1A2 | Study and Working Life Skills | 2 |
| YPOE2A2 | Internationalization Skills | 2 |
| YPOE3A3 | Communication Skills | 3 |
| YPOE4A3 | Information and Communication Technology | 3 |
| IB16-1023 |
Business and Entrepreneurship Competence
(Choose all ) |
5 |
| YPOE1B3 | Business Operations and Entrepreneurship | 3 |
| YPOE2B2 | Basics of Business Competence | 2 |
| IB16-1024 |
Research and Project Work Skills
(Choose all ) |
5 |
| YPOE1C2 | Introduction to Research and Development | 2 |
| YPOE2C3 | Introduction to Project Work | 3 |
| IB16-1005 |
BASIC STUDIES
(Choose all ) |
30 |
| KD19APYR020 | Setting up an Enterprise | 9 |
| KD19APYR021 | Running and Developing an Enterprise | 9 |
| KD19BNMA002 | Human Resource Managament and Organisations | 3 |
| KD19APKT013 | Introduction to Economics | 4 |
| KD19APMT010 | Business Mathematics | 5 |
| IB16-1018 |
PROFESSIONAL STUDIES
(Choose all ) |
103 |
| IB16-1010 |
Managing International Business
(Choose all ) |
35 |
| KD19BINT002 | International Business Operations and Strategies | 6 |
| KD19BINT003 | Cross-Cultural Business and Marketing Communication | 6 |
| KD06BNMA622 | International Marketing Management and Research | 6 |
| KD19BINT004 | International Business Simulation | 4 |
| KD06BNEC002 | International Economics and Finance | 3 |
| KD06BNMA664 | International Human Resource Management | 3 |
| KD06BNMA626 | Financial Management | 4 |
| KD07DVUL111 | Export and Import Operations | 3 |
| IB16-1009 |
One of the following:
(Choose ects: 15 ) |
15 |
| IB16-1007 |
A. Industrial Management
(Choose all ) |
15 |
| KD06BNMA621 | Business-to-Business Marketing | 3 |
| KD06BNMA680 | Business-to-Business Sales | 3 |
| KD19BMIN001 | Customer Relationship Management | 3 |
| KE16BUTU123 | Logistics | 3 |
| KD19BNSM001 | Sustainable Management | 3 |
| IB16-1008 |
B. E-Business
(Choose all ) |
15 |
| KD19BVMA001 | Introduction to E-Business | 4 |
| KD06BNMA636 | E-Commerce Web Design | 5 |
| KD06BNMA681 | Social Media in Business and Marketing Communication | 3 |
| KD06BNMA683 | Web Marketing Tools | 3 |
| IB16-1006 |
Developing Research and Professional Skills
(Choose all ) |
10 |
| KD19APTI011 | Introduction to Statistics | 3 |
| KD06CYPG001 | Professional Growth and Career Planning | 2 |
| KD19BRW002 | Research Methods | 3 |
| KD19BRW006 | Research Writing Skills | 2 |
| IB16-1001 |
Professional Studies Based on the Personal Curriculum
(Choose ects: 25 ) |
25 |
| IB16-1016 |
Mobility Studies
(Choose all ) |
0 |
| IB16-1019 |
Project Studies
(Choose all ) |
0 |
| IB16-1000 |
FramiPro Studies
(Choose all ) |
0 |
| IB16-1015 |
Language Studies
(Choose ects: 18 ) |
18 |
| IB16-1013 |
For all students
(Choose all ) |
6 |
| KD19AFOLA2 | Foreign language 2 | 6 |
| IB16-1012 |
For Finnish students
(Choose all ) |
12 |
| KD19APSU002 | Finnish Business Communication | 3 |
| KD07AYRU022 | Business Swedish | 3 |
| KD07CYRU112 | Swedish business communication | 3 |
| IB16-1003 |
Alternative language studies
(Choose ects: 3 ) |
3 |
| IB16-1014 |
For non Finnish students
(Choose all ) |
12 |
| KD19APFIN01 | Finnish 1 | 3 |
| KD19APFIN02 | Finnish 2 | 3 |
| KD19APFIN03 | Finnish 3 | 3 |
| KD19APFIN04 | Finnish 4 | 3 |
| IB16-1002 |
Alternative Language Studies
(Choose ects: 6 ) |
6 |
| KD07AYSA020 | German 1, elementary course | 3 |
| KD07CYSA110 | German 2, continuation course | 3 |
| KD07CYSA801 | German 3 | 3 |
| KD07CYSA011 | German for Working Life 1 | 3 |
| KD07CYSA012 | German for Working Life 2 | 3 |
| KD07CYVE010 | Russian 1, elementary course | 3 |
| KD07CYVE100 | Russian 2, continuation course | 3 |
| KD07CYVE111 | Russian 3 | 3 |
| KD07CYVE114 | Russian 4 | 3 |
| KD07CYES010 | Spanish 1 | 3 |
| KD07CYES111 | Spanish 2 | 3 |
| KD07CYES112 | Spanish 3 | 3 |
| KD07CYES120 | Spanish 4 | 3 |
| KD07DWRA010 | French 1 | 3 |
| KD07DWRA020 | French 2 | 3 |
| KD07CYRA220 | Compréhension écrite | 3 |
| IB16-1011 |
ELECTIVE STUDIES
(Choose ects: 12 ) |
12 |
| KD06BNMA631 | International Negotiations | 2 |
| KD07DVUL103 | Strategic Management | 4 |
| KD06BNMA639 | Business in the EU | 3 |
| KD06CNMA710 | Business in China | 2 |
| KD07DVJA05 | Business in Japan | 2 |
| KD07CNMA692 | Business in Latin America | 3 |
| KD07CYEN294 | Business in North America | 3 |
| KD19BVMA007 | Business in Russia | 2 |
| KD06CNMA690 | Seminar on Business in Scandinavia | 3 |
| KD06APMA014 | Knowledge Management | 3 |
| KD06BNMA644 | ERP and Financial Reporting | 3 |
| KD06CNTT720 | Creating Websites | 3 |
| KD07CYEN225 | Doing Business in English | 3 |
| KD19CNTT012 | Excel Spreadsheet Calculation in Business | 2 |
| IB16-1020 |
THESIS
(Choose all ) |
15 |
| KD19FYOT200 | Bachelor's Thesis | 15 |
| KD19BRW005 | Thesis Seminar | 0 |
| KD19FYOT100 | Maturity Test | 0 |
| IB16-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KD19HYTH201 | Practical Training | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.