Open UAS path, path from vocational education, Degree Programme in Food and Hospitality: VÄYLÄRESTO21
Code: VÄYLÄRESTO21
- Duration
- 2 years (30 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Descriptions
Open UAS path, path from vocational education, Degree Programme in Food and Hospitality
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VÄYLÄRESTO21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
16 | ||||||||||||||||
| XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||
| XX00CZ96 | Career planning and internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
| VÄYLÄRESTO21-1004 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
14 | ||||||||||||||||
| CA00CX02 | Experiential Food Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
| CA00CX13 | Special dietary needs | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
| CA00DA70 | Sustainable Development in Service Production | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| YE00BW57 | Marketing Planning and Implementation in the Food Chain | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
| CA00CX17 | Organisational behavior | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
| Total | 30 | 12 | 18 | 2 | 10 | 8 | 10 | 1 | 1 | 3.4 | 3.4 | 3.4 | 4 | 4 | 3.37 | 3.37 | 3.37 |
| Code | Name | Credits (cr) |
|---|---|---|
| VÄYLÄRESTO21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
16 |
| XX00CG82 | Studying at a University of Applied Sciences | 2 |
| XX00CZ96 | Career planning and internationalisation | 2 |
| YPO3A3 | Communication Skills | 3 |
| YPO4A3 | ICT Skills | 3 |
| XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 |
| YPO2C3 | Introduction to Project Work | 3 |
| VÄYLÄRESTO21-1004 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
14 |
| CA00CX02 | Experiential Food Services | 2 |
| CA00CX13 | Special dietary needs | 2 |
| CA00DA70 | Sustainable Development in Service Production | 3 |
| YE00BW57 | Marketing Planning and Implementation in the Food Chain | 5 |
| CA00CX17 | Organisational behavior | 2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.