Degree Programme in Social Services, Full-time studies: SOSKO21K
Code: SOSKO21K
- Degree
- Bachelor of Social Services and Health Care
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOSKO21K-1024 |
BASIC STUDIES
(Choose all ) |
57 | |||||||||||||||||||||||||||||
| SOSKO21K-1028 |
Learning skills
(Choose all ) |
8 | |||||||||||||||||||||||||||||
| SOSKO21K-1029 |
Studying at the University of Applied Sciences
(Choose all ) |
3 | |||||||||||||||||||||||||||||
| KF08AOA011A | Studying at the University of Applied Sciences 1 | 1 | |||||||||||||||||||||||||||||
| KF08AOA011B | Studying at the University of Applied Sciences 2 | 0.5 | |||||||||||||||||||||||||||||
| KF08AOA011C | Studying at the University of Applied Sciences 3 | 0.5 | |||||||||||||||||||||||||||||
| KF08AOA011D | Studying at the University of Applied Sciences 4 | 1 | |||||||||||||||||||||||||||||
| SOSKO21K-1030 |
Information skills
(Choose ects: 2 ) |
2 | |||||||||||||||||||||||||||||
| KF08AOA0311 | Information technology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSKO21K-1033 |
Language studies
(Choose all ) |
6 | |||||||||||||||||||||||||||||
| KF08AVK0110 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSKO21K-1034 |
Swedish
(Choose all ) |
3 | |||||||||||||||||||||||||||||
| KF08AVK0311 | Written Swedish | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| KF08AVK0312 | Spoken Swedish | 1 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| SOSKO21K-1032 |
Finnish language and communication skills
(Choose all ) |
6 | |||||||||||||||||||||||||||||
| KF08AVI0510 | Written and oral communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08AVI0600 | Oral communication | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08AVI0700 | Academic writing | 2 | |||||||||||||||||||||||||||||
| SOSKO21K-1025 |
Professional development
(Choose all ) |
8 | |||||||||||||||||||||||||||||
| SOSKO21K-1026 |
Professional development
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||||||
| KF08AAK011D | Professional Development 4 | 0.5 | |||||||||||||||||||||||||||||
| KF08AAK0220 | Professional fields of social work and social services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08AAK0700 | Ethics of social work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSKO21K-1031 |
Social services providing social security
(Choose all ) |
17 | |||||||||||||||||||||||||||||
| KF08ASP0110 | Finnish society and economy | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08ASP0420 | Public, private and community-based social welfare services | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08ASP0311 | Legislation and social welfare | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08ESP0810 | Practical field period: Social services providing social security | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||
| SOSKO21K-1027 |
Social welfare and social participation
(Choose all ) |
12 | |||||||||||||||||||||||||||||
| KF08AHO0110 | Individual in society | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||
| KF08AHO0121 | Social, mental and health problems | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
| SOSKO21K-1035 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
140 | |||||||||||||||||||||||||||||
| SOSKO21K-1036 |
Alternative social sector options
(Choose ects: 26 ) |
26 | |||||||||||||||||||||||||||||
| KF08CHO0520 | Childhood growth and living conditions | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08CHO1310 | Social engagement and risks of exclusion during adolescence | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08CHO0620 | Work, living and basic security | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08CHO0720 | Ageing in life course | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08CHO0820 | Disability and handicap in the life course | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08CHO0920 | Substance abuse and criminal behaviour | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
| KF08BHO1400 | Social services and social security benefits | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08BHO1500 | Professional essay | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| KF08BHO1600 | Analysis of contemporary practices in social work | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08EHO1700 | Practical field period: Psychosocial social work methods | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
| SOSKO21K-1037 |
Psychosocial social work methods
(Choose ects: 20 ) |
20 | |||||||||||||||||||||||||||||
| KF08BPS0110 | Basics of social work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KF08BPS0210 | Psychosocial work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BPS0410 | Family work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| KF08BPS0510 | Case management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KF08CPS0610 | Early childhood education | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CPS0710 | Social work with elderly people | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CPS0820 | Social work with adults | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KF08CPS0910 | Social rehabilitation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSKO21K-1043 |
Community work and creative methods
(Choose all ) |
21 | |||||||||||||||||||||||||||||
| KF08BYL0800 | Creative activities 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| KF08BYL0900 | Creative activities 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KF08BYL0610 | Social work with groups | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BYL0710 | Community work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08EYL0820 | Practical field period: Community work and creative methods in social work | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||
| SOSKO21K-1038 |
Organizing, managing and developing social services
(Choose all ) |
27 | |||||||||||||||||||||||||||||
| KF08BOK0110 | Organizing social services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSKO21K-1039 |
Development, quality management and evaluation skills
(Choose ects: 5 ) |
5 | |||||||||||||||||||||||||||||
| KF08BOK0310 | Management and leadership | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| KGF00YR | Entrepreneurship in health and social services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSKO21K-1045 |
Practical field period: Organizing, managing and developing social services
(Choose ects: 12 ) |
12 | |||||||||||||||||||||||||||||
| SOSKO21K-1042 |
Empowerment methods in social work
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||
| KF08BVS0140 | Contemporary society in theoretical frameworks | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BVS0130 | Social work and multicultural groups | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BVS0210 | Critical and Radical Social Work | 3 | |||||||||||||||||||||||||||||
| SOSKO21K-1046 |
Practical field period: Empowerment methods in social work
(Choose ects: 6 ) |
6 | |||||||||||||||||||||||||||||
| KF08CEV0320 | Practical field period: Employment services | 6 | |||||||||||||||||||||||||||||
| SOSKO21K-1040 |
Social research
(Choose all ) |
31 | |||||||||||||||||||||||||||||
| KF08BYL0510 | Project work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| KF08BST0210 | Qualitative research methods | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BST0310 | Quantitative research methods | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08BST0510 | Action research | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08EST0610 | R&D-practice | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSKO21K-1041 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| OSA10 | Planning | 4 | |||||||||||||||||||||||||||||
| OSA2A | Implementation 1 (50 % completed) | 4 | |||||||||||||||||||||||||||||
| OSA2B | Implementation 2 (work completed) | 4 | |||||||||||||||||||||||||||||
| OSA40 | Reporting | 3 | |||||||||||||||||||||||||||||
| SOSKO21K-1023 |
ELECTIVE STUDIES
(Choose ects: 13 ) |
13 | |||||||||||||||||||||||||||||
| KF08DVV0110 | Basics of social care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08DVV0310 | Crisis intervention in social work | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08DVV1510 | Mental health work | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08DVV0210 | Youth work | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| KF08DVV0520 | Medical care | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV0800 | Ageing in the life course, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV0610 | Childhood and youth as a phase of life, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV1500 | Social engagement and risks of exclusion during adolescence, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV1300 | Mental health, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV1000 | Substance abuse and criminal behaviour, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV0700 | Work, living and basic security, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV1600 | Policy of employment and the economy | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| KF08DVV0900 | Disability and handicap in the life course, literature | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08DVV1700 | Understanding sexuality, literature | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08DVV1400 | Parenthood and upbringing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| SOSKO21K-1044 |
Empowerment in social work
(Choose all ) |
32 | |||||||||||||||||||||||||||||
| KF08CWE0100 | Introduction to studies in Finland | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| KF08CWE0200 | Varieties of welfare production | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CWE0300 | Empowerment in social work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CWE0400 | Creative and participatory methods in empowering people | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| KF08CWE0510 | Practical field period: Empowerment in social work | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||
| KF08CWE0600 | Development projects in social and health care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| KF08CWE0700 | Social work and multicultural groups | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CWE0800 | Current issues in social work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KF08CWE0900 | Free choice studies | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| Total | 210 | 27 | 130 | 102 | 7 | 27 | 34 | 96 | 45 | 57 | 7 | 0 | 9.1 | 9.1 | 9.1 | 17 | 17 | 32.2 | 32.2 | 32.2 | 22.5 | 22.5 | 18.93 | 18.93 | 18.93 | 3.5 | 3.5 | 0 | 0 | 0 |
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| SOSKO21K-1024 |
BASIC STUDIES
(Choose all ) |
57 |
| SOSKO21K-1028 |
Learning skills
(Choose all ) |
8 |
| SOSKO21K-1029 |
Studying at the University of Applied Sciences
(Choose all ) |
3 |
| KF08AOA011A | Studying at the University of Applied Sciences 1 | 1 |
| KF08AOA011B | Studying at the University of Applied Sciences 2 | 0.5 |
| KF08AOA011C | Studying at the University of Applied Sciences 3 | 0.5 |
| KF08AOA011D | Studying at the University of Applied Sciences 4 | 1 |
| SOSKO21K-1030 |
Information skills
(Choose ects: 2 ) |
2 |
| KF08AOA0311 | Information technology | 3 |
| SOSKO21K-1033 |
Language studies
(Choose all ) |
6 |
| KF08AVK0110 | English | 3 |
| SOSKO21K-1034 |
Swedish
(Choose all ) |
3 |
| KF08AVK0311 | Written Swedish | 2 |
| KF08AVK0312 | Spoken Swedish | 1 |
| SOSKO21K-1032 |
Finnish language and communication skills
(Choose all ) |
6 |
| KF08AVI0510 | Written and oral communication | 2 |
| KF08AVI0600 | Oral communication | 2 |
| KF08AVI0700 | Academic writing | 2 |
| SOSKO21K-1025 |
Professional development
(Choose all ) |
8 |
| SOSKO21K-1026 |
Professional development
(Choose ects: 3 ) |
3 |
| KF08AAK011D | Professional Development 4 | 0.5 |
| KF08AAK0220 | Professional fields of social work and social services | 2 |
| KF08AAK0700 | Ethics of social work | 3 |
| SOSKO21K-1031 |
Social services providing social security
(Choose all ) |
17 |
| KF08ASP0110 | Finnish society and economy | 3 |
| KF08ASP0420 | Public, private and community-based social welfare services | 3 |
| KF08ASP0311 | Legislation and social welfare | 3 |
| KF08ESP0810 | Practical field period: Social services providing social security | 8 |
| SOSKO21K-1027 |
Social welfare and social participation
(Choose all ) |
12 |
| KF08AHO0110 | Individual in society | 6 |
| KF08AHO0121 | Social, mental and health problems | 6 |
| SOSKO21K-1035 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
140 |
| SOSKO21K-1036 |
Alternative social sector options
(Choose ects: 26 ) |
26 |
| KF08CHO0520 | Childhood growth and living conditions | 8 |
| KF08CHO1310 | Social engagement and risks of exclusion during adolescence | 8 |
| KF08CHO0620 | Work, living and basic security | 8 |
| KF08CHO0720 | Ageing in life course | 8 |
| KF08CHO0820 | Disability and handicap in the life course | 8 |
| KF08CHO0920 | Substance abuse and criminal behaviour | 8 |
| KF08BHO1400 | Social services and social security benefits | 2 |
| KF08BHO1500 | Professional essay | 4 |
| KF08BHO1600 | Analysis of contemporary practices in social work | 2 |
| KF08EHO1700 | Practical field period: Psychosocial social work methods | 10 |
| SOSKO21K-1037 |
Psychosocial social work methods
(Choose ects: 20 ) |
20 |
| KF08BPS0110 | Basics of social work | 3 |
| KF08BPS0210 | Psychosocial work | 3 |
| KF08BPS0410 | Family work | 4 |
| KF08BPS0510 | Case management | 4 |
| KF08CPS0610 | Early childhood education | 3 |
| KF08CPS0710 | Social work with elderly people | 3 |
| KF08CPS0820 | Social work with adults | 3 |
| KF08CPS0910 | Social rehabilitation | 3 |
| SOSKO21K-1043 |
Community work and creative methods
(Choose all ) |
21 |
| KF08BYL0800 | Creative activities 1 | 4 |
| KF08BYL0900 | Creative activities 2 | 4 |
| KF08BYL0610 | Social work with groups | 3 |
| KF08BYL0710 | Community work | 3 |
| KF08EYL0820 | Practical field period: Community work and creative methods in social work | 7 |
| SOSKO21K-1038 |
Organizing, managing and developing social services
(Choose all ) |
27 |
| KF08BOK0110 | Organizing social services | 3 |
| SOSKO21K-1039 |
Development, quality management and evaluation skills
(Choose ects: 5 ) |
5 |
| KF08BOK0310 | Management and leadership | 4 |
| KGF00YR | Entrepreneurship in health and social services | 3 |
| SOSKO21K-1045 |
Practical field period: Organizing, managing and developing social services
(Choose ects: 12 ) |
12 |
| SOSKO21K-1042 |
Empowerment methods in social work
(Choose ects: 15 ) |
15 |
| KF08BVS0140 | Contemporary society in theoretical frameworks | 3 |
| KF08BVS0130 | Social work and multicultural groups | 3 |
| KF08BVS0210 | Critical and Radical Social Work | 3 |
| SOSKO21K-1046 |
Practical field period: Empowerment methods in social work
(Choose ects: 6 ) |
6 |
| KF08CEV0320 | Practical field period: Employment services | 6 |
| SOSKO21K-1040 |
Social research
(Choose all ) |
31 |
| KF08BYL0510 | Project work | 3 |
| KF08BST0210 | Qualitative research methods | 3 |
| KF08BST0310 | Quantitative research methods | 3 |
| KF08BST0510 | Action research | 2 |
| KF08EST0610 | R&D-practice | 5 |
| SOSKO21K-1041 |
Bachelor's Thesis
(Choose all ) |
15 |
| OSA10 | Planning | 4 |
| OSA2A | Implementation 1 (50 % completed) | 4 |
| OSA2B | Implementation 2 (work completed) | 4 |
| OSA40 | Reporting | 3 |
| SOSKO21K-1023 |
ELECTIVE STUDIES
(Choose ects: 13 ) |
13 |
| KF08DVV0110 | Basics of social care | 2 |
| KF08DVV0310 | Crisis intervention in social work | 2 |
| KF08DVV1510 | Mental health work | 2 |
| KF08DVV0210 | Youth work | 2 |
| KF08DVV0520 | Medical care | 3 |
| KF08DVV0800 | Ageing in the life course, literature | 3 |
| KF08DVV0610 | Childhood and youth as a phase of life, literature | 3 |
| KF08DVV1500 | Social engagement and risks of exclusion during adolescence, literature | 3 |
| KF08DVV1300 | Mental health, literature | 3 |
| KF08DVV1000 | Substance abuse and criminal behaviour, literature | 3 |
| KF08DVV0700 | Work, living and basic security, literature | 3 |
| KF08DVV1600 | Policy of employment and the economy | 5 |
| KF08DVV0900 | Disability and handicap in the life course, literature | 3 |
| KF08DVV1700 | Understanding sexuality, literature | 2 |
| KF08DVV1400 | Parenthood and upbringing | 3 |
| SOSKO21K-1044 |
Empowerment in social work
(Choose all ) |
32 |
| KF08CWE0100 | Introduction to studies in Finland | 1 |
| KF08CWE0200 | Varieties of welfare production | 3 |
| KF08CWE0300 | Empowerment in social work | 3 |
| KF08CWE0400 | Creative and participatory methods in empowering people | 4 |
| KF08CWE0510 | Practical field period: Empowerment in social work | 9 |
| KF08CWE0600 | Development projects in social and health care | 2 |
| KF08CWE0700 | Social work and multicultural groups | 3 |
| KF08CWE0800 | Current issues in social work | 3 |
| KF08CWE0900 | Free choice studies | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.