Vocational Secondary-education Pathway, Sports Academy, Bachelor of Business Administration, Business Management: VAYLAURHEILU23S
Code: VAYLAURHEILU23
Descriptions
Vocational Secondary-education Pathway, Sports Academy, Bachelor of Business Administration, Business Management
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLAURHEILU23-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 | ||||||||||||||||
XX00DM02 | Academic Studies and Career Planning | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||
XX00DM04 | Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
XX00DM05 | Basics of Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
XX00DM01 | Innovations and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||
VAYLAURHEILU23-1002 |
(Choose all) |
10 | ||||||||||||||||
LT00CW62 | Sports Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
LT00CW63 | Sports marketing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
LT00CW64 | Athlete brand building | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
VAYLAURHEILU23-1003 |
(Choose ects: 5) |
5 | ||||||||||||||||
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
LT00DB12 | Customer Experience as a Success Factor | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
XX00CU21 | Basics of Mathematical Subjects at the University Level | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
LT00CK80 | Self-management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
Total | 30 | 21 | 19 | 11 | 10 | 10 | 9 | 5.5 | 5.5 | 3.27 | 3.27 | 3.27 | 5 | 5 | 3.1 | 3.1 | 3.1 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLAURHEILU23-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 |
XX00DM02 | Academic Studies and Career Planning | 2 |
XX00DM03 | Information and Communication Technology | 4 |
XX00DM04 | Communication Skills | 4 |
XX00DM05 | Basics of Entrepreneurship | 3 |
XX00DM01 | Innovations and Development | 2 |
VAYLAURHEILU23-1002 |
(Choose all) |
10 |
LT00CW62 | Sports Business | 5 |
LT00CW63 | Sports marketing | 3 |
LT00CW64 | Athlete brand building | 2 |
VAYLAURHEILU23-1003 |
(Choose ects: 5) |
5 |
BB00DA00 | Athlete's Mental Well-Being and Self-Management | 2 |
BB00DA01 | Stress-Recovery Balance in Athlete’s Wellbeing | 3 |
LT00DB12 | Customer Experience as a Success Factor | 3 |
XX00CU21 | Basics of Mathematical Subjects at the University Level | 3 |
YPO1C2 | Introduction to Research and Development | 2 |
LT00CK80 | Self-management | 2 |