Degree Programme in Social Services, Full-time studies: SOS22A
Code: SOS21
Descriptions
DESCRIPTION OF THE DEGREE PROGRAMME AND COMPETENCIES
Expertise in the social aspects of individual people's everyday life in the community and society lies at the heart of the Degree Programme. It means that students learn to understand an individual's life, along with the individual's resources and needs and to perceive her or his life situation in a broader context of social and cultural life. The degree programme provides students with competence to promote the welfare, social function and social engagement of people by means of psychosocial, activity-based and empowering methods and by appropriate management practices.
In his work, the Bachelor of Social Work (BA) encounters people of different ages and goes alongside them, supporting growth, development and social functioning. Work includes not only the provision of services, but also social influence, guidance on services and the development of work together with customers.
PROFESSIONAL COMPETENCY PROFILE
Taking the degree guarantees broad and high-quality professional social work competence and it enables employment with various client groups. The degree programme does not include specialisation In his work, the Bachelor of Social Work (BA) encounters people of different ages and goes alongside them, supporting growth, development and social functioning. They provide a strong theoretical basis for work in the social field and the studies include a wealth of learning environments in working life as well as practical learning methods. Sociology's work includes not only the provision of services, but also social influence, guidance on services and the development of work together with customers.
Students have a possibility to choose studies that represent different methods and work life settings. The study module Empowerment in Social Work can be studied in english language.
In the study as a whole, professional competencies have been taken into account, which have been developed in co-operation with all polytechnics offering sociology education in Finland. Competences: ethical competence, customer work competence, social service system competence, critical and inclusive society competence, research development and innovation competence, and work community, management and entrepreneurship competence.
PEDAGOGICAL ACTION MODELS
The Bachelor of Sociology degree program uses the concept of socio-constructivist learning as a pedagogical background theory. Different student-centered and experiential as well as individual and collaborative as well as exploratory learning learning methods promote student learning. Learning methods are used in many ways: theory studies as lectures, digital learning environments, small group exercises, simulation exercises and practice of different methods. Some of the studies can be carried out as online studies, distance learning and contact teaching. There is also independent study in the studies. Studies can also be completed in an exchange abroad according to a personal study plan. Students can also complete their studies in SeAMK's multidisciplinary SeAMKPro learning environment in accordance with a personal study plan.
The curriculum has five transversal strands that run through the studies. They are based on SeAMK's reports, studies and strategy, as well as national and international recommendations and regulations for polytechnics:
The information acquisition plot strengthens the student's professional and sectoral information acquisition skills through studies and is part of working life skills. Finding and using knowledge is an integral part of learning in all studies in the degree program.
The internationality plot ensures the development of the student's international competence during their studies. The Bachelor of Sociology works in multicultural and internationalizing work environments and encounters clients from many different cultures. Due to this, the contents of the education include multiculturalism, meeting people from different cultural backgrounds, teaching and learning materials in foreign languages, international exchanges, acting as an international tutor and internationalization at home.
Studies according to the Entrepreneurship plot help the student to understand the central and growing role of entrepreneurship and entrepreneurship in society. Being entrepreneurial is an important part of social work. The content of the studies includes internal and external entrepreneurship as well as financial thinking and management studies. In the reform of service structures, the private sector and the 3rd sector will be large service providers in the future and this will be taken into account in the content of studies.
Sustainable development as a strand helps the student to become aware of social responsibility and to understand the diversity of sustainable development as a working life skill. In the content of education, sustainable development emerges from different perspectives at different stages of education.
Career guidance as a thread helps the student to identify their own skills as well as their own strengths. Studies include reflecting on one's own professional growth and recognizing the meanings of multidisciplinary work. Topics for the development of one's own professional image also include knowledge of working life, job search skills and lifelong learning.
Career guidance, interprofessional and interdisciplinary co-operation are clearly present at different stages of education and are used in a variety of ways by alumni and professionals.
Development
The curriculum is being continuously developed based on current development challenges, evidence-based knowledge and competence requirements expressed by the practice of social work and health care. National reports on competence needs and other information about competence needs produced through research and development are also used in curriculum development.
Further information
The aim is to bring full-time day studies and studies based on multiple learning methods closer to one another. This means that elective studies are offered to both groups of students simultaneously. Students of both groups also have a possibility to participate in other studies offered within the Degree Programme. Students can also include elective studies of the Degree Programme in their free-choice studies, if these elective studies are not already included in their professional studies.
Objective
Learning Outcomes are based on the General Competences of UAS Studies and on the Spesific Competences of Bachelor Degree in Social Services, Sosionomi (AMK) in Finnish. Learning Outcomes in detail are introduced in the Study Course describtions.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOS21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | |||||||||||||||||||||||||||||
SOS21-1002 |
Building competence
(Choose all) |
10 | |||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | ||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOS21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 | |||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
SOS21-1004 |
Research and project work skills
(Choose all) |
5 | |||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOS21-1005 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all) |
10 | |||||||||||||||||||||||||||||
STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
STPO201 | Basics of Drug Care | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
STPO401 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||
SOS21-1006 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all) |
28 | |||||||||||||||||||||||||||||
SOS21-1007 |
Knowledge Base in Social Work
(Choose all) |
28 | |||||||||||||||||||||||||||||
BE00CK46 | Basics in Social Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOSPST30 | Growth and Socialization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
BE00BJ17 | Welfare and Living Conditions | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||
BE00CW35 | Culture and Way of Life | 4 | |||||||||||||||||||||||||||||
SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00CK48 | Practical Training: Orientation to Social Services Field | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOS21-1008 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME
(Choose all) |
137 - 166 | |||||||||||||||||||||||||||||
SOS21-1009 |
Ethical Competence in the Social Field
(Choose all) |
7 | |||||||||||||||||||||||||||||
BE00BS05 | Social Work Ethics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00CG07 | Society, Profession and Ethics 1 | 2 | 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | ||||||||||||||||||||
BE00CG08 | Society, Profession and Ethics 2 | 2 | 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | ||||||||||||||||||||
SOS21-1010 |
Service Provision System Competence
(Choose all) |
24 | |||||||||||||||||||||||||||||
SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00CW36 | Introduction to Social Welfare Legislation | 4 | |||||||||||||||||||||||||||||
SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00CW37 | Case Management and Service Coordination | 5 | |||||||||||||||||||||||||||||
SOS21-1011 |
Elective Studies
(Choose one) |
5 | |||||||||||||||||||||||||||||
SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00CW38 | Social Security from Client Perspective | 5 | |||||||||||||||||||||||||||||
SOS21-1012 |
Elective Studies
(Choose one) |
3 | |||||||||||||||||||||||||||||
SOSAPJ70 | Technology and Everyday Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00BS10 | Welfare Tehnology | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOSAPJ00 | Digitalisation in the Fields of Social Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOS21-1013 |
Psychosocial and Social Work Methods
(Choose all) |
15 | |||||||||||||||||||||||||||||
SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00CW39 | Drug Care in Social Work Professions | 2 | |||||||||||||||||||||||||||||
SOS21-1014 |
Elective Studies
(Choose ects: 8) |
8 | |||||||||||||||||||||||||||||
SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00CW41 | Family Counselling | 4 | |||||||||||||||||||||||||||||
SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOS21-1015 |
Activity-Based Social Work Methods
(Choose ects: 23) |
23 | |||||||||||||||||||||||||||||
SOS21-1016 |
Elective Studies
(Choose one) |
4 | |||||||||||||||||||||||||||||
SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00BS11 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOS21-1017 |
Elective Studies
(Choose one) |
4 | |||||||||||||||||||||||||||||
SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00BS12 | Practical Training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
SOS21-1018 |
Empowerment Competence
(Choose ects: 18) |
18 | |||||||||||||||||||||||||||||
BE00BS13 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||
SOS21-1019 |
Elective Studies
(Choose ects: 8) |
8 | |||||||||||||||||||||||||||||
BE00CW49 | Communication and Media in Social Work | 4 | |||||||||||||||||||||||||||||
BE00CW51 | Structural Social Work | 4 | |||||||||||||||||||||||||||||
SOSAVY30 | Community-Oriented Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOS21-1020 |
Management Competence
(Choose all) |
25 | |||||||||||||||||||||||||||||
SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOSAJO20 | Personnel Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00BJ16 | Practical Training: Developement of Services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||||
SOS21-1021 |
Research and Development Competence
(Choose all) |
10 | |||||||||||||||||||||||||||||
SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS21-1022 |
Elective Studies
(Choose one) |
3 | |||||||||||||||||||||||||||||
SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
BE00CW97 | Service User Involvement | 3 | |||||||||||||||||||||||||||||
SOS21-1023 |
Bachelor's Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||
BE00BS14 | Thesis Plan | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00BS15 | Thesis Seminar 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00BS16 | Thesis Seminar 2 | 4 | 2.7 | 2.7 | 1.3 | 1.3 | |||||||||||||||||||||||||
BE00BS17 | Thesis Report | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS21-1024 |
(Choose ects: 29) |
0 - 29 | |||||||||||||||||||||||||||||
BE00BT36 | Introduction to Social Work Studies in Finland | 3 | |||||||||||||||||||||||||||||
SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSEM30 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
SOS21-1025 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
SOS21-1026 |
Early Childhood Education
(Choose all) |
15 | |||||||||||||||||||||||||||||
BE00BS18 | The Child's Growth and Learning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00BT37 | Early Childhood Pedagogy | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00CG22 | Small Group Activities and Communality in Early Childhood Education | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00BS21 | Early Support of Children and Families | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
BE00BS22 | The Bachelor of Social Services in Early Childhood Education | 2 | 1.3 | 1.3 | 0.7 | 0.7 | |||||||||||||||||||||||||
SOS21-1027 |
Multidisciplinary working-life projects
(Choose 15) |
15 | |||||||||||||||||||||||||||||
SOS21-1028 |
Encounter Art Director Studies
(Choose 15) |
15 | |||||||||||||||||||||||||||||
BE00CI27 | Encounter Art Principles | 5 | |||||||||||||||||||||||||||||
BE00CL36 | Encounter Art Group Guidance | 10 | |||||||||||||||||||||||||||||
XX00DE48 | Effective interaction | 1 | |||||||||||||||||||||||||||||
Total | 210 | 37 | 86 | 90 | 47 | 37 | 47 | 39 | 56 | 34 | 36 | 11 | 14.7 | 14.7 | 7.7 | 23.5 | 23.5 | 14.8 | 14.8 | 8.8 | 28 | 28 | 11.5 | 11.5 | 10.5 | 18 | 18 | 5.5 | 5.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Bachelor of Social Work competencies
Bachelor’s Degree studies