Bachelor of Social Services, Full-time studies: SOS25A
Code: SOS24
Descriptions
DESCRIPTION OF THE DEGREE PROGRAMME AND COMPETENCIES
Expertise in the social aspects of individual people's everyday life in the community and society lies at the heart of the Degree Programme. It means that students learn to understand an individual's life, along with the individual's resources and needs and to perceive her or his life situation in a broader context of social and cultural life. The degree programme provides students with competence to promote the welfare, social function and social engagement of people by means of psychosocial, activity-based and empowering methods and by appropriate management practices.
In his work, the Bachelor of Social Work (BA) encounters people of different ages and goes alongside them, supporting growth, development and social functioning. Work includes not only the provision of services, but also social influence, guidance on services and the development of work together with customers.
PROFESSIONAL COMPETENCY PROFILE
Taking the degree guarantees broad and high-quality professional social work competence and it enables employment with various client groups. The degree programme does not include specialisation In his work, the Bachelor of Social Work (BA) encounters people of different ages and goes alongside them, supporting growth, development and social functioning. They provide a strong theoretical basis for work in the social field and the studies include a wealth of learning environments in working life as well as practical learning methods. Sociology's work includes not only the provision of services, but also social influence, guidance on services and the development of work together with customers.
Students have a possibility to choose studies that represent different methods and work life settings. The study module Empowerment in Social Work can be studied in english language.
The study package takes into account the general competences and professional competences agreed upon by the universities of applied sciences in cooperation with all universities of applied sciences offering social work education in Finland. The competences are: ethical competence, client work competence, social service system competence, critical and participatory society competence, research development and innovation competence, and work community, leadership and entrepreneurship competence.
PEDAGOGICAL ACTION MODELS
The Bachelor of Sociology degree program uses the concept of socio-constructivist learning as a pedagogical background theory. Different student-centered and experiential as well as individual and collaborative as well as exploratory learning learning methods promote student learning. Learning methods are used in many ways: theory studies as lectures, digital learning environments, small group exercises, simulation exercises and practice of different methods. Some of the studies can be carried out as online studies, distance learning and contact teaching. There is also independent study in the studies. Studies can also be completed in an exchange abroad according to a personal study plan. Students can also complete their studies in SeAMK's multidisciplinary learning environment SeAMKPro and Wellbeing Labs - Student Work Learning Environment. Students have the possibility to include free-choice studies and optional professional studies in their studies according to their personal study plan.
Development
The curriculum is being continuously developed based on current development challenges, evidence-based knowledge and competence requirements expressed by the practice of social work and health care. National reports on competence needs and other information about competence needs produced through research and development are also used in curriculum development.
Further information
The aim is to bring full-time day studies and studies based on multiple learning methods closer to one another. This means that elective studies are offered to both groups of students simultaneously. Students of both groups also have a possibility to participate in other studies offered within the Degree Programme. Students can also include elective studies of the Degree Programme in their free-choice studies, if these elective studies are not already included in their professional studies.
Objective
Learning Outcomes are based on the General Competences of UAS Studies and on the Spesific Competences of Bachelor Degree in Social Services, Sosionomi (AMK) in Finnish. Learning Outcomes in detail are introduced in the Study Course describtions.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOS24-1001 |
SEAMK'S COMMON BASIC STUDIES
(Choose all) |
15 | |||||||||||||||||||||||||||||
SOS24-1002 |
Study Skills
(Choose all) |
10 | |||||||||||||||||||||||||||||
XX00DM02 | Academic Studies and Career Planning | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
XX00DM04 | Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOS24-1003 |
Entrepreneurship and Innovation
(Choose all) |
5 | |||||||||||||||||||||||||||||
XX00DJ02 | Entrepreneurship in the Social and Health Sector | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
XX00DM01 | Innovations and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS24-1005 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all) |
36 | |||||||||||||||||||||||||||||
STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
ST00DS96 | Swedish | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||
BE00DK42 | Internationality in Social and Health Care | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
BE00DS95 | Basics of Drug Care | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS24-1006 |
Knowledge Base in Social Work
(Choose all) |
26 | |||||||||||||||||||||||||||||
BE00CK46 | Basics in Social Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
BE00DS22 | Welfare and Living Conditions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
BE00CW35 | Culture and Way of Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00DS23 | Social Engagement and Marginalization | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00DK63 | Growth and Socialization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
BE00CK48 | Practical Training: Orientation to Social Services Field | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOS24-1007 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME
(Choose all) |
124 - 153 | |||||||||||||||||||||||||||||
SOS24-1008 |
Ethical Competence in the Social Field
(Choose all) |
5 | |||||||||||||||||||||||||||||
BE00BS05 | Social Work Ethics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00DS18 | Society, Profession and Ethics 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
BE00DS19 | Society, Profession and Ethics 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
SOS24-1009 |
Service Provision System Competence
(Choose all) |
20 | |||||||||||||||||||||||||||||
SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00DS20 | Introduction to Social Welfare Legislation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00CW37 | Case Management and Service Coordination | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
SOS24-1010 |
Elective Studies
(Choose one) |
5 | |||||||||||||||||||||||||||||
SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00CW38 | Social Security from Client Perspective | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
SOS24-1012 |
Psychosocial and Social Work Methods
(Choose all) |
18 | |||||||||||||||||||||||||||||
SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00DS97 | Drug Care in Social Work Professions | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
BC00DQ86 | Technologie and Digital Services in Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOS24-1013 |
Elective Studies
(Choose ects: 8) |
8 | |||||||||||||||||||||||||||||
SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00DC28 | Family Counselling | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00DC29 | Coaching for Studies and Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOS24-1014 |
Activity-Based Social Work Methods
(Choose ects: 23) |
23 | |||||||||||||||||||||||||||||
SOS24-1015 |
Elective Studies
(Choose one) |
4 | |||||||||||||||||||||||||||||
SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00BS11 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOS24-1016 |
Elective Studies
(Choose one) |
4 - 15 | |||||||||||||||||||||||||||||
SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00DC30 | Practical Training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
SOS24-1017 |
Empowerment Competence
(Choose ects: 18) |
18 | |||||||||||||||||||||||||||||
BE00BS13 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||
SOS24-1018 |
Elective Studies
(Choose ects: 8) |
8 | |||||||||||||||||||||||||||||
BE00CW49 | Communication and Media in Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00DC31 | Community-Oriented Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00CW51 | Structural Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
SOS24-1019 |
Management Competence
(Choose all) |
25 | |||||||||||||||||||||||||||||
SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOSAJO20 | Personnel Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BE00BJ16 | Practical Training: Developement of Services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||||
SOS24-1020 |
Research and Development Competence
(Choose all) |
15 | |||||||||||||||||||||||||||||
BE00DT13 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
BC00DK39 | Project Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
SOS24-1021 |
Elective Studies
(Choose one) |
3 | |||||||||||||||||||||||||||||
SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00CW97 | Service User Involvement | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOS24-1023 |
(Choose ects: 29) |
0 - 29 | |||||||||||||||||||||||||||||
BE00BT36 | Introduction to Social Work Studies in Finland | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSEM30 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
SOS24-1022 |
THESIS
(Choose all) |
15 | |||||||||||||||||||||||||||||
BE00BS14 | Thesis Plan | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00BS15 | Thesis Seminar 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BE00BS16 | Thesis Seminar 2 | 4 | 2.7 | 2.7 | 1.3 | 1.3 | |||||||||||||||||||||||||
BE00BS17 | Thesis Report | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS24-1028 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
SOS24-1025 |
Early Childhood Education
(Choose all) |
15 | |||||||||||||||||||||||||||||
BE00DB33 | The Child's Growth and Learning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00BT37 | Early Childhood Pedagogy | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BE00CG22 | Small Group Activities and Communality in Early Childhood Education | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BE00BS21 | Early Support of Children and Families | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
BE00DC22 | The Bachelor of Social Services in Early Childhood Education | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
SOS24-1030 |
Welfare Tehnology
(Choose ects: 9) |
0 - 9 | |||||||||||||||||||||||||||||
BX00DS27 | Technology for Everyday Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BX00DS28 | Distance Social and Health Services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
SOS24-1026 |
Multidisciplinary Working-Life Projects
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||||||||||
SOS24-1031 |
Other Optional Professional Studies
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||||||||||
SOS24-1024 |
FREE ELECTIVE STUDIES
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||
BE00DK43 | Learning Environments in Early Childhood Education | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
SOS24-1032 |
Other Free Elective Studies
(Choose ects: 5) |
0 - 5 | |||||||||||||||||||||||||||||
Total | 210 | 39 | 105 | 92 | 62.7 | 39 | 51 | 54 | 47 | 45 | 58 | 4.7 | 14.9 | 14.9 | 9.4 | 25.5 | 25.5 | 18.6 | 18.6 | 16.1 | 23.5 | 23.5 | 14.8 | 14.8 | 14.8 | 29 | 29 | 2.3 | 2.3 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor of Social Work competencies
Bachelor’s Degree studies
Shared Competences of Universities of Applied Sciences, 2022
Shared Competences of Universities of Applied Sciences, Arene 2022