2021
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 3S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVELOPMENT AND MANAGEMENT |
||||||||||||||||||||||||||
Dialogical leadership and development of working community and occupational well-being | 5 | |||||||||||||||||||||||||
Management of expert professional organizations in health care and social work | 5 | |||||||||||||||||||||||||
Management of Expertise and Knowledge | 5 | |||||||||||||||||||||||||
Leadership skills of the future | 5 | |||||||||||||||||||||||||
Entrepreneurship, Business Competence and Legal Matters | 5 | |||||||||||||||||||||||||
15 | 10 | 0 | 10 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RESEARCH AND EVALUATION IN A WORLD OF WORK |
||||||||||||||||||||||||||
Qualitative research methods | 5 | |||||||||||||||||||||||||
Quantitative research methods | 5 | |||||||||||||||||||||||||
Evaluation methods | 5 | |||||||||||||||||||||||||
10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Developing practices in work environments |
||||||||||||||||||||||||||
Research-based Development Process | 5 | |||||||||||||||||||||||||
Practices and models in development activities | 5 | |||||||||||||||||||||||||
Guidelines and norms in social work and health care and social change | 5 | |||||||||||||||||||||||||
10 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MASTER'S THESIS |
||||||||||||||||||||||||||
Outline for the master's thesis | 5 | |||||||||||||||||||||||||
Implementation of the master's thesis | 10 | |||||||||||||||||||||||||
Master Thesis Report | 15 | |||||||||||||||||||||||||
10 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 5 | 5 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Choose one)
|
||||||||||||||||||||||||||
Development and Management in Elderly Care | 5 | |||||||||||||||||||||||||
Development and management of occupational health care | 5 | |||||||||||||||||||||||||
International Collaboration in Health Care and Social Work | 5 | |||||||||||||||||||||||||
Customer Relationship Management | 5 | |||||||||||||||||||||||||
Managing Service Design | 5 | |||||||||||||||||||||||||
Management of Intellectual Capital | 5 | |||||||||||||||||||||||||
Marketing communication management | 5 | |||||||||||||||||||||||||
Strategic renewal of business | 5 | |||||||||||||||||||||||||
Innovation through co-creation methods | 5 | |||||||||||||||||||||||||
The diversity and many faces of ageing | 5 | |||||||||||||||||||||||||
Developing an age-friendly society | 5 | |||||||||||||||||||||||||
Legislation and ethics in gerontology | 5 | |||||||||||||||||||||||||
Other free-choice studies | 5 | |||||||||||||||||||||||||
2 | 18 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | 0.67 | 1.5 | 1.5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
PROFILE OF THE PROGRAMME
This Master's degree programme aims at creating development, management and evaluation competences to meet changing needs in social work and health care practice. The studies are linked to work community development through innovative practices and models. Students also gain knowledge in entrepreneurship, international collaboration and sustainable development. The programme offers students new competences and career opportunities.
The studies are working life-oriented and multi-professional. Multimodal teaching and learning methods are used, including national and international expert networks (e.g. for occupational health). Students and teachers stay organized via email and an online learning platform. It is possible to study while at work, as the studies include 2 days of contact teaching per month on average. Each student will have an individualized study plan, which will take previous learning into account.
Career prospects in the public sector: demanding client work in social and health services, service planning and management
• Career prospects in organizations: development, education and management
• Career prospects in the private sector: first line management, management, development of intersectoral practices and service models
OCCUPATIONAL PROFILES
Upon completion of the degree programme students will be qualified to work in expert positions in health and social services. Their competence will focus on ability to develop and manage practice in the health and social field. The graduates may work in development and managerial positions, as consultants, experts, entrepreneurs or in first-line management in the public, private or third sector. Graduates are eligible for positions which require a Master's degree.
PEDAGOGICAL APPROACH
A variety of pedagogical practices are used, specifically defined for each course