2015
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Development and management |
||||||||||||||||||
Competency development and management | 9 | |||||||||||||||||
Strategic management | 6 | |||||||||||||||||
Entrepreneurship | 4 | |||||||||||||||||
Business competence and legislation | 4 | |||||||||||||||||
Development and management of evidence-based activities | 2 | |||||||||||||||||
9.5 | 15.5 | 3.8 | 5.7 | 3 | 12.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.5 | 1.5 | 4.2 | 4.2 | 4.2 | 0 | ||
RESEARCH AND EVALUATION IN A WORLD OF WORK |
||||||||||||||||||
The process of development activities | 5 | |||||||||||||||||
Research and development methods | 5 | |||||||||||||||||
Evaluation methods | 5 | |||||||||||||||||
8.6 | 6.4 | 3.4 | 5.1 | 3.4 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1 | 1 | 0 | ||
Developing practices in work environments and care for the elderly |
||||||||||||||||||
Guidelines and norms in social work and health care and social change | 4 | |||||||||||||||||
Client-centredness and values as a basis of development | 3 | |||||||||||||||||
Evolving practices and models | 8 | |||||||||||||||||
6.4 | 8.6 | 1.6 | 4.8 | 3.2 | 5.4 | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 0 | ||
MASTER'S THESIS |
||||||||||||||||||
Outline for the master's thesis | 5 | |||||||||||||||||
Implementation of the master's thesis | 10 | |||||||||||||||||
Master Thesis Report | 15 | |||||||||||||||||
11 | 19 | 2 | 9 | 10 | 9 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 0 | ||
ELECTIVE STUDIES
(Select 5 ECTS)
|
||||||||||||||||||
Development and Management in Elderly Care | 5 | |||||||||||||||||
Development and management of occupational health care | 5 | |||||||||||||||||
International Collaboration in Health Care and Social Work | 5 | |||||||||||||||||
Entrepreneurship and business activity | 5 | |||||||||||||||||
Other free-choice studies | 5 | |||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.