2013
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||||||||||
Introduction to technical studies | 1 | |||||||||||||||||||||||||||||||||
Research methods | 2 | |||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||
Communication and negotiation skills 1 | 3 | |||||||||||||||||||||||||||||||||
Communication and negotiation skills 2 | 3 | |||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||
English 1 | 3 | |||||||||||||||||||||||||||||||||
English 2 | 3 | |||||||||||||||||||||||||||||||||
English 3 | 3 | |||||||||||||||||||||||||||||||||
Natural sciences |
||||||||||||||||||||||||||||||||||
Algebra and trigonometry | 4 | |||||||||||||||||||||||||||||||||
Vectors and matrices | 3 | |||||||||||||||||||||||||||||||||
Differential and integral calculus | 3 | |||||||||||||||||||||||||||||||||
Differential equations and business mathematics | 3 | |||||||||||||||||||||||||||||||||
Computer aided mathematics | 3 | |||||||||||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||||||||||
Electrical and thermal physics | 3 | |||||||||||||||||||||||||||||||||
Wave and modern physics | 3 | |||||||||||||||||||||||||||||||||
Physics laboratory works | 3 | |||||||||||||||||||||||||||||||||
Basics of chemistry | 3 | |||||||||||||||||||||||||||||||||
Office applications | 2 | |||||||||||||||||||||||||||||||||
30 | 15 | 6 | 3 | 18 | 12 | 9 | 6 | 6 | 0 | 3 | 0 | 9 | 9 | 4 | 4 | 4 | 4.5 | 4.5 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | ||
BASICS OF PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||
Engineering drawing and CAD 1 | 3 | |||||||||||||||||||||||||||||||||
Engineering drawing and CAD 2 | 2 | |||||||||||||||||||||||||||||||||
Material technique 1 | 4 | |||||||||||||||||||||||||||||||||
Manufacturing technology | 5 | |||||||||||||||||||||||||||||||||
Statics | 3 | |||||||||||||||||||||||||||||||||
Dynamics | 3 | |||||||||||||||||||||||||||||||||
Strength of materials 1 | 4 | |||||||||||||||||||||||||||||||||
Machine elements | 4 | |||||||||||||||||||||||||||||||||
Electrical engineering and electronics | 4 | |||||||||||||||||||||||||||||||||
Basics of programming 1 | 3 | |||||||||||||||||||||||||||||||||
Basic studies in mechanical introduction | 3 | |||||||||||||||||||||||||||||||||
27 | 11 | 0 | 0 | 13 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 4.7 | 4.7 | 4.7 | 2 | 2 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES MODULES |
||||||||||||||||||||||||||||||||||
Module in automotive engineering |
||||||||||||||||||||||||||||||||||
Vehicle laws | 2 | |||||||||||||||||||||||||||||||||
Automotive engineering 1 | 3 | |||||||||||||||||||||||||||||||||
Automotive engineering 2 | 3 | |||||||||||||||||||||||||||||||||
Automotive engineering 3 | 4 | |||||||||||||||||||||||||||||||||
Engine technology | 3 | |||||||||||||||||||||||||||||||||
Automotive Electronics Module |
||||||||||||||||||||||||||||||||||
Automotive electrical and electronic systems | 3 | |||||||||||||||||||||||||||||||||
Automotive and work machine electronics 1 | 3 | |||||||||||||||||||||||||||||||||
Automotive and work machine electronics 2 | 3 | |||||||||||||||||||||||||||||||||
Automotive laboratories 1 | 2 | |||||||||||||||||||||||||||||||||
Automotive laboratories 2 | 2 | |||||||||||||||||||||||||||||||||
Automotive laboratories 3 | 2 | |||||||||||||||||||||||||||||||||
Work Machine Engineering Module |
||||||||||||||||||||||||||||||||||
Hydraulics | 3 | |||||||||||||||||||||||||||||||||
Mobile work machines | 3 | |||||||||||||||||||||||||||||||||
Commercial vehicles | 4 | |||||||||||||||||||||||||||||||||
Farming machinery engineering | 4 | |||||||||||||||||||||||||||||||||
Work machine engineering laboratories | 2 | |||||||||||||||||||||||||||||||||
Entrepreneurship module |
||||||||||||||||||||||||||||||||||
Industrial economics | 3 | |||||||||||||||||||||||||||||||||
Project management | 3 | |||||||||||||||||||||||||||||||||
Business economics | 3 | |||||||||||||||||||||||||||||||||
Automotive Marketing and Services | 3 | |||||||||||||||||||||||||||||||||
Human resource management, HRM | 3 | |||||||||||||||||||||||||||||||||
3 | 28 | 23 | 7 | 0 | 3 | 12 | 16 | 12 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 5.3 | 5.3 | 5.3 | 6 | 6 | 3.7 | 3.7 | 3.7 | 2.5 | 2.5 | 0.7 | 0.7 | 0.7 | 0 | ||
PROJECT STUDIES |
||||||||||||||||||||||||||||||||||
Project Work Shop | 12 | |||||||||||||||||||||||||||||||||
Project Course | 15 | |||||||||||||||||||||||||||||||||
0 | 8 | 4 | 15 | 0 | 0 | 4 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.3 | 1.3 | 1.3 | 2 | 2 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 15 ECTS)
|
||||||||||||||||||||||||||||||||||
CAD -tool for engineer | 2 | |||||||||||||||||||||||||||||||||
CAD -continuation studies | 3 | |||||||||||||||||||||||||||||||||
Pneumatics | 2 | |||||||||||||||||||||||||||||||||
Product development | 4 | |||||||||||||||||||||||||||||||||
Matrix algebra | 3 | |||||||||||||||||||||||||||||||||
Finite-element method | 4 | |||||||||||||||||||||||||||||||||
Mechanical vibrations | 4 | |||||||||||||||||||||||||||||||||
Machinery simulation | 4 | |||||||||||||||||||||||||||||||||
0 | 4 | 14 | 8 | 0 | 0 | 4 | 0 | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2.7 | 2.7 | 2.7 | 2 | 2 | 1.3 | 1.3 | 1.3 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||
Practical Training 1 | 15 | |||||||||||||||||||||||||||||||||
Practical Training 2 | 15 | |||||||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||||||||||
Final thesis | 15 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 3.75 | 2.5 | 2.5 | 2.5 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.