2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES COMMON TO ALL IN SEAMK |
||||||||||||||||||||||||||||||||||
Building competence |
||||||||||||||||||||||||||||||||||
Studying at a University of Applied Sciences | 2 | |||||||||||||||||||||||||||||||||
Career planning and internationalisation | 2 | |||||||||||||||||||||||||||||||||
Communication Skills | 3 | |||||||||||||||||||||||||||||||||
ICT Skills | 3 | |||||||||||||||||||||||||||||||||
Business and entrepreneurship competence |
||||||||||||||||||||||||||||||||||
Business and entrepreneurship | 3 | |||||||||||||||||||||||||||||||||
SeAMK Innovation Week | 2 | |||||||||||||||||||||||||||||||||
Research and project work skills |
||||||||||||||||||||||||||||||||||
Introduction to Research and Development | 2 | |||||||||||||||||||||||||||||||||
Introduction to Project Work | 3 | |||||||||||||||||||||||||||||||||
13 | 3.5 | 1.5 | 2 | 5 | 8 | 3.5 | 0 | 1.5 | 0 | 2 | 0 | 2.5 | 2.5 | 3.7 | 3.7 | 0.7 | 1.8 | 1.8 | 0 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
BASIC STUDIES FOR ENGINEERING STUDENTS |
||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||||||
Working English | 3 | |||||||||||||||||||||||||||||||||
Professional English | 3 | |||||||||||||||||||||||||||||||||
Mathematics |
||||||||||||||||||||||||||||||||||
Algebra and geometry | 4 | |||||||||||||||||||||||||||||||||
Vectors and matrices | 3 | |||||||||||||||||||||||||||||||||
Differential and integral calculus | 3 | |||||||||||||||||||||||||||||||||
Differential equations and business mathematics | 3 | |||||||||||||||||||||||||||||||||
Computer aided mathematics | 2 | |||||||||||||||||||||||||||||||||
Physics and chemistry |
||||||||||||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||||||||||
Electrical and thermal physics | 3 | |||||||||||||||||||||||||||||||||
Automotive engineering physics | 3 | |||||||||||||||||||||||||||||||||
Physics laboratory works | 3 | |||||||||||||||||||||||||||||||||
Basics of chemistry | 3 | |||||||||||||||||||||||||||||||||
19 | 15 | 5 | 0 | 10 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 2 | 8 | 6 | 3 | 0 | 3 | 0 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BASICS OF PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||
Engineering drawing and CAD 1 | 3 | |||||||||||||||||||||||||||||||||
Engineering drawing and CAD 2 | 2 | |||||||||||||||||||||||||||||||||
Material technique 1 | 4 | |||||||||||||||||||||||||||||||||
Manufacturing technology | 5 | |||||||||||||||||||||||||||||||||
Statics | 3 | |||||||||||||||||||||||||||||||||
Dynamics | 3 | |||||||||||||||||||||||||||||||||
Strength of materials 1 | 4 | |||||||||||||||||||||||||||||||||
Machine elements | 4 | |||||||||||||||||||||||||||||||||
Electrical engineering and electronics | 4 | |||||||||||||||||||||||||||||||||
Basics of programming 1 | 3 | |||||||||||||||||||||||||||||||||
Basic studies in mechanical introduction | 3 | |||||||||||||||||||||||||||||||||
27 | 8 | 3 | 0 | 9 | 18 | 4 | 4 | 3 | 0 | 0 | 0 | 4.5 | 4.5 | 3.3 | 13.3 | 1.3 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES MODULES |
||||||||||||||||||||||||||||||||||
Module in automotive engineering |
||||||||||||||||||||||||||||||||||
Vehicle laws | 2 | |||||||||||||||||||||||||||||||||
Automotive engineering 1 | 3 | |||||||||||||||||||||||||||||||||
Automotive engineering 2 | 3 | |||||||||||||||||||||||||||||||||
Automotive engineering 3 | 4 | |||||||||||||||||||||||||||||||||
Engine technology | 3 | |||||||||||||||||||||||||||||||||
Body engineering | 3 | |||||||||||||||||||||||||||||||||
Automotive Electronics Module |
||||||||||||||||||||||||||||||||||
Automotive electrical and electronic systems | 3 | |||||||||||||||||||||||||||||||||
Automotive and work machine electronics 1 | 3 | |||||||||||||||||||||||||||||||||
Automotive and work machine electronics 2 | 3 | |||||||||||||||||||||||||||||||||
Automotive laboratories 1 | 2 | |||||||||||||||||||||||||||||||||
Automotive laboratories 2 | 2 | |||||||||||||||||||||||||||||||||
Automotive laboratories 3 | 2 | |||||||||||||||||||||||||||||||||
Work Machine Engineering Module |
||||||||||||||||||||||||||||||||||
Hydraulics | 3 | |||||||||||||||||||||||||||||||||
Mobile work machines | 3 | |||||||||||||||||||||||||||||||||
Commercial vehicles | 4 | |||||||||||||||||||||||||||||||||
Farming machinery engineering | 4 | |||||||||||||||||||||||||||||||||
Work machine engineering laboratories | 2 | |||||||||||||||||||||||||||||||||
Entrepreneurship module |
||||||||||||||||||||||||||||||||||
Industrial economics | 2 | |||||||||||||||||||||||||||||||||
Working Life Communication | 2 | |||||||||||||||||||||||||||||||||
Automotive Marketing and Services | 3 | |||||||||||||||||||||||||||||||||
Human resource management, HRM | 3 | |||||||||||||||||||||||||||||||||
2 | 25 | 21 | 11 | 2 | 0 | 12 | 13 | 8 | 13 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 4.5 | 7.5 | 7 | 6 | 0 | 4 | 4 | 11 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | ||
PROJECT STUDIES |
||||||||||||||||||||||||||||||||||
Project Work Shop | 15 | |||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||
Project Course | 12 | |||||||||||||||||||||||||||||||||
2.5 | 7.5 | 5 | 12 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2.5 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 12 ECTS)
|
||||||||||||||||||||||||||||||||||
CAD -tool for engineer | 2 | |||||||||||||||||||||||||||||||||
CAD -continuation studies | 3 | |||||||||||||||||||||||||||||||||
Pneumatics | 2 | |||||||||||||||||||||||||||||||||
Product development | 4 | |||||||||||||||||||||||||||||||||
Matrix algebra | 3 | |||||||||||||||||||||||||||||||||
Finite-element method | 4 | |||||||||||||||||||||||||||||||||
Mechanical vibrations | 4 | |||||||||||||||||||||||||||||||||
Machinery simulation | 4 | |||||||||||||||||||||||||||||||||
Maintenance and repair workshop operation | 2 | |||||||||||||||||||||||||||||||||
The basic course of mathematics | 2 | |||||||||||||||||||||||||||||||||
Refresher course in English | 2 | |||||||||||||||||||||||||||||||||
Refresher course in Swedish | 2 | |||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
Purchasing Engineer Module
()
|
||||||||||||||||||||||||||||||||||
Purchasing Management | 3 | |||||||||||||||||||||||||||||||||
Logistics | 3 | |||||||||||||||||||||||||||||||||
SeAMK-TTY study path, mathematics |
||||||||||||||||||||||||||||||||||
Engineering mathematics 123 | 7 | |||||||||||||||||||||||||||||||||
Engineering mathematics 4 | 4 | |||||||||||||||||||||||||||||||||
Probability calculus | 4 | |||||||||||||||||||||||||||||||||
Digital manufacturing
()
|