2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES COMMON TO ALL IN SEAMK |
||||||||||||||||||||||||||||||||||
Building competence |
||||||||||||||||||||||||||||||||||
Studying at a University of Applied Sciences | 2 | |||||||||||||||||||||||||||||||||
Career planning and internationalisation | 2 | |||||||||||||||||||||||||||||||||
Communication Skills | 3 | |||||||||||||||||||||||||||||||||
ICT Skills | 3 | |||||||||||||||||||||||||||||||||
Business and entrepreneurship competence |
||||||||||||||||||||||||||||||||||
Basics of Entrepreneurship | 3 | |||||||||||||||||||||||||||||||||
SeAMK Innovation Week | 2 | |||||||||||||||||||||||||||||||||
Research and project work skills |
||||||||||||||||||||||||||||||||||
Introduction to Research and Development | 2 | |||||||||||||||||||||||||||||||||
Introduction to Project Work | 3 | |||||||||||||||||||||||||||||||||
10 | 8 | 0 | 2 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 2.5 | 2.5 | 1 | 3 | 1 | 2.5 | 2.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
BASIC STUDIES FOR ENGINEERING STUDENTS |
||||||||||||||||||||||||||||||||||
Languages |
||||||||||||||||||||||||||||||||||
Working Life English | 3 | |||||||||||||||||||||||||||||||||
Professional English | 3 | |||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||||||
Mathematics |
||||||||||||||||||||||||||||||||||
Algebra and geometry | 4 | |||||||||||||||||||||||||||||||||
Vectors and matrices | 3 | |||||||||||||||||||||||||||||||||
Differential and integral calculus | 3 | |||||||||||||||||||||||||||||||||
Automation technology mathematics | 4 | |||||||||||||||||||||||||||||||||
Physics |
||||||||||||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||||||||||
Electrical and thermal physics | 3 | |||||||||||||||||||||||||||||||||
Physics laboratory works | 3 | |||||||||||||||||||||||||||||||||
Wave motion and modern physics | 3 | |||||||||||||||||||||||||||||||||
16 | 13 | 0 | 6 | 7 | 9 | 6 | 7 | 0 | 0 | 6 | 0 | 7 | 0 | 7 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
COMMON PROFESSIONAL STUDIES
(Select 130 ECTS)
|
||||||||||||||||||||||||||||||||||
Basics of professional studies |
||||||||||||||||||||||||||||||||||
Basics of automation | 3 | |||||||||||||||||||||||||||||||||
Sensor technology | 3 | |||||||||||||||||||||||||||||||||
Programmable logic controllers | 3 | |||||||||||||||||||||||||||||||||
Basics of digital technology | 3 | |||||||||||||||||||||||||||||||||
Basics of electronics | 3 | |||||||||||||||||||||||||||||||||
Electrical engineering | 6 | |||||||||||||||||||||||||||||||||
Electrical safety and standards | 3 | |||||||||||||||||||||||||||||||||
Data communication and data security | 4 | |||||||||||||||||||||||||||||||||
Micro computer technology | 3 | |||||||||||||||||||||||||||||||||
Basics of Programming 1 | 3 | |||||||||||||||||||||||||||||||||
Basics of Programming 2 | 4 | |||||||||||||||||||||||||||||||||
Professional studies modules
(Select 92 ECTS)
|
||||||||||||||||||||||||||||||||||
Manufacturing technology |
||||||||||||||||||||||||||||||||||
Computer aided manufacturing | 3 | |||||||||||||||||||||||||||||||||
Laboratory assignments in NC technology | 3 | |||||||||||||||||||||||||||||||||
Mechanics |
||||||||||||||||||||||||||||||||||
Statics | 3 | |||||||||||||||||||||||||||||||||
Kinematic Analysis of Mechanisms | 2 | |||||||||||||||||||||||||||||||||
Machine elements | 3 | |||||||||||||||||||||||||||||||||
Machine design |
||||||||||||||||||||||||||||||||||
Hydraulics and pneumatics | 5 | |||||||||||||||||||||||||||||||||
Machine and equipment design | 4 | |||||||||||||||||||||||||||||||||
strength of materials | 3 | |||||||||||||||||||||||||||||||||
Mechanical drawing and CAD | 5 | |||||||||||||||||||||||||||||||||
Production automation |
||||||||||||||||||||||||||||||||||
Machine automation 1 | 4 | |||||||||||||||||||||||||||||||||
Machine automation 2 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 1 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 2 | 4 | |||||||||||||||||||||||||||||||||
Robotics | 4 | |||||||||||||||||||||||||||||||||
Digital manufacturing |
||||||||||||||||||||||||||||||||||
Concept Design | 3 | |||||||||||||||||||||||||||||||||
Production process designing | 3 | |||||||||||||||||||||||||||||||||
Production simulation | 3 | |||||||||||||||||||||||||||||||||
Project Work | 6 | |||||||||||||||||||||||||||||||||
Design of electrical system |
||||||||||||||||||||||||||||||||||
Electric drives | 5 | |||||||||||||||||||||||||||||||||
Laboratory assignments in control systems | 3 | |||||||||||||||||||||||||||||||||
Design of electrical and automation system | 4 | |||||||||||||||||||||||||||||||||
Electrical CAD | 3 | |||||||||||||||||||||||||||||||||
Entrepreneurship |
||||||||||||||||||||||||||||||||||
Industrial economics | 2 | |||||||||||||||||||||||||||||||||
Production Management | 4 | |||||||||||||||||||||||||||||||||
Working Life Communication | 2 | |||||||||||||||||||||||||||||||||
Industrial Internet |
||||||||||||||||||||||||||||||||||
Industrial Internet | 3 | |||||||||||||||||||||||||||||||||
36 | 49 | 39 | 6 | 23 | 13 | 23.5 | 25.5 | 23 | 16 | 2 | 4 | 10 | 13 | 10 | 3 | 0 | 10 | 13.5 | 12.3 | 9.8 | 3.3 | 17 | 6 | 6 | 6 | 4 | 0 | 2 | 1.3 | 1.3 | 1.3 | 0 | ||
ELECTIVE STUDIES
(Select 10 ECTS)
|
||||||||||||||||||||||||||||||||||
Elective professional studies - according to the course offer
(Select 0 ECTS)
|
||||||||||||||||||||||||||||||||||
Project work in automation 1 | 4 | |||||||||||||||||||||||||||||||||
Project work in automation 2 | 4 | |||||||||||||||||||||||||||||||||
Book exam in automation | 8 | |||||||||||||||||||||||||||||||||
Book exam in Information Technology | 8 | |||||||||||||||||||||||||||||||||
C++ Programming | 4 | |||||||||||||||||||||||||||||||||
Python Programming | 3 | |||||||||||||||||||||||||||||||||
Application development | 3 | |||||||||||||||||||||||||||||||||
Wireless data transmission | 3 | |||||||||||||||||||||||||||||||||
Virtualization Environments | 3 | |||||||||||||||||||||||||||||||||
Product data management | 3 | |||||||||||||||||||||||||||||||||
CAD -continuation studies | 3 | |||||||||||||||||||||||||||||||||
Machine vision | 4 | |||||||||||||||||||||||||||||||||
Machine vision methods and applications | 4 | |||||||||||||||||||||||||||||||||
Navigation technologies | 3 | |||||||||||||||||||||||||||||||||
Other elective studies
(Select 0 ECTS)
|
||||||||||||||||||||||||||||||||||