2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES COMMON TO ALL IN SEAMK |
||||||||||||||||||||||||||||||||||
Building competence |
||||||||||||||||||||||||||||||||||
Studying at a University of Applied Sciences | 2 | |||||||||||||||||||||||||||||||||
Career planning and internationalisation | 2 | |||||||||||||||||||||||||||||||||
Communication Skills | 3 | |||||||||||||||||||||||||||||||||
ICT Skills | 3 | |||||||||||||||||||||||||||||||||
Business and entrepreneurship competence |
||||||||||||||||||||||||||||||||||
Business and entrepreneurship | 3 | |||||||||||||||||||||||||||||||||
SeAMK Innovation Week | 2 | |||||||||||||||||||||||||||||||||
Research and project work skills |
||||||||||||||||||||||||||||||||||
Introduction to Research and Development | 2 | |||||||||||||||||||||||||||||||||
Introduction to Project Work | 3 | |||||||||||||||||||||||||||||||||
13 | 2 | 0 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 2.5 | 2.5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
BASIC STUDIES FOR ENGINEERING STUDENTS |
||||||||||||||||||||||||||||||||||
Languages |
||||||||||||||||||||||||||||||||||
Working Life English | 3 | |||||||||||||||||||||||||||||||||
Professional English | 3 | |||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||||||
Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||||||
Mathematics |
||||||||||||||||||||||||||||||||||
Algebra and geometry | 4 | |||||||||||||||||||||||||||||||||
Vectors and matrices | 3 | |||||||||||||||||||||||||||||||||
Differential and integral calculus | 3 | |||||||||||||||||||||||||||||||||
Automation technology mathematics | 4 | |||||||||||||||||||||||||||||||||
Physics |
||||||||||||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||||||||||
Electrical and thermal physics | 3 | |||||||||||||||||||||||||||||||||
Physics laboratory works | 3 | |||||||||||||||||||||||||||||||||
Wave motion and modern physics | 3 | |||||||||||||||||||||||||||||||||
16 | 13 | 0 | 6 | 7 | 9 | 6 | 7 | 0 | 0 | 6 | 0 | 7 | 0 | 7 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
COMMON PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||
Basics of professional studies |
||||||||||||||||||||||||||||||||||
Basics of automation | 3 | |||||||||||||||||||||||||||||||||
Sensor technology | 3 | |||||||||||||||||||||||||||||||||
Programmable logic controllers | 3 | |||||||||||||||||||||||||||||||||
Basics of digital technology | 3 | |||||||||||||||||||||||||||||||||
Basics of electronics | 3 | |||||||||||||||||||||||||||||||||
Electrical engineering | 6 | |||||||||||||||||||||||||||||||||
Electrical safety and standards | 3 | |||||||||||||||||||||||||||||||||
Data communication and data security | 4 | |||||||||||||||||||||||||||||||||
Micro computer technology | 3 | |||||||||||||||||||||||||||||||||
Basics of programming 1 | 3 | |||||||||||||||||||||||||||||||||
Basics of programming 2 | 4 | |||||||||||||||||||||||||||||||||
Professional studies modules
(Select 92 ECTS)
|
||||||||||||||||||||||||||||||||||
Production automation |
||||||||||||||||||||||||||||||||||
Machine automation 1 | 4 | |||||||||||||||||||||||||||||||||
Machine automation 2 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 1 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 2 | 4 | |||||||||||||||||||||||||||||||||
Robotics | 4 | |||||||||||||||||||||||||||||||||
Design of electrical system |
||||||||||||||||||||||||||||||||||
Laboratory assignments in control systems | 3 | |||||||||||||||||||||||||||||||||
Design of electrical and automation system | 4 | |||||||||||||||||||||||||||||||||
Safety in electrical installation | 2 | |||||||||||||||||||||||||||||||||
Electrical Networks | 3 | |||||||||||||||||||||||||||||||||
Electrical CAD | 3 | |||||||||||||||||||||||||||||||||
Entrepreneurship |
||||||||||||||||||||||||||||||||||
Production Management | 4 | |||||||||||||||||||||||||||||||||
Working Life Communication | 2 | |||||||||||||||||||||||||||||||||
Human resource management, HRM | 3 | |||||||||||||||||||||||||||||||||
Process automation |
||||||||||||||||||||||||||||||||||
Instrumentation | 3 | |||||||||||||||||||||||||||||||||
Measuring technology | 3 | |||||||||||||||||||||||||||||||||
Control engineering | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in control engineering | 3 | |||||||||||||||||||||||||||||||||
Field equipment |
||||||||||||||||||||||||||||||||||
Hydraulics and pneumatics | 2 | |||||||||||||||||||||||||||||||||
Components of control systems | 3 | |||||||||||||||||||||||||||||||||
Electric drives | 5 | |||||||||||||||||||||||||||||||||
ICT in automation engineering |
||||||||||||||||||||||||||||||||||
Digital modelling | 3 | |||||||||||||||||||||||||||||||||
Object oriented programming | 4 | |||||||||||||||||||||||||||||||||
User interface | 3 | |||||||||||||||||||||||||||||||||
3D-CAD | 3 | |||||||||||||||||||||||||||||||||
Industrial Internet |
||||||||||||||||||||||||||||||||||
Databases | 3 | |||||||||||||||||||||||||||||||||
Network programming | 3 | |||||||||||||||||||||||||||||||||
Industrial Internet | 3 | |||||||||||||||||||||||||||||||||
Project Work | 3 | |||||||||||||||||||||||||||||||||
34 | 57 | 34 | 5 | 18 | 16 | 26 | 31 | 19 | 15 | 2 | 3 | 6 | 12 | 10 | 6 | 0 | 11 | 15 | 17.5 | 11.5 | 2 | 9 | 10 | 9.5 | 5.5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 10 ECTS)
|
||||||||||||||||||||||||||||||||||
Industrial economics | 2 | |||||||||||||||||||||||||||||||||
Project work in automation 1 | 4 | |||||||||||||||||||||||||||||||||
Project work in automation 2 | 4 | |||||||||||||||||||||||||||||||||
Machine vision | 4 | |||||||||||||||||||||||||||||||||
Python Programming | 3 | |||||||||||||||||||||||||||||||||
Application development | 3 | |||||||||||||||||||||||||||||||||
Telecommunication laboratories | 3 | |||||||||||||||||||||||||||||||||
3DCreate | 3 | |||||||||||||||||||||||||||||||||
The basic course of mathematics | 2 | |||||||||||||||||||||||||||||||||
SeAMK-TTY study path, mathematics |
||||||||||||||||||||||||||||||||||
Engineering mathematics 123 | 7 | |||||||||||||||||||||||||||||||||
Engineering mathematics 4 | 4 | |||||||||||||||||||||||||||||||||
Probability calculus | 4 | |||||||||||||||||||||||||||||||||
Multi-field working life projects
(Select 10 ECTS)
|
||||||||||||||||||||||||||||||||||
Robopuulaaki Competition | 2 | |||||||||||||||||||||||||||||||||
2 | 11 | 21 | 8 | 2 | 0 | 2 | 9 | 17 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 8.5 | 8.5 | 1.3 | 1.3 | 1.3 | 4 | 4 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |