2015
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES COMMON TO ALL IN SEAMK |
||||||||||||||||||||||||||||||||||
Building competence |
||||||||||||||||||||||||||||||||||
Study and working life skills | 2 | |||||||||||||||||||||||||||||||||
Internationalization Skills | 2 | |||||||||||||||||||||||||||||||||
Communication Skills | 3 | |||||||||||||||||||||||||||||||||
ICT Skills | 3 | |||||||||||||||||||||||||||||||||
Business and entrepreneurship competence |
||||||||||||||||||||||||||||||||||
Business Operations and Entrepreneurship | 3 | |||||||||||||||||||||||||||||||||
Basics of Business Competence | 2 | |||||||||||||||||||||||||||||||||
Research and project work skills |
||||||||||||||||||||||||||||||||||
Introduction to Research and Development | 2 | |||||||||||||||||||||||||||||||||
Introduction to Project Work | 3 | |||||||||||||||||||||||||||||||||
8 | 5 | 7 | 0 | 5 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 2.5 | 2.5 | 1 | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 2.5 | 2.5 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BASIC STUDIES FOR ENGINEERING STUDENTS |
||||||||||||||||||||||||||||||||||
Languages |
||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||
Working Life English | 3 | |||||||||||||||||||||||||||||||||
Professional English | 3 | |||||||||||||||||||||||||||||||||
Mathematics |
||||||||||||||||||||||||||||||||||
Algebra and geometry | 4 | |||||||||||||||||||||||||||||||||
Vectors and matrices | 3 | |||||||||||||||||||||||||||||||||
Differential and integral calculus | 3 | |||||||||||||||||||||||||||||||||
Computer aided mathematics | 4 | |||||||||||||||||||||||||||||||||
Physics |
||||||||||||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||||||||||
Electrical and thermal physics | 3 | |||||||||||||||||||||||||||||||||
Physics laboratory works | 3 | |||||||||||||||||||||||||||||||||
Wave motion and modern physics | 3 | |||||||||||||||||||||||||||||||||
19 | 13 | 3 | 0 | 7 | 12 | 3 | 10 | 3 | 0 | 0 | 0 | 3.5 | 3.5 | 4 | 4 | 4 | 1.5 | 1.5 | 3.3 | 3.3 | 3.3 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMMON PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||
Basics of professional studies |
||||||||||||||||||||||||||||||||||
Basics of automation | 3 | |||||||||||||||||||||||||||||||||
Programmable logic controllers | 3 | |||||||||||||||||||||||||||||||||
Basics of digital technology | 3 | |||||||||||||||||||||||||||||||||
Basics of electronics | 3 | |||||||||||||||||||||||||||||||||
Power electronics | 3 | |||||||||||||||||||||||||||||||||
Electrical engineering | 6 | |||||||||||||||||||||||||||||||||
Electrical safety and standards | 3 | |||||||||||||||||||||||||||||||||
Production simulation | 4 | |||||||||||||||||||||||||||||||||
Micro computer technology | 3 | |||||||||||||||||||||||||||||||||
Basics of programming 1 | 3 | |||||||||||||||||||||||||||||||||
Basics of programming 2 | 3 | |||||||||||||||||||||||||||||||||
Professional studies modules
(Select 93 ECTS)
|
||||||||||||||||||||||||||||||||||
Production automation |
||||||||||||||||||||||||||||||||||
Machine automation 1 | 4 | |||||||||||||||||||||||||||||||||
Machine automation 2 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 1 | 4 | |||||||||||||||||||||||||||||||||
Laboratory assignments in automation 2 | 4 | |||||||||||||||||||||||||||||||||
Robotics | 4 | |||||||||||||||||||||||||||||||||
Project studies |
||||||||||||||||||||||||||||||||||
Project work in automation 1 | 3 | |||||||||||||||||||||||||||||||||
Project work in automation 2 | 3 | |||||||||||||||||||||||||||||||||
Design of electrical system |
||||||||||||||||||||||||||||||||||
Safety in electrical installation | 2 | |||||||||||||||||||||||||||||||||
Laboratory assignments in control systems | 3 | |||||||||||||||||||||||||||||||||
Design of electrical and automation system | 5 | |||||||||||||||||||||||||||||||||
Electrical Networks | 3 | |||||||||||||||||||||||||||||||||
Electrical CAD | 3 | |||||||||||||||||||||||||||||||||
Entrepreneurship |
||||||||||||||||||||||||||||||||||
Production Management | 4 | |||||||||||||||||||||||||||||||||
Working Life Communication | 2 | |||||||||||||||||||||||||||||||||
Human resource management, HRM | 3 | |||||||||||||||||||||||||||||||||
Process automation |
||||||||||||||||||||||||||||||||||
Instrumentation | 3 | |||||||||||||||||||||||||||||||||
Measuring technology | 4 | |||||||||||||||||||||||||||||||||
Control engineering | 5 | |||||||||||||||||||||||||||||||||
Laboratory assignments in control engineering | 3 | |||||||||||||||||||||||||||||||||
Field equipment |
||||||||||||||||||||||||||||||||||
Hydraulics and pneumatics | 2 | |||||||||||||||||||||||||||||||||
Components of control systems | 3 | |||||||||||||||||||||||||||||||||
Electric drives | 5 | |||||||||||||||||||||||||||||||||
Sensor technology | 3 | |||||||||||||||||||||||||||||||||
ICT in automation engineering |
||||||||||||||||||||||||||||||||||
Digital modelling | 3 | |||||||||||||||||||||||||||||||||
Object oriented programming | 4 | |||||||||||||||||||||||||||||||||
User interface | 4 | |||||||||||||||||||||||||||||||||
3D-CAD | 3 | |||||||||||||||||||||||||||||||||
33 | 47 | 47 | 3 | 9 | 24 | 23 | 24 | 26 | 21 | 0 | 3 | 4.5 | 4.5 | 8 | 8 | 8 | 11.5 | 11.5 | 8 | 8 | 8 | 13 | 13 | 7 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | ||
ELECTIVE STUDIES
(Select 10 ECTS)
|
||||||||||||||||||||||||||||||||||
Industrial Internet | 3 | |||||||||||||||||||||||||||||||||
Concept Design | 3 | |||||||||||||||||||||||||||||||||
Application development | 3 | |||||||||||||||||||||||||||||||||
Laboratory assignments in electronics | 3 | |||||||||||||||||||||||||||||||||
Refresher course in Swedish | 2 | |||||||||||||||||||||||||||||||||
SeAMK-TTY study path, mathematics |
||||||||||||||||||||||||||||||||||
Engineering mathematics 123 | 7 | |||||||||||||||||||||||||||||||||
Engineering mathematics 4 | 4 | |||||||||||||||||||||||||||||||||
Probability calculus | 4 | |||||||||||||||||||||||||||||||||
0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||||||||||
Thesis | 15 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | ||
PRACTICAL TRAINING
(Select 30 ECTS)
|
||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.