Vocational Secondary-education Pathway, Degree Programme in Nursing and in Public Health Nursing: VAYLASHTH22
Code: VAYLASHTH22
Descriptions
Vocational Secondary-education Pathway, Degree Programme in Nursing and Degree Programme in Public Health Nursing .
The studies completed in accordance with the Nursing Programme and the Public Health Nurse Programme curriculum provide eligibility for both Nursing Programme and Public Health Nurse Programme second level vocational application.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYLASHTH22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 | ||||||||||||||||
XX00CZ96 | Career planning and internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
XX00CZ98 | Introduction to Research and Development,Väyläopinnot | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | ||||||||||||||||
VAYLASHTH22-1003 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
15 | ||||||||||||||||
SH00CN90 | Anatomy and Physiology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
SH00CN60 | Ethicality in Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||
SH00CN76 | Guidance and Education Competence and Supporting Self-Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
BD00DA42 | Microbiology, Infectious Diseases Nursing and Vaccination | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
BD00CN78 | Organization and Services of Social Welfare and Health Care in Finland | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
SH00CS13 | Nutrition Science | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
VAYLASHTH22-1004 |
FREE CHOICE STUDIES
(Choose all) |
2 | ||||||||||||||||
BD00DE42 | Anatomy and Physiology in Practise | 2 | ||||||||||||||||
Total | 30 | 15 | 13 | 8 | 7 | 5 | 8 | 4 | 4 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VAYLASHTH22-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
15 |
XX00CZ96 | Career planning and internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
XX00CZ97 | Basics of Entrepreneurship, Väyläopinnot | 3 |
XX00CZ98 | Introduction to Research and Development,Väyläopinnot | 2 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
VAYLASHTH22-1003 |
COMMON PROFESSIONAL STUDIES
(Choose all) |
15 |
SH00CN90 | Anatomy and Physiology | 3 |
SH00CN60 | Ethicality in Nursing | 2 |
SH00CN76 | Guidance and Education Competence and Supporting Self-Care | 2 |
BD00DA42 | Microbiology, Infectious Diseases Nursing and Vaccination | 4 |
BD00CN78 | Organization and Services of Social Welfare and Health Care in Finland | 2 |
SH00CS13 | Nutrition Science | 2 |
VAYLASHTH22-1004 |
FREE CHOICE STUDIES
(Choose all) |
2 |
BD00DE42 | Anatomy and Physiology in Practise | 2 |