Degree Programme in Social Services, Full-time studies: SOS19B
Code: SOS19
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2019
- Teaching language
- Finnish
Descriptions
Expertise in the social aspects of individual people's everyday life in the community and society lies at the heart of the Degree Programme. It means that students learn to understand an individual's life, along with the individual's resources and needs and to perceive her or his life situation in a broader context of social and cultural life. The degree programme provides students with competence to promote the welfare, social function and social engagement of people by means of psychosocial, activity-based and empowering methods and by appropriate management practices.
Taking the degree guarantees broad and high-quality professional social work competence and it enables employment with various client groups. The degree programme does not include specialisation options, but students have a possibility to choose studies that represent different methods and work life settings. The study module Empowerment in Social Work can be studied in english language.
Development
The curriculum is being continuously developed based on current development challenges, evidence-based knowledge and competence requirements expressed by the practice of social work and health care. National reports on competence needs and other information about competence needs produced through research and development are also used in curriculum development.
Further information
The aim is to bring full-time day studies and studies based on multiple learning methods closer to one another. This means that elective studies are offered to both groups of students simultaneously. Students of both groups also have a possibility to participate in other studies offered within the Degree Programme. Students can also include elective studies of the Degree Programme in their free-choice studies, if these elective studies are not already included in their professional studies.
Objective
Learning Outcomes are based on the General Competences of UAS Studies and on the Spesific Competences of Bachelor Degree in Social Services, Sosionomi (AMK) in Finnish. Learning Outcomes in detail are introduced in the Study Course describtions.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOS16-1103 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| SOS16-1104 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS16-1105 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| XX00BE90 | Business and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| SOS16-1106 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOS16-1107 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| STPO201 | Basics of Drug Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| STPO401 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||
| SOS16-1108 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all ) |
28 | ||||||||||||||||||||||||||||
| SOS16-1109 |
Knowledge Base in Social Work
(Choose all ) |
28 | ||||||||||||||||||||||||||||
| SOSPST10 | Social Work and Social Work Fields in Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| BE00BJ17 | Welfare and Living Conditions | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
| SOSPST30 | Growth and Socialization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSPST50 | Culture and Way of Life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS16-1110 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME
(Choose all ) |
168 | ||||||||||||||||||||||||||||
| SOS16-1111 |
Ethical Competence in the Social Field
(Choose all ) |
9 | ||||||||||||||||||||||||||||
| BE00BS05 | Social Work Ethics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| BE00CG07 | Society, Profession and Ethics 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| BE00CG08 | Society, Profession and Ethics 2 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| BE00CF97 | Multiprofessional work | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS16-1112 |
Service Provision System Competence
(Choose all ) |
24 | ||||||||||||||||||||||||||||
| SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ40 | Introduction to Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPJ60 | Case Management and Service Coordination | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOS17-1029 |
Elective Studies
(Choose one ) |
5 | ||||||||||||||||||||||||||||
| SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSAPJ30 | Social Security from Client Perspective | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOS17-1030 |
Elective Studies
(Choose one ) |
3 | ||||||||||||||||||||||||||||
| SOSAPJ70 | Technology and Everyday Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| BE00BS10 | Welfare Tehnology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ00 | Digitalisation in the Fields of Social Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS16-1113 |
Psychosocial and Social Work Methods
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSAPS20 | Drug Care in Social Work Professions | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS17-1031 |
Elective Studies
(Choose ects: 8 ) |
8 | ||||||||||||||||||||||||||||
| SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPS30 | Family Counselling | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOS16-1114 |
Activity-Based Social Work Methods
(Choose all ) |
23 | ||||||||||||||||||||||||||||
| SOS17-1032 |
Elective Studies
(Choose one ) |
4 | ||||||||||||||||||||||||||||
| SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| BE00BS11 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOS17-1033 |
Elective Studies
(Choose one ) |
4 | ||||||||||||||||||||||||||||
| SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| BE00BS12 | Practical Training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
| SOS16-1115 |
Empowerment Competence
(Choose all ) |
18 | ||||||||||||||||||||||||||||
| SOS17-1034 |
Elective Studies
(Choose ects: 8 ) |
8 | ||||||||||||||||||||||||||||
| SOSAVY10 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY20 | Structural Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY30 | Community-Oriented Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| BE00BS13 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
| SOS16-1116 |
Management Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSAJO20 | Personnel Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| BE00BJ16 | Practical Training: Developement of Services | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||||||
| SOS16-1117 |
Research and Development Competence
(Choose all ) |
8 | ||||||||||||||||||||||||||||
| SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOS17-1035 |
Elective Studies
(Choose one ) |
3 | ||||||||||||||||||||||||||||
| SOSATK20 | Service User Involvement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOS16-1118 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| BE00BS14 | Thesis Plan | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| BE00BS15 | Thesis Seminar 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| BE00BS16 | Thesis Seminar 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| BE00BS17 | Thesis Report | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS16-1119 |
Empowerment in Social Work
(Choose 31 ) |
31 | ||||||||||||||||||||||||||||
| BE00BT36 | Introduction to Social Work Studies in Finland | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM30 | Empowering Social Work | 4 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
| SOS16-1120 |
ELECTIVE STUDIES
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| SOS16-1121 |
Early Childhood Education
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| BE00BS18 | The Child's Growth and Learning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| BE00BT37 | Early Childhood Pedagogy | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| BE00CG22 | Small Group Activities and Communality in Early Childhood Education | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| BE00BS21 | Early Support of Children and Families | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| BE00BS22 | The Bachelor of Social Services in Early Childhood Education | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| SOS18-1002 |
Multidisciplinary working-life projects
(Choose 15 ) |
15 | ||||||||||||||||||||||||||||
| Total | 210 | 69 | 98 | 113 | 21 | 31 | 38 | 48 | 50 | 75 | 38 | 21 | 15.5 | 15.5 | 12.8 | 12.8 | 12.8 | 24 | 24 | 16.4 | 16.4 | 16.4 | 37.5 | 37.5 | 12.67 | 12.67 | 12.67 | 10.5 | 10.5 |
General competencies (Bachelor’s Degrees)
Bachelor of Social Work competencies
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.