Degree Programme in Social Services, Full-time studies: SOS17A
Code: SOS16
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOS16-1017 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | |||||||||||||||||||||||||||||
| SOS16-1018 |
Building competence
(Choose all ) |
10 | |||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOS16-1019 |
Business and entrepreneurship competence
(Choose all ) |
5 | |||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOS16-1020 |
Research and project work skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOS16-1016 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | |||||||||||||||||||||||||||||
| STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| STPO201 | Basics of Drug Care | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| STPO401 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | |||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | |||||||||||||||||||||||||||||
| SOS16-1011 |
BASIC STUDIES IN THE DEGREE PROGRAMME
(Choose all ) |
28 | |||||||||||||||||||||||||||||
| SOS16-1012 |
Knowledge Base in Social Work
(Choose all ) |
28 | |||||||||||||||||||||||||||||
| SOSPST10 | Social Work and Social Work Fields in Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST20 | Welfare and Living Conditions | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST30 | Growth and Socialization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST50 | Culture and Way of Life | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSPST60 | Introduction to Information Skills in the Social Work Area | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
| SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOS16-1001 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose ects: 137 ) |
137 | |||||||||||||||||||||||||||||
| SOS16-1002 |
Ethical Competence in the Social Field
(Choose all ) |
9 | |||||||||||||||||||||||||||||
| SOSAET10 | Social Work Ethics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAET20 | Society, Profession and Ethics 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
| SOSAET30 | Society, Profession and Ethics 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAET40 | Society, Profession and Ethics 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAET50 | Society, Profession and Ethics 4 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
| SOS16-1004 |
Service Provision System Competence
(Choose all ) |
38 | |||||||||||||||||||||||||||||
| SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ30 | Social Security from Client Perspective | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ40 | Introduction to Social Welfare Legislation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPJ60 | Case Management and Service Coordination | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPJ70 | Technology and Everyday Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAPJ90 | Welfare Tehnology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAPJ00 | Digitalisation in the Fields of Social Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOS16-1005 |
Psychosocial and Social Work Methods
(Choose all ) |
31 | |||||||||||||||||||||||||||||
| SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAPS20 | Drug Care in Social Work Professions | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOSAPS30 | Family Counselling | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOS16-1007 |
Activity-Based Social Work Methods
(Choose all ) |
39 | |||||||||||||||||||||||||||||
| SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO20 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAPT70 | Practical training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
| SOS16-1008 |
Empowerment Competence
(Choose all ) |
26 | |||||||||||||||||||||||||||||
| SOSAVY10 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY20 | Structural Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY30 | Community-Oriented Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSAVY50 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
| SOS16-1003 |
Management Competence
(Choose all ) |
25 | |||||||||||||||||||||||||||||
| SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAJO20 | Personnel Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSAJO30 | Organization Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||||
| SOS16-1006 |
Research and Development Competence
(Choose all ) |
14 | |||||||||||||||||||||||||||||
| SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
| SOSATK20 | Service User Involvement | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOS16-1010 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| SOSOPI10 | Thesis Plan | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSOPI20 | Thesis Seminar 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSOPI30 | Thesis Seminar 2 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSOPI40 | Thesis Report | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOS16-1009 |
Empowerment in Social Work
(Choose all ) |
32 | |||||||||||||||||||||||||||||
| SOSEM10 | Introduction to Studies in Finland | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM30 | Empowering Social Work | 4 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
| SOS16-1013 |
ELECTIVE STUDIES
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| SOS16-1014 |
Early Childhood Education
(Choose all ) |
15 | |||||||||||||||||||||||||||||
| SOSVVK10 | The Child's Growth and Learning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSVVK20 | Promoting the Child's Growth and Learning | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| SOSVVK30 | Small Group Activities | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSVVK40 | Early Support of Children and Families | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
| SOSVVK50 | The Bachelor of Social Services in Early Childhood Education | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| SOS16-1000 |
FramiPro-studies
(Choose all ) |
0 | |||||||||||||||||||||||||||||
| SOS16-1015 |
International Exchange
(Choose all ) |
0 | |||||||||||||||||||||||||||||
| Total | 210 | 34 | 74 | 107 | 86 | 34 | 33 | 41 | 54 | 53 | 47 | 39 | 17 | 17 | 0 | 16.5 | 16.5 | 20.5 | 20.5 | 0 | 27 | 27 | 26.5 | 26.5 | 0 | 23.5 | 23.5 | 19.5 | 19.5 | 0 |
General competencies (Bachelor’s Degrees)
Bachelor of Social Work competencies
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.