Degree Programme in Social Services, Full-time studies: SOS15
Code: SOS15
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOS15-1015 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| SOS15-1016 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS15-1017 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS15-1018 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOS15-1014 |
BASIC STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| STPO101 | As an Expert in the Social and Health Field | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| STPO201 | Basics of Drug Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| STPO301 | English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| STPO401 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||
| SOS15-1010 |
BASIC STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all ) |
28 | ||||||||||||||||||||||||||||
| SOS15-1011 |
Knowledge Base in Social Work
(Choose all ) |
28 | ||||||||||||||||||||||||||||
| SOSPST10 | Social Work and Social Work Fields in Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSPST20 | Welfare and Living Conditions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSPST30 | Growth and Socialization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSPST40 | Social Engagement and Marginalization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSPST50 | Culture and Way of Life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSPST60 | Introduction to Information Skills in the Social Work Area | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
| SOSPST70 | Communication and Information Skills in Research and Development | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS15-1000 |
PROFESSIONAL STUDIES IN THE DEGREE PROGRAMME IN ELDERLY CARE
(Choose all ) |
119 | ||||||||||||||||||||||||||||
| SOS15-1001 |
Ethical Competence in the Social Field
(Choose all ) |
9 | ||||||||||||||||||||||||||||
| SOSAET10 | Social Work Ethics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSAET20 | Society, Profession and Ethics 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
| SOSAET30 | Society, Profession and Ethics 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
| SOSAET40 | Society, Profession and Ethics 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
| SOSAET50 | Society, Profession and Ethics 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
| SOS15-1003 |
Service Provision System Competence
(Choose all ) |
29 | ||||||||||||||||||||||||||||
| SOSAPJ10 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ20 | Social Security in Welfare Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSAPJ30 | Social Security from Client Perspective | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSAPJ40 | Introduction to Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPJ50 | Application Areas of Social Welfare Legislation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPJ60 | Case Management and Service Coordination | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOS15-1020 |
Valinnaiset palvelujärjestelmäosaamisen opinnot
(Choose ects: 3 ) |
3 | ||||||||||||||||||||||||||||
| SOSAPJ70 | Technology and Everyday Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ80 | Communication Aids | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ90 | Welfare Tehnology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSAPJ00 | Digitalisation in the Fields of Social Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS15-1004 |
Psychosocial and Social Work Methods
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| SOSAPS10 | Interaction in Psychosocial Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOSAPS20 | Drug Care in Social Work Professions | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS15-1019 |
Valinnaiset psykososiaalisen sosiaalityön menetelmät
(Choose ects: 8 ) |
8 | ||||||||||||||||||||||||||||
| SOSAPS30 | Family Counselling | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS40 | Coaching for Studies and Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS50 | Social Rehabilitation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPS60 | Social Counselling in Residential Care Units | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAPS70 | Social Counselling for Home-Living Clients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPS80 | Social Work in Multiprofessional Settings | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOS15-1006 |
Activity-Based Social Work Methods
(Choose all ) |
23 | ||||||||||||||||||||||||||||
| SOS15-1021 |
Valinnaiset ryhmän ohjaamisen menetelmät
(Choose one ) |
4 | ||||||||||||||||||||||||||||
| SOSATO10 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSATO20 | Facilitating Pedagogical Groups | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSATO30 | Facilitating Psychosocial Groups | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOS15-1022 |
Valinnaiset luovan toiminnan menetelmät
(Choose one ) |
4 | ||||||||||||||||||||||||||||
| SOSATO40 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSATO50 | Use of Drama Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSATO60 | Use of Narrative Methods in Group Activities | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSAPT70 | Practical training: Psychosocial and Activity-Based Methods in Social Work | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
| SOS15-1007 |
Empowerment Competence
(Choose all ) |
18 | ||||||||||||||||||||||||||||
| SOS15-1023 |
Valinnaiset valtaistavan yhteiskuntaosaamisen menetelmät
(Choose ects: 8 ) |
8 | ||||||||||||||||||||||||||||
| SOSAVY10 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY20 | Structural Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY30 | Community-Oriented Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY40 | Empowering Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSAVY50 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
| SOS15-1002 |
Management Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| SOSAJO10 | Strategic Management of Social Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSAJO20 | Personnel Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| SOSAJO30 | Organization Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSAJO40 | Practical Training: Methods of Management and Leadership | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||||||
| SOS15-1005 |
Research and Development Competence
(Choose all ) |
23 | ||||||||||||||||||||||||||||
| SOSATK10 | Research Methods in Social Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| SOS15-1024 |
Valinnaiset tutkimuksellisen kehittämisosaamisen menetelmät
(Choose one ) |
3 | ||||||||||||||||||||||||||||
| SOSATK20 | Service User Involvement | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSATK30 | Evaluation of the Effectiveness of Social Services | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSATK40 | Foresight-Based Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS15-1009 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| SOSOPI10 | Thesis Plan | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| SOSOPI20 | Thesis Seminar 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSOPI30 | Thesis Seminar 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSOPI40 | Thesis Report | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOS15-1012 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
| SOS15-1013 |
Early Childhood Education
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| SOSVVK10 | The Child's Growth and Learning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSVVK20 | Promoting the Child's Growth and Learning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSVVK30 | Small Group Activities | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| SOSVVK40 | Early Support of Children and Families | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSVVK50 | The Bachelor of Social Services in Early Childhood Education | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| SOS15-1008 |
Empowerment in Social Work
(Choose all ) |
32 | ||||||||||||||||||||||||||||
| SOSEM10 | Introduction to Studies in Finland | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM20 | Introduction to Welfare Society | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM30 | Empowering Social Work | 4 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| SOSEM40 | Facilitating Activity-Based Groups | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM50 | Use of Pictures in Group Activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM60 | Communication and Media in Social Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| SOSEM70 | Practical Training: Methods of Empowerment in Social Work | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
| Total | 210 | 67 | 95 | 100 | 39 | 34 | 33 | 41.8 | 53.2 | 69.8 | 30.2 | 39 | 17 | 17 | 11.1 | 11.1 | 11.1 | 20.9 | 20.9 | 17.5 | 17.5 | 17.5 | 34.9 | 34.9 | 10.1 | 10.1 | 10.1 | 19.5 | 19.5 |
Bachelor’s Degree studies
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.