Degree Programme in Construction Site Management, Full-time studies: RKM18
Code: RKM18
- Degree title
- Bachelor of Construction Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Descriptions
PROFILE OF THE PROGRAMME
Degree Programme in Construction Management option is:
- Building Construction
Construction Management trains the construction site production planning and managerial positions, as well as the management of construction projects. Leading to qualifications to act as responsible supervisor of the same master. Provide jobs for construction companies, construction, real estate and public sector organizations. Employment in the construction is excellent, especially since the work of the leaders are in short supply.
You can become a foreman in charge, the building administrator, building inspector or site manager. Construction managers have also established many significant construction companies.
OCCUPATIONAL PROFILES
Degree Programme in Construction Management aim is to provide the capability to construction work management. The training emphasize in labor management and site engineering. Some of the studies are carried out in cooperation with companies.
Tasks consists of all kinds of construction work management and production planning functions. This requires a building production professional, technical and financial expertise.
The foreman leads various phases of the construction site and is responsible for ensuring that the work is carried out in accordance with the provisions. The job also includes work safety, schedule, quality and cost issues, as well as construction of environmental issues.
The training is to implement, in close co-operation with the construction companies.
PEDAGOGICAL APPROACH
Work and require the expertise of a worker more and more data acquisition and data processing skills, teamwork skills, problem solving skills, continuous learning and the ability to combine different types of knowledge in practical work. Construction Site Management training emphasizes a constructivist view of learning in which students play an active role and a private world of experience is an important part of education. The teacher's task is to serve as a director of learning and study coordinator.
The course utilizes a variety of learning strategies to support the student's professional development and working life skills and vocational skills. The studies include group work, expert lectures, laboratory exercises, company visits, assignments and practical training.
Development
We co-operate with companies to update our study programme
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 1. / 2021 | 2. / 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKM16-1042 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| RKM16-1043 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RKM16-1044 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| XX00BE90 | Business and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| RKM16-1045 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| RA00BF07 | Introduction to Construction Project | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1046 |
BASICS OF ENGINEERING
(Choose all ) |
16 | ||||||||||||||||||||||||||||
| RKM16-1047 |
Languages
(Choose all ) |
6 | ||||||||||||||||||||||||||||
| RAK1A1 | Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||
| RK00BI59 | Professional English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1048 |
Mathematics and physics
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| RAK1B1 | Algebra | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| RAK1B2 | Geometry | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| RAK1B4 | Business Mathematics and Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RKM1B6 | Basics of Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RKM16-1049 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
109 | ||||||||||||||||||||||||||||
| RKM16-1050 |
Construction Drawing
(Choose all ) |
11 | ||||||||||||||||||||||||||||
| RAK2A1 | Basics of Urban Planning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| RAK2A2 | Construction Planning and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| RKM2A3 | BIM | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RKM16-1051 |
House Building
(Choose all ) |
9 | ||||||||||||||||||||||||||||
| RAK2B1 | Construction Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RAK2B2 | Concrete Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM2B3 | Basics of Structural Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RKM16-1052 |
Structural Mechanics
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| RKM2C1 | Basics of Statics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM2C2 | Basics of Strength of Materials | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RKM2C3 | Statics of Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1053 |
Earth and foundation construction
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| RKM2D1 | Geotechnics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RAK2D2 | Foundation Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RAK2D3 | Rock and Soil Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RKM16-1054 |
House technology
(Choose all ) |
3 | ||||||||||||||||||||||||||||
| RA00BF01 | Basics of HVAC | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1055 |
Project Economy
(Choose all ) |
18 | ||||||||||||||||||||||||||||
| RAK2F1 | Management and Labour Legislation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RAK2F2 | Construction Project Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM2F3 | Construction Economics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| RKM2F5 | Tender Calculation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RAK2F7 | Purchasing and Agreements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1056 |
Building construction
(Choose all ) |
22 | ||||||||||||||||||||||||||||
| RAK2G1 | Building Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| RAK2G2 | Repair Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| RKM2G3 | Construction Physics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RAK2G5 | Construction Physical Measurements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RAK2G6 | Construction with Pre-fabricated Units | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| 8D00BT08 | Massive Timber Construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| RKM16-1057 |
Structural Engineering
(Choose all ) |
12 | ||||||||||||||||||||||||||||
| RKM2H1 | Concrete Structures | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||
| RKM2H2 | Timber Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RKM2H3 | Steel Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1058 |
Construction Site Management
(Choose all ) |
14 | ||||||||||||||||||||||||||||
| RAK2I1 | Site Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RAK2I2 | Schedule Planning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| RKM2I3 | Quality Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RAK2I4 | Occupational Safety | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RKM16-1059 |
PROJECT STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| RK00BF02 | Construction Planning Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| RK00BF03 | Construction Site Project 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| RK00BF04 | Construction Site Project 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| RK00BF05 | Construction Site Project 3 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| RKM16-1060 |
ELECTIVE STUDIES
(Choose ects: 5 ) |
5 | ||||||||||||||||||||||||||||
| RA00BH64 | Refresher Course in Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| 8D00BD46 | The Applications of Geometry in Construction | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
| KL04AYRU001 | Refresher Course in Swedish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| KC04AYEN001 | Refresher Course in English | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| XX00DA12 | Rakennusalan työelämän viestintä | 3 | ||||||||||||||||||||||||||||
| RKM16-1061 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| RKM51 | Practical Training 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| RKM52 | Practical Training 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
| RKM53 | Practical Training 3 | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
| RKM16-1062 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| RK00BF06 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
| Total | 210 | 64 | 60 | 63 | 27 | 33 | 31 | 29 | 31 | 30 | 33 | 27 | 16.5 | 16.5 | 10.4 | 10.4 | 10.4 | 14.5 | 14.5 | 10.4 | 10.4 | 10.4 | 15 | 15 | 11 | 11 | 11 | 13.5 | 13.5 |
General competencies (Bachelor’s Degrees)
Bachelor of Construction Management competencies
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| RKM16-1042 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 |
| RKM16-1043 |
Building competence
(Choose all ) |
10 |
| YPO1A2 | Study and working life skills | 2 |
| YPO2A2 | Internationalization Skills | 2 |
| YPO3A3 | Communication Skills | 3 |
| YPO4A3 | ICT Skills | 3 |
| RKM16-1044 |
Business and entrepreneurship competence
(Choose all ) |
5 |
| XX00BE90 | Business and Entrepreneurship | 3 |
| XX00BE91 | SeAMK Innovation Week | 2 |
| RKM16-1045 |
Research and project work skills
(Choose all ) |
5 |
| YPO1C2 | Introduction to Research and Development | 2 |
| RA00BF07 | Introduction to Construction Project | 3 |
| RKM16-1046 |
BASICS OF ENGINEERING
(Choose all ) |
16 |
| RKM16-1047 |
Languages
(Choose all ) |
6 |
| RAK1A1 | Swedish | 3 |
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
| RK00BI59 | Professional English | 3 |
| RKM16-1048 |
Mathematics and physics
(Choose all ) |
10 |
| RAK1B1 | Algebra | 2 |
| RAK1B2 | Geometry | 2 |
| RAK1B4 | Business Mathematics and Statistics | 3 |
| RKM1B6 | Basics of Physics | 3 |
| RKM16-1049 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
109 |
| RKM16-1050 |
Construction Drawing
(Choose all ) |
11 |
| RAK2A1 | Basics of Urban Planning | 2 |
| RAK2A2 | Construction Planning and CAD | 5 |
| RKM2A3 | BIM | 4 |
| RKM16-1051 |
House Building
(Choose all ) |
9 |
| RAK2B1 | Construction Materials | 3 |
| RAK2B2 | Concrete Technology | 3 |
| RKM2B3 | Basics of Structural Design | 3 |
| RKM16-1052 |
Structural Mechanics
(Choose all ) |
10 |
| RKM2C1 | Basics of Statics | 3 |
| RKM2C2 | Basics of Strength of Materials | 4 |
| RKM2C3 | Statics of Structures | 3 |
| RKM16-1053 |
Earth and foundation construction
(Choose all ) |
10 |
| RKM2D1 | Geotechnics | 3 |
| RAK2D2 | Foundation Engineering | 3 |
| RAK2D3 | Rock and Soil Mechanics | 4 |
| RKM16-1054 |
House technology
(Choose all ) |
3 |
| RA00BF01 | Basics of HVAC | 3 |
| RKM16-1055 |
Project Economy
(Choose all ) |
18 |
| RAK2F1 | Management and Labour Legislation | 4 |
| RAK2F2 | Construction Project Management | 3 |
| RKM2F3 | Construction Economics | 4 |
| RKM2F5 | Tender Calculation | 4 |
| RAK2F7 | Purchasing and Agreements | 3 |
| RKM16-1056 |
Building construction
(Choose all ) |
22 |
| RAK2G1 | Building Construction | 5 |
| RAK2G2 | Repair Construction | 5 |
| RKM2G3 | Construction Physics | 4 |
| RAK2G5 | Construction Physical Measurements | 3 |
| RAK2G6 | Construction with Pre-fabricated Units | 3 |
| 8D00BT08 | Massive Timber Construction | 2 |
| RKM16-1057 |
Structural Engineering
(Choose all ) |
12 |
| RKM2H1 | Concrete Structures | 6 |
| RKM2H2 | Timber Structures | 3 |
| RKM2H3 | Steel Structures | 3 |
| RKM16-1058 |
Construction Site Management
(Choose all ) |
14 |
| RAK2I1 | Site Engineering | 4 |
| RAK2I2 | Schedule Planning | 4 |
| RKM2I3 | Quality Management | 3 |
| RAK2I4 | Occupational Safety | 3 |
| RKM16-1059 |
PROJECT STUDIES
(Choose all ) |
15 |
| RK00BF02 | Construction Planning Project | 5 |
| RK00BF03 | Construction Site Project 1 | 3 |
| RK00BF04 | Construction Site Project 2 | 3 |
| RK00BF05 | Construction Site Project 3 | 4 |
| RKM16-1060 |
ELECTIVE STUDIES
(Choose ects: 5 ) |
5 |
| RA00BH64 | Refresher Course in Mathematics | 3 |
| 8D00BD46 | The Applications of Geometry in Construction | 2 |
| KL04AYRU001 | Refresher Course in Swedish | 2 |
| KC04AYEN001 | Refresher Course in English | 2 |
| XX00DA12 | Rakennusalan työelämän viestintä | 3 |
| RKM16-1061 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| RKM51 | Practical Training 1 | 5 |
| RKM52 | Practical Training 2 | 10 |
| RKM53 | Practical Training 3 | 15 |
| RKM16-1062 |
BACHELOR'S THESIS
(Choose all ) |
15 |
| RK00BF06 | Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.