Bachelor of Engineering, Construction Engineering, Full-time studies: RAK24
Code: RAK24
Descriptions
PROFILE OF THE PROGRAMME
Human-oriented, orderly, entrepreneurial and a leader figure - these are all valuable characteristics for a construction engineer. In construction you have an opportunity to be an important part of ensuring the viability of the housing stock and the environment.
Construction engineers are trained at SeAMK to master and apply modern construction engineering, economy and environmental activities.
OCCUPATIONAL PROFILES
Typical job positions include construction planning, production, management, import operations, and marketing in the field of construction. You may also work as an entrepreneur. Job titles include structural designer, financial planner, planning director, project manager, building inspector, developer, property manager or foreman.
In addition to the basic and theoretical studies the aim is to do part of the studies as practical project studies and thesis. Practical training is also an important part of the education. The students find a placement themselves and thus learn valuable skills in applying for jobs.
The competences are:
- Competence in environmental liability and life cycle in construction
- Design knowledge of structures
- Competence in construction process
- Competence in construction costs
- Special competence in repair construction
PEDAGOGICAL APPROACH
Work and expertise demand that employees have advanced skills in information acquisition and processing, problem-solving, and continuous learning, teamwork skills as well as the ability to combine various types of knowledge and disciplines with practical work. Teaching in the Degree Programme in Construction Engineering emphasises the constructivist theory of learning where the students' active role and world of experience form a significant part of the education It is the teacher's role mainly to facilitate learning and coordinate studies.
A variety of teaching methods are used in the programme to support students' professional development, readiness for work and professional expertise. Students work in small groups, listen to lectures by experts, work in the laboratory, visit various companies, do assignments and have practical training.
Development
Construction engineering studies give a formal qualification to work in supervision and structural design tasks in construction projects in accordance with the Land Use and Building Act. The curriculum of the degree programme was planned in cooperation with operators in the field and the skills required by the formal qualification were considered.
Objective
What kind of society would You like to see built? The national wealth in Finland is based on built environment, and the environmental impact of building has a big social importance.
Technical professionals are needed to find energy efficient solutions, to use environmentally friendly materials and to diminish the carbon footprint of construction projects and the built environment. Utilizing natural resources and circular economy better in a cost-effective way open the doors to sustainable development. A comprehensive cooperation from planning to implementation guarantees buildings of better quality and a healthier built environment.
You will get a better knowledge as a builder and developer of a sustainable society.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAK24-1001 |
SEAMK'S COMMON BASIC STUDIES
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RAK24-1002 |
Study Skills
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00DM02 | Academic Studies and Career Planning | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
XX00DM03 | Information and Communication Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
XX00DM04 | Communication Skills | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
RAK24-1003 |
Entrepreneurship and Innovation
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
8H00DJ95 | Entrepreneurship in the Field of Construction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
XX00DM01 | Innovations and Development | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
RAK24-1004 |
PROFESSIONAL STUDIES
(Choose all) |
126 | ||||||||||||||||||||||||||||||||
RAK24-1021 |
Basics of Mathematics in Construction
(Choose all) |
19 | ||||||||||||||||||||||||||||||||
8D00DR31 | Algebra in Construction Engineering | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
8D00CK23 | Geometry in Construction Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8D00CK24 | Mathematical Analysis | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DR30 | Mathematical Methods of Construction Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK1B4 | Business Mathematics and Statistics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK1B6 | Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK24-1022 |
Communication in Construction
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
8D00DL24 | Working English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DS55 | Swedish | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
8D00DL26 | Professional English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DI88 | Research and Development in Construction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK24-1008 |
Construction Design
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
8H00DK11 | Drawings in Construction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DM15 | Urban Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DM17 | Construction Planning | 4 | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||
RA00DB03 | Basics of HVAC | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8D00DB08 | CAD and BIM in Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK24-1009 |
Structural Mechanics
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
8D00DR32 | Statics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00DR33 | Strength of Materials | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK24-1010 |
Earth and Foundation Construction
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
8D00DI91 | Geotechnics and Foundation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00DI90 | Rock and Soil Mechanics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK24-1011 |
Construction Project Management
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RAK2I4 | Occupational Safety | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2F3 | Construction Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2F1 | Management and Labour Legislation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8D00DW69 | Kustannushallinta | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RAK24-1012 |
Building Construction
(Choose all) |
24 | ||||||||||||||||||||||||||||||||
RAK2G1 | Building Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00CK28 | Construction Materials | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8H00DL22 | Concrete Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00CK29 | Construction Physics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8D00CK30 | Construction Physics 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
RAK2G2 | Repair Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
8D00DS62 | Ecological Construction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK24-1013 |
Structural Engineering
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
RAK2B3 | Framework Systems and Basics of Structural Design | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
RAK2H2 | Timber Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2H1 | Concrete Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2H3 | Steel Structures 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
8D00DM50 | Basics of Massive Timber Structures | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
RAK24-1014 |
ADVANCED PROFESSIONAL STUDIES
(Choose 37) |
37 | ||||||||||||||||||||||||||||||||
RAK24-RAK23-CATEGORY-1000 |
Production Technology
(Choose all) |
37 | ||||||||||||||||||||||||||||||||
RAK2F2 | Construction Project Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2F4 | Tender Calculation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
8D00CK32 | Site Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
8D00DT15 | Single Family House Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00CK31 | Purchasing and Agreements | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8H00DL19 | Concrete Construction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2I2 | Schedule Planning | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8D00DS56 | Quality Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DT14 | Construction with Pre-fabricated Units | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
RAK24-1015 |
Structural Design
(Choose all) |
37 | ||||||||||||||||||||||||||||||||
8D00DR34 | Frame Structures | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2J2 | Timber Structures 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
8D00DT17 | Structural Design Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2J11 | Concrete Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
8D00DL29 | Building Physical Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK2J3 | Steel Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
RAK2J4 | Composite Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DI92 | Design of Pre-fabricated Units | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DM51 | Planning of Massive Timber Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
RAK24-1019 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
RAK1B4 | Business Mathematics and Statistics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DR30 | Mathematical Methods of Construction Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DR36 | Indoor Climate | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8D00DR35 | Structural Design Project 2 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
8D00DR37 | Construction Site Project | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
RAK24-1023 |
Other Optional Professional Studies
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||||||||||
RAK24-1016 |
FREE ELECTIVE STUDIES
(Choose ects: 5) |
5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
RAK24-1017 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
RAK51 | Practical Training 1 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
RAK52 | Practical Training 2 | 20 | 20 | 20 | 10 | 10 | ||||||||||||||||||||||||||||
RAK24-1018 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RA00BH91 | Final Thesis | 15 | 15 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
Total | 240 | 56 | 65 | 86 | 70 | 30 | 26 | 25 | 40 | 45.5 | 40.5 | 47 | 23 | 14.5 | 15.5 | 13.5 | 12.5 | 0 | 13.5 | 11.5 | 15.5 | 14.5 | 10 | 24 | 21.5 | 20.5 | 10 | 10 | 21 | 26 | 23 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Construction Engineering competencies
Bachelor’s Degree studies
Shared Competences of Universities of Applied Sciences, 2022
Shared Competences of Universities of Applied Sciences, Arene 2022
Code | Name | Credits (cr) |
---|---|---|
RAK24-1001 |
SEAMK'S COMMON BASIC STUDIES
(Choose all) |
15 |
RAK24-1002 |
Study Skills
(Choose all) |
10 |
XX00DM02 | Academic Studies and Career Planning | 2 |
XX00DM03 | Information and Communication Technology | 4 |
XX00DM04 | Communication Skills | 4 |
RAK24-1003 |
Entrepreneurship and Innovation
(Choose all) |
5 |
8H00DJ95 | Entrepreneurship in the Field of Construction | 3 |
XX00DM01 | Innovations and Development | 2 |
RAK24-1004 |
PROFESSIONAL STUDIES
(Choose all) |
126 |
RAK24-1021 |
Basics of Mathematics in Construction
(Choose all) |
19 |
8D00DR31 | Algebra in Construction Engineering | 3 |
8D00CK23 | Geometry in Construction Engineering | 4 |
8D00CK24 | Mathematical Analysis | 3 |
8D00DR30 | Mathematical Methods of Construction Technology | 3 |
RAK1B4 | Business Mathematics and Statistics | 3 |
RAK1B6 | Mechanics | 3 |
RAK24-1022 |
Communication in Construction
(Choose all) |
12 |
8D00DL24 | Working English | 3 |
8D00DS55 | Swedish | 3 |
VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
8D00DL26 | Professional English | 3 |
8D00DI88 | Research and Development in Construction | 3 |
RAK24-1008 |
Construction Design
(Choose all) |
15 |
8H00DK11 | Drawings in Construction | 3 |
8D00DM15 | Urban Planning | 3 |
8D00DM17 | Construction Planning | 4 |
RA00DB03 | Basics of HVAC | 2 |
8D00DB08 | CAD and BIM in Construction | 3 |
RAK24-1009 |
Structural Mechanics
(Choose all) |
10 |
8D00DR32 | Statics | 5 |
8D00DR33 | Strength of Materials | 5 |
RAK24-1010 |
Earth and Foundation Construction
(Choose all) |
10 |
8D00DI91 | Geotechnics and Foundation Engineering | 5 |
8D00DI90 | Rock and Soil Mechanics | 5 |
RAK24-1011 |
Construction Project Management
(Choose all) |
15 |
RAK2I4 | Occupational Safety | 3 |
RAK2F3 | Construction Economics | 5 |
RAK2F1 | Management and Labour Legislation | 4 |
8D00DW69 | Kustannushallinta | 3 |
RAK24-1012 |
Building Construction
(Choose all) |
24 |
RAK2G1 | Building Construction | 5 |
8D00CK28 | Construction Materials | 2 |
8H00DL22 | Concrete Technology | 3 |
8D00CK29 | Construction Physics 1 | 4 |
8D00CK30 | Construction Physics 2 | 2 |
RAK2G2 | Repair Construction | 5 |
8D00DS62 | Ecological Construction | 3 |
RAK24-1013 |
Structural Engineering
(Choose all) |
21 |
RAK2B3 | Framework Systems and Basics of Structural Design | 4 |
RAK2H2 | Timber Structures 1 | 5 |
RAK2H1 | Concrete Structures 1 | 5 |
RAK2H3 | Steel Structures 1 | 5 |
8D00DM50 | Basics of Massive Timber Structures | 2 |
RAK24-1014 |
ADVANCED PROFESSIONAL STUDIES
(Choose 37) |
37 |
RAK24-RAK23-CATEGORY-1000 |
Production Technology
(Choose all) |
37 |
RAK2F2 | Construction Project Management | 3 |
RAK2F4 | Tender Calculation | 5 |
8D00CK32 | Site Engineering | 5 |
8D00DT15 | Single Family House Project | 5 |
8D00CK31 | Purchasing and Agreements | 5 |
8H00DL19 | Concrete Construction | 3 |
RAK2I2 | Schedule Planning | 4 |
8D00DS56 | Quality Management | 3 |
8D00DT14 | Construction with Pre-fabricated Units | 4 |
RAK24-1015 |
Structural Design
(Choose all) |
37 |
8D00DR34 | Frame Structures | 5 |
RAK2J2 | Timber Structures 2 | 5 |
8D00DT17 | Structural Design Project 1 | 5 |
RAK2J11 | Concrete Structures 2 | 5 |
8D00DL29 | Building Physical Design | 3 |
RAK2J3 | Steel Structures 2 | 5 |
RAK2J4 | Composite Structures | 3 |
8D00DI92 | Design of Pre-fabricated Units | 3 |
8D00DM51 | Planning of Massive Timber Structures | 3 |
RAK24-1019 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 15) |
15 |
RAK1B4 | Business Mathematics and Statistics | 3 |
8D00DR30 | Mathematical Methods of Construction Technology | 3 |
8D00DR36 | Indoor Climate | 3 |
8D00DR35 | Structural Design Project 2 | 4 |
8D00DR37 | Construction Site Project | 4 |
RAK24-1023 |
Other Optional Professional Studies
(Choose ects: 15) |
0 - 15 |
RAK24-1016 |
FREE ELECTIVE STUDIES
(Choose ects: 5) |
5 |
RAK24-1017 |
PRACTICAL TRAINING
(Choose all) |
30 |
RAK51 | Practical Training 1 | 10 |
RAK52 | Practical Training 2 | 20 |
RAK24-1018 |
THESIS
(Choose all) |
15 |
RA00BH91 | Final Thesis | 15 |