Degree Programme in Mechanical Engineering, Full-time studies: KONE21
Code: KONE21
Descriptions
PROFILE OF THE PROGRAMME
Specialisation in Automotive and Work Machine Engineering:
The purpose of this line of specialisation is to produce automotive engineers who have basic skills in mechanical engineering and specialised expertise in automotive engineering. Students become familiar with machine design, structural engineering of automobiles, automotive electronics, mechanical engineering and entrepreneurship. Students acquire practical experience, on the level of both the employee and that of the engineer, during their practical training and Project Studies.
There is a wide and diverse range of jobs automotive engineers can perform. Typical jobs include designing, production, management, marketing and sales, or working as an independent entrepreneur. Places of employment may include the automotive industry, engineering industry, and the fields of insurance and inspection.
The automotive industry is one of the fields of industry that has significantly changed the world. Changes have taken place since the time of Henry Ford and will continue to take place in the future. Even today, the automotive engineers are pioneers in technology and their expertise ensures the further development of technology and the preservation of the profession.
The automotive industry is one of the fields of industry that has significantly changed the world. Changes have taken place since the time of Henry Ford and will continue to take place in the future. Even today, the automotive engineers are pioneers in technology and their expertise ensures the further development of technology and the preservation of the profession.
Specialisation in Mechanical and Production Engineering:
The purpose of the Mechanical and Production Engineering programme is to produce mechanical engineers who have command of the production processes in the machine and metal industry and production management. Students graduating from this programme will have the readiness they need to work as specialists and supervisors in the machine and metal industry, from designing to production and from sales to marketing.
Emphasis in the programme is placed on production engineering, mechanical engineering and entrepreneurship. Students have the opportunity to acquire advanced skills in technical mechanics, materials design, or automation systems. Students acquire practical experience, on the level of both the employee and that of the engineer, during their practical training and Project Studies.
There is a wide and diverse range of jobs mechanical engineers can perform. Typical jobs include designing, production, management, marketing and sales, or working as an independent entrepreneur.
The employment prospects for mechanical engineers are good. Mechanical engineers are needed to develop and produce top products for a very wide range of clientele, not only in domestic markets but for exporting as well. As graduates in engineering, students have the opportunity to choose a job that interests them and to reinforce the success story created by Finnish engineers.
OCCUPATIONAL PROFILES
The automotive engineer's scope of duties is broad and diverse. Their duties typically involve designing, production, management, marketing and sales, or they may be self-employed. Places of employment may include the automotive industry, engineering industry, and the fields of insurance and inspection.
The mechanical engineers scope of duties is broad and diverse. Their duties typically involve designing, production, management, marketing and sales, or they may be self-employed. The employment prospects for mechanical engineers are good. Mechanical engineers are needed to develop and produce top products for a very wide range of clientele, not only in domestic markets but for exporting as well. As graduates in engineering, students have the opportunity to choose a job that interests them and to reinforce the success story created by Finnish engineers.
PEDAGOGICAL APPROACH
The working world and expertise demand that employees have advanced skills in information acquisition and processing and problem-solving, the ability to collaborate with others and to always be open to new learning situations, as well as the ability to combine various types of information and various disciplines with practical work. This means that students must understand what they are taught. For this reason, teaching in the engineering programme emphasises the constructivist theory of learning where the students' active role and world of experience form a significant part of the education. It is the teacher's duty to facilitate learning and co-ordinate studies.
A variety of teaching methods are used in the programmes to support students' professional development, readiness for the working world and professional expertise. Students work in small groups, listen to lectures by experts, work in the laboratory, do assignments, work in projects and obtain practical experience in real work environments.
Development
The staff of the degree programme is in a close contact with the staff of companies. They are guiding in the projects, which are made in companies. They take part in the challenging development projects of companies. Then the experience that has been received in this cooperation will be utilized in the development of the curriculum. There is the tight contact to companies by working in Projektipaja, on the project studies, practical training and in the students thesis process.
The head of degree program is a member in the Tech Team Seinäjoki. This is network of the companies of the field of the technology industry and technical trade. This has the objective to increase the growth and development of the business of the companies which participate in the operation.
Objective
The objective of the degree programme is that the students know the contents, significance and the sectors of the Machine technology. They can adapt their know-how in the tasks and they can estimate and develop this operation.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
KONE21-1002 |
Building competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
XX00CG82 | Studying at a University of Applied Sciences | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
XX00CG83 | Career Planning and Internationalisation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KONE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
XX00CL55 | Basics of Entrepreneurship | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
XX00BE91 | SeAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KONE21-1004 |
Research and project work skills
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
42 | ||||||||||||||||||||||||||||||||
KONE21-1006 |
Language studies
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
8C00CB39 | Swedish | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
VI00CB41 | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
VI00CB43 | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
8C00CB45 | Working English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CB47 | Professional English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1007 |
Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CB49 | Algebra and geometry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KC00CB51 | Vectors and matrices | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB53 | Differential and integral calculus | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CK11 | Business Mathematics and Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CB57 | Computer aided mathematics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KONE21-1008 |
Physics and chemistry
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
KC00CB59 | Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB61 | Electrical and thermal physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB63 | Automotive engineering physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB65 | Mechanical engineering physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB67 | Physics laboratory works | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB69 | Basics of chemistry | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1009 |
BASICS OF PROFESSIONAL STUDIES
(Choose all) |
38 | ||||||||||||||||||||||||||||||||
KC00CB71 | Engineering drawing and CAD 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CB73 | Engineering drawing and CAD 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CB75 | Material technique 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CB77 | Manufacturing technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
KC00CB79 | Statics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB81 | Dynamics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CB83 | Strength of materials 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KC00CB85 | Machine elements | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CB87 | Electrical engineering and electronics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
KL00CX05 | Basics of Programming 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CB91 | Basic studies in mechanical introduction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1010 |
PROFESSIONAL STUDIES MODULES
(Choose all) |
93 | ||||||||||||||||||||||||||||||||
KONE21-1011 |
Module in automotive engineering
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
KC00CB93 | Vehicle laws | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CW84 | Driving dynamics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CW85 | Car steering and wheel support | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CW86 | Car brakes and transmission | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
8C00CW87 | Engine technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CD01 | Body engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KONE21-1012 |
Automotive Electronics Module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
8C00CW88 | Basics of car electric systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CW90 | Basics of vehicle electronics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CW89 | Vehicle electronics for driving assistance | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC09 | Automotive laboratories 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CC11 | Automotive laboratories 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CC13 | Automotive laboratories 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KONE21-1013 |
Work Machine Engineering Module
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
8C00CC15 | Hydraulics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CC17 | Mobile work machines | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC19 | Commercial vehicles | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
KC00CC21 | Farming machinery engineering | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC23 | Work machine engineering laboratories | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KONE21-1014 |
Production technology module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CC25 | NC technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC27 | Production systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CK64 | Quality Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC31 | Production Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC33 | Production technology laboratory work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1015 |
Mechanical engineering module
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
KC00CC35 | Strength of materials 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC37 | Hydraulics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC39 | Pneumatics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC41 | Welding technology | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC43 | Product development | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KONE21-1016 |
Entrepreneurship module
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
8C00CC45 | Industrial economics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC47 | Working Life Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CC49 | Marketing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC51 | Automotive Marketing and Services | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC53 | Human resource management, HRM | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KONE21-1017 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one) |
15 | ||||||||||||||||||||||||||||||||
KONE21-1018 |
Applied mechanics module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KC00CC55 | Matrix algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC57 | Finite-element method | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC59 | Mechanical vibrations | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC61 | Machinery simulation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KONE21-1019 |
Material engineering module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
8C00CC63 | Plastics technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
8C00CC65 | Material technique 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC67 | Material selection | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC69 | Material engineering laboratory work | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KONE21-1020 |
Automation systems module
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KL00CC71 | Basics of automation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC73 | Sensor technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KC00CC75 | Robotics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC77 | Automation systems design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
KONE21-1021 |
PROJECT STUDIES
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
8C00CC79 | Project Work Shop | 15 | 2.5 | 7.5 | 5 | 2.5 | 2.5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
8C00CG98 | 0 | |||||||||||||||||||||||||||||||||
8C00CC81 | Project Course | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||
KONE21-1022 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
8C00CK75 | CAD -tool for engineer | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CK72 | CAD -continuation studies | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC87 | Pneumatics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC89 | Product development | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC91 | Matrix algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC93 | Finite-element method | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC95 | Mechanical vibrations | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC97 | Machinery simulation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC99 | Maintenance and repair workshop operation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CD03 | The basic course of mathematics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CD05 | Refresher course in English | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KL00CD07 | Refresher course in Swedish | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KONE21-1023 |
Purchasing Engineer Module
(Choose 6) |
6 | ||||||||||||||||||||||||||||||||
LT00CD09 | Purchasing Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LT00CD11 | Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KONE21-1025 |
Digital manufacturing
(Choose 6) |
6 | ||||||||||||||||||||||||||||||||
KL25AB75100 | Concept Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KL25AB75200 | Production Process Designing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KL25AB75300 | Production Simulation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KONE21-1026 |
ELECTIVE STUDIES
(Choose ects: 12) |
12 | ||||||||||||||||||||||||||||||||
8C00CK75 | CAD -tool for engineer | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CK72 | CAD -continuation studies | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC87 | Pneumatics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CC89 | Product development | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CK64 | Quality Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KC00CC91 | Matrix algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
8C00CC93 | Finite-element method | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC95 | Mechanical vibrations | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
8C00CC97 | Machinery simulation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
KC00CC99 | Maintenance and repair workshop operation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KC00CD03 | The basic course of mathematics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KC00CD05 | Refresher course in English | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
KL00CD07 | Refresher course in Swedish | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
8C00CU19 | Motorsport Engineer English | 2 | ||||||||||||||||||||||||||||||||
KONE21-1027 |
Purchasing Engineer Module
(Choose 6) |
6 | ||||||||||||||||||||||||||||||||
LT00CD09 | Purchasing Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LT00CD11 | Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KONE21-1030 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KC00CD25 | Practical Training 1 | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
KC00CD27 | Practical Training 2 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||||||
KONE21-1031 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
8C00CD29 | Final thesis | 15 | 15 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
Total | 240 | 72.5 | 110.5 | 127.5 | 91.5 | 33.5 | 39 | 54.5 | 56 | 55 | 72.5 | 61.5 | 30 | 17.8 | 15.8 | 14.2 | 22.7 | 2.2 | 27.5 | 27 | 24.5 | 29.5 | 2 | 28.5 | 26.5 | 46 | 9.5 | 17 | 27 | 34.5 | 30 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
General competencies (Bachelor’s Degrees)
Mechanical and Production Engineering, auto competencies
Mechanical and Production Engineering, kotu competencies
Bachelor’s Degree studies
Code | Name | Credits (cr) |
---|---|---|
KONE21-1001 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all) |
20 |
KONE21-1002 |
Building competence
(Choose all) |
10 |
XX00CG82 | Studying at a University of Applied Sciences | 2 |
XX00CG83 | Career Planning and Internationalisation | 2 |
YPO3A3 | Communication Skills | 3 |
YPO4A3 | ICT Skills | 3 |
KONE21-1003 |
Business and entrepreneurship competence
(Choose all) |
5 |
XX00CL55 | Basics of Entrepreneurship | 3 |
XX00BE91 | SeAMK Innovation Week | 2 |
KONE21-1004 |
Research and project work skills
(Choose all) |
5 |
YPO1C2 | Introduction to Research and Development | 2 |
YPO2C3 | Introduction to Project Work | 3 |
KONE21-1005 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all) |
42 |
KONE21-1006 |
Language studies
(Choose all) |
9 |
8C00CB39 | Swedish | 3 |
VI00CB41 | Swedish Skills of the Staff of Public Organizations, written | 0 |
VI00CB43 | Swedish Skills of the Staff of Public Organizations, oral | 0 |
8C00CB45 | Working English | 3 |
8C00CB47 | Professional English | 3 |
KONE21-1007 |
Mathematics
(Choose all) |
15 |
KC00CB49 | Algebra and geometry | 4 |
KC00CB51 | Vectors and matrices | 3 |
KC00CB53 | Differential and integral calculus | 3 |
KC00CK11 | Business Mathematics and Statistics | 3 |
KC00CB57 | Computer aided mathematics | 2 |
KONE21-1008 |
Physics and chemistry
(Choose all) |
18 |
KC00CB59 | Mechanics | 3 |
KC00CB61 | Electrical and thermal physics | 3 |
KC00CB63 | Automotive engineering physics | 3 |
KC00CB65 | Mechanical engineering physics | 3 |
KC00CB67 | Physics laboratory works | 3 |
KC00CB69 | Basics of chemistry | 3 |
KONE21-1009 |
BASICS OF PROFESSIONAL STUDIES
(Choose all) |
38 |
KC00CB71 | Engineering drawing and CAD 1 | 3 |
KC00CB73 | Engineering drawing and CAD 2 | 2 |
8C00CB75 | Material technique 1 | 4 |
KC00CB77 | Manufacturing technology | 5 |
KC00CB79 | Statics | 3 |
KC00CB81 | Dynamics | 3 |
KC00CB83 | Strength of materials 1 | 4 |
KC00CB85 | Machine elements | 4 |
KC00CB87 | Electrical engineering and electronics | 4 |
KL00CX05 | Basics of Programming 1 | 3 |
8C00CB91 | Basic studies in mechanical introduction | 3 |
KONE21-1010 |
PROFESSIONAL STUDIES MODULES
(Choose all) |
93 |
KONE21-1011 |
Module in automotive engineering
(Choose all) |
18 |
KC00CB93 | Vehicle laws | 2 |
8C00CW84 | Driving dynamics | 3 |
8C00CW85 | Car steering and wheel support | 3 |
8C00CW86 | Car brakes and transmission | 4 |
8C00CW87 | Engine technology | 3 |
KC00CD01 | Body engineering | 3 |
KONE21-1012 |
Automotive Electronics Module
(Choose all) |
15 |
8C00CW88 | Basics of car electric systems | 3 |
8C00CW90 | Basics of vehicle electronics | 3 |
8C00CW89 | Vehicle electronics for driving assistance | 3 |
KC00CC09 | Automotive laboratories 1 | 2 |
KC00CC11 | Automotive laboratories 2 | 2 |
KC00CC13 | Automotive laboratories 3 | 2 |
KONE21-1013 |
Work Machine Engineering Module
(Choose all) |
16 |
8C00CC15 | Hydraulics | 3 |
KC00CC17 | Mobile work machines | 3 |
KC00CC19 | Commercial vehicles | 4 |
KC00CC21 | Farming machinery engineering | 4 |
KC00CC23 | Work machine engineering laboratories | 2 |
KONE21-1014 |
Production technology module
(Choose all) |
15 |
KC00CC25 | NC technology | 3 |
KC00CC27 | Production systems | 3 |
8C00CK64 | Quality Management | 3 |
KC00CC31 | Production Management | 3 |
KC00CC33 | Production technology laboratory work | 3 |
KONE21-1015 |
Mechanical engineering module
(Choose all) |
16 |
KC00CC35 | Strength of materials 2 | 3 |
8C00CC37 | Hydraulics | 3 |
8C00CC39 | Pneumatics | 2 |
KC00CC41 | Welding technology | 4 |
KC00CC43 | Product development | 4 |
KONE21-1016 |
Entrepreneurship module
(Choose all) |
13 |
8C00CC45 | Industrial economics | 2 |
KC00CC47 | Working Life Communication | 2 |
KC00CC49 | Marketing | 3 |
KC00CC51 | Automotive Marketing and Services | 3 |
KC00CC53 | Human resource management, HRM | 3 |
KONE21-1017 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one) |
15 |
KONE21-1018 |
Applied mechanics module
(Choose all) |
15 |
KC00CC55 | Matrix algebra | 3 |
8C00CC57 | Finite-element method | 4 |
8C00CC59 | Mechanical vibrations | 4 |
8C00CC61 | Machinery simulation | 4 |
KONE21-1019 |
Material engineering module
(Choose all) |
15 |
8C00CC63 | Plastics technology | 3 |
8C00CC65 | Material technique 2 | 4 |
8C00CC67 | Material selection | 4 |
8C00CC69 | Material engineering laboratory work | 4 |
KONE21-1020 |
Automation systems module
(Choose all) |
15 |
KL00CC71 | Basics of automation | 3 |
KC00CC73 | Sensor technology | 3 |
KC00CC75 | Robotics | 4 |
KC00CC77 | Automation systems design | 5 |
KONE21-1021 |
PROJECT STUDIES
(Choose all) |
27 |
8C00CC79 | Project Work Shop | 15 |
8C00CG98 | 0 | |
8C00CC81 | Project Course | 12 |
KONE21-1022 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
8C00CK75 | CAD -tool for engineer | 2 |
8C00CK72 | CAD -continuation studies | 3 |
8C00CC87 | Pneumatics | 2 |
KC00CC89 | Product development | 4 |
KC00CC91 | Matrix algebra | 3 |
8C00CC93 | Finite-element method | 4 |
8C00CC95 | Mechanical vibrations | 4 |
8C00CC97 | Machinery simulation | 4 |
KC00CC99 | Maintenance and repair workshop operation | 2 |
KC00CD03 | The basic course of mathematics | 2 |
KC00CD05 | Refresher course in English | 2 |
KL00CD07 | Refresher course in Swedish | 2 |
KONE21-1023 |
Purchasing Engineer Module
(Choose 6) |
6 |
LT00CD09 | Purchasing Management | 3 |
LT00CD11 | Logistics | 3 |
KONE21-1025 |
Digital manufacturing
(Choose 6) |
6 |
KL25AB75100 | Concept Design | 3 |
KL25AB75200 | Production Process Designing | 3 |
KL25AB75300 | Production Simulation | 3 |
KONE21-1026 |
ELECTIVE STUDIES
(Choose ects: 12) |
12 |
8C00CK75 | CAD -tool for engineer | 2 |
8C00CK72 | CAD -continuation studies | 3 |
8C00CC87 | Pneumatics | 2 |
KC00CC89 | Product development | 4 |
8C00CK64 | Quality Management | 3 |
KC00CC91 | Matrix algebra | 3 |
8C00CC93 | Finite-element method | 4 |
8C00CC95 | Mechanical vibrations | 4 |
8C00CC97 | Machinery simulation | 4 |
KC00CC99 | Maintenance and repair workshop operation | 2 |
KC00CD03 | The basic course of mathematics | 2 |
KC00CD05 | Refresher course in English | 2 |
KL00CD07 | Refresher course in Swedish | 2 |
8C00CU19 | Motorsport Engineer English | 2 |
KONE21-1027 |
Purchasing Engineer Module
(Choose 6) |
6 |
LT00CD09 | Purchasing Management | 3 |
LT00CD11 | Logistics | 3 |
KONE21-1030 |
PRACTICAL TRAINING
(Choose all) |
30 |
KC00CD25 | Practical Training 1 | 15 |
KC00CD27 | Practical Training 2 | 15 |
KONE21-1031 |
BACHELOR'S THESIS
(Choose all) |
15 |
8C00CD29 | Final thesis | 15 |