Degree Programme in Automation Engineering, Full-time studies: AUTE16
Code: AUTE16
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTE16-1021 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| AUTE16-1022 |
Building competence
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
| YPO1A2 | Study and working life skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| YPO2A2 | Internationalization Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| YPO3A3 | Communication Skills | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| YPO4A3 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1023 |
Business and entrepreneurship competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
| YPO1B3 | Business Operations and Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| YPO2B2 | Basics of Business Competence | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| AUTE16-1024 |
Research and project work skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
| YPO1C2 | Introduction to Research and Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| YPO2C3 | Introduction to Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1000 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all ) |
35 | ||||||||||||||||||||||||||||||||
| AUTE16-1001 |
Languages
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KC00AKO10 | Working Life English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AKO20 | Professional English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA20301 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
| AUTE16-1002 |
Mathematics
(Choose all ) |
14 | ||||||||||||||||||||||||||||||||
| KC00AMT1030 | Algebra and Geometry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KC00AMT1010 | Vectors and Matrices | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AMT1020 | Differential and Integral Calculus | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00AMT1042 | Automation Technology Mathematics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| AUTE16-1003 |
Physics
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KC00AFY1000 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00AFY1010 | Electrical and Thermal Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AFY1020 | Physics Laboratory Works | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA30000 | Wave Motion and Modern Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE16-1004 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
130 | ||||||||||||||||||||||||||||||||
| AUTE16-1005 |
Basics of professional studies
(Choose all ) |
38 | ||||||||||||||||||||||||||||||||
| KL25AB10000 | Basics of Automation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB90000 | Sensor Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10250 | Programmable Logic Controllers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10050 | Basics of digital technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10101 | Basics of Electronics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10401 | Electrical Engineering | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| KL25AB10301 | Electrical Safety and Standards | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10303 | Data Communication and Data Security | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AA40000 | Micro Computer Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00BOHPE10 | Basics of programming 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10453 | Basics of programming 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| AUTE16-1006 |
Professional studies modules
(Choose ects: 92 ) |
92 | ||||||||||||||||||||||||||||||||
| AUTE16-1008 |
Manufacturing technology
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KL25AB30000 | Basics of materials and manufacturing technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB30100 | Laboratory assignments in NC technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB30200 | Computer aided manufacturing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| AUTE16-1009 |
Mechanics
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KL25AB40000 | Machine elements | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB40101 | Kinematic Analysis of Mechanisms | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| KL25AB40200 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1011 |
Machine design
(Choose all ) |
18 | ||||||||||||||||||||||||||||||||
| KL25AB50001 | Hydraulics and Pneumatics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| KL25AB50100 | Machine and Equipment Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB50201 | Mechanics of materials 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB50300 | Mechanical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| AUTE16-1013 |
Production automation
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| KL25AB70200 | Machine Automation 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB70300 | Machine Automation 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB70000 | Laboratory Assignments in Automation 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB70100 | Laboratory Assignments in Automation 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB70400 | Robotics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| AUTE16-1014 |
Digital manufacturing
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KL25AB75000 | Project work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB75100 | Concept Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB75200 | Production Process Designing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB75300 | Production Simulation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1016 |
Design of electrical system
(Choose all ) |
26 | ||||||||||||||||||||||||||||||||
| KL25AB90400 | Electrical CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB45200 | Electric Drives | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| KL25AB90200 | Laboratory assignments in control systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB95200 | Laboratory Assignments in Control Systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB90300 | Design of Electrical and Automation System | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB95000 | Safety in Electrical Installation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KL25AB95350 | Electrical Networks | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB95400 | Electrical CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1017 |
Entrepreneurship
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KC00BYT1011 | Production Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KC04CA85013 | Working Life Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KC00BYT1050 | Human resource management, HRM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE16-1007 |
Process automation
(Choose all ) |
13 | ||||||||||||||||||||||||||||||||
| KL25AB25000 | Instrumentation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB25101 | Measuring Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB25201 | Control engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB25300 | Laboratory Assignments in Control Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE16-1010 |
Field equipment
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
| KL25AB45000 | Hydraulics and Pneumatics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KL25AB45100 | Components of Control Systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB45200 | Electric Drives | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| AUTE16-1012 |
ICT in automation engineering
(Choose all ) |
13 | ||||||||||||||||||||||||||||||||
| KL25AB55000 | Digital modelling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB55100 | Object oriented programming | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB55201 | User Interface | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB55300 | 3D-CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1015 |
Industrial Internet
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KL25AB77000 | Databases | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB77100 | Network Programming | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB77200 | Industrial Internet | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB77300 | Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE16-1018 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||||||||
| KL25AB75400 | 3DCreate | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB80050 | Project work in automation 1 | 4 | ||||||||||||||||||||||||||||||||
| KL04DW40010 | Python Programming | 3 | ||||||||||||||||||||||||||||||||
| KL25KONÄKÖ4 | Machine vision | 4 | ||||||||||||||||||||||||||||||||
| A800CH65 | Machine Vision Methods and Applications | 4 | ||||||||||||||||||||||||||||||||
| AUTE16-1050 |
SeAMK-TTY study path, mathematics
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| 8X00BE29 | Engineering mathematics 123 | 7 | ||||||||||||||||||||||||||||||||
| 8X00BE30 | Engineering mathematics 4 | 4 | ||||||||||||||||||||||||||||||||
| 8X00BE31 | Probability calculus | 4 | ||||||||||||||||||||||||||||||||
| AUTE16-1019 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| KL25AD10000 | Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| AUTE16-1020 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
| KL25AE2001 | Practical Training 1 | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| KL25AE2002 | Practical Training 2 | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
| Total | 240 | 62 | 101 | 85 | 44 | 33 | 29 | 59 | 42 | 50 | 35 | 23 | 21 | 16.5 | 16.5 | 9.6 | 9.6 | 9.6 | 29.5 | 29.5 | 13.9 | 13.9 | 13.9 | 25 | 25 | 11.6 | 11.6 | 11.6 | 11.5 | 11.5 | 7 | 7 | 7 |
General competencies (Bachelor’s Degrees)
Automation Engineering competencies
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| AUTE16-1021 |
BASIC STUDIES COMMON TO ALL IN SEAMK
(Choose all ) |
20 |
| AUTE16-1022 |
Building competence
(Choose all ) |
10 |
| YPO1A2 | Study and working life skills | 2 |
| YPO2A2 | Internationalization Skills | 2 |
| YPO3A3 | Communication Skills | 3 |
| YPO4A3 | ICT Skills | 3 |
| AUTE16-1023 |
Business and entrepreneurship competence
(Choose all ) |
5 |
| YPO1B3 | Business Operations and Entrepreneurship | 3 |
| YPO2B2 | Basics of Business Competence | 2 |
| AUTE16-1024 |
Research and project work skills
(Choose all ) |
5 |
| YPO1C2 | Introduction to Research and Development | 2 |
| YPO2C3 | Introduction to Project Work | 3 |
| AUTE16-1000 |
BASIC STUDIES FOR ENGINEERING STUDENTS
(Choose all ) |
35 |
| AUTE16-1001 |
Languages
(Choose all ) |
9 |
| KC00AKO10 | Working Life English | 3 |
| KC00AKO20 | Professional English | 3 |
| KL25AA20301 | Swedish | 3 |
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
| AUTE16-1002 |
Mathematics
(Choose all ) |
14 |
| KC00AMT1030 | Algebra and Geometry | 4 |
| KC00AMT1010 | Vectors and Matrices | 3 |
| KC00AMT1020 | Differential and Integral Calculus | 3 |
| KC00AMT1042 | Automation Technology Mathematics | 4 |
| AUTE16-1003 |
Physics
(Choose all ) |
12 |
| KC00AFY1000 | Mechanics | 3 |
| KC00AFY1010 | Electrical and Thermal Physics | 3 |
| KC00AFY1020 | Physics Laboratory Works | 3 |
| KL25AA30000 | Wave Motion and Modern Physics | 3 |
| AUTE16-1004 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
130 |
| AUTE16-1005 |
Basics of professional studies
(Choose all ) |
38 |
| KL25AB10000 | Basics of Automation | 3 |
| KL25AB90000 | Sensor Technology | 3 |
| KL25AB10250 | Programmable Logic Controllers | 3 |
| KL25AB10050 | Basics of digital technology | 3 |
| KL25AB10101 | Basics of Electronics | 3 |
| KL25AB10401 | Electrical Engineering | 6 |
| KL25AB10301 | Electrical Safety and Standards | 3 |
| KL25AB10303 | Data Communication and Data Security | 4 |
| KL25AA40000 | Micro Computer Technology | 3 |
| KC00BOHPE10 | Basics of programming 1 | 3 |
| KL25AB10453 | Basics of programming 2 | 4 |
| AUTE16-1006 |
Professional studies modules
(Choose ects: 92 ) |
92 |
| AUTE16-1008 |
Manufacturing technology
(Choose all ) |
9 |
| KL25AB30000 | Basics of materials and manufacturing technology | 4 |
| KL25AB30100 | Laboratory assignments in NC technology | 3 |
| KL25AB30200 | Computer aided manufacturing | 2 |
| AUTE16-1009 |
Mechanics
(Choose all ) |
9 |
| KL25AB40000 | Machine elements | 4 |
| KL25AB40101 | Kinematic Analysis of Mechanisms | 2 |
| KL25AB40200 | Statics | 3 |
| AUTE16-1011 |
Machine design
(Choose all ) |
18 |
| KL25AB50001 | Hydraulics and Pneumatics | 5 |
| KL25AB50100 | Machine and Equipment Design | 4 |
| KL25AB50201 | Mechanics of materials 1 | 4 |
| KL25AB50300 | Mechanical Drawing and CAD | 5 |
| AUTE16-1013 |
Production automation
(Choose all ) |
20 |
| KL25AB70200 | Machine Automation 1 | 4 |
| KL25AB70300 | Machine Automation 2 | 4 |
| KL25AB70000 | Laboratory Assignments in Automation 1 | 4 |
| KL25AB70100 | Laboratory Assignments in Automation 2 | 4 |
| KL25AB70400 | Robotics | 4 |
| AUTE16-1014 |
Digital manufacturing
(Choose all ) |
12 |
| KL25AB75000 | Project work | 3 |
| KL25AB75100 | Concept Design | 3 |
| KL25AB75200 | Production Process Designing | 3 |
| KL25AB75300 | Production Simulation | 3 |
| AUTE16-1016 |
Design of electrical system
(Choose all ) |
26 |
| KL25AB90400 | Electrical CAD | 3 |
| KL25AB45200 | Electric Drives | 5 |
| KL25AB90200 | Laboratory assignments in control systems | 3 |
| KL25AB95200 | Laboratory Assignments in Control Systems | 3 |
| KL25AB90300 | Design of Electrical and Automation System | 4 |
| KL25AB95000 | Safety in Electrical Installation | 2 |
| KL25AB95350 | Electrical Networks | 3 |
| KL25AB95400 | Electrical CAD | 3 |
| AUTE16-1017 |
Entrepreneurship
(Choose all ) |
9 |
| KC00BYT1011 | Production Management | 4 |
| KC04CA85013 | Working Life Communication | 2 |
| KC00BYT1050 | Human resource management, HRM | 3 |
| AUTE16-1007 |
Process automation
(Choose all ) |
13 |
| KL25AB25000 | Instrumentation | 3 |
| KL25AB25101 | Measuring Technology | 3 |
| KL25AB25201 | Control engineering | 4 |
| KL25AB25300 | Laboratory Assignments in Control Engineering | 3 |
| AUTE16-1010 |
Field equipment
(Choose all ) |
10 |
| KL25AB45000 | Hydraulics and Pneumatics | 2 |
| KL25AB45100 | Components of Control Systems | 3 |
| KL25AB45200 | Electric Drives | 5 |
| AUTE16-1012 |
ICT in automation engineering
(Choose all ) |
13 |
| KL25AB55000 | Digital modelling | 3 |
| KL25AB55100 | Object oriented programming | 4 |
| KL25AB55201 | User Interface | 3 |
| KL25AB55300 | 3D-CAD | 3 |
| AUTE16-1015 |
Industrial Internet
(Choose all ) |
12 |
| KL25AB77000 | Databases | 3 |
| KL25AB77100 | Network Programming | 3 |
| KL25AB77200 | Industrial Internet | 3 |
| KL25AB77300 | Project Work | 3 |
| AUTE16-1018 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 |
| KL25AB75400 | 3DCreate | 3 |
| KL25AB80050 | Project work in automation 1 | 4 |
| KL04DW40010 | Python Programming | 3 |
| KL25KONÄKÖ4 | Machine vision | 4 |
| A800CH65 | Machine Vision Methods and Applications | 4 |
| AUTE16-1050 |
SeAMK-TTY study path, mathematics
(Choose all ) |
15 |
| 8X00BE29 | Engineering mathematics 123 | 7 |
| 8X00BE30 | Engineering mathematics 4 | 4 |
| 8X00BE31 | Probability calculus | 4 |
| AUTE16-1019 |
BACHELOR'S THESIS
(Choose all ) |
15 |
| KL25AD10000 | Thesis | 15 |
| AUTE16-1020 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KL25AE2001 | Practical Training 1 | 15 |
| KL25AE2002 | Practical Training 2 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.