Degree Programme in Automation Engineering, Full-time studies: AUTE13
Code: AUTE13
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTE13-1000 |
BASIC STUDIES
(Choose all ) |
54 | ||||||||||||||||||||||||||||||||
| AUTE13-1025 |
Supporting studies
(Choose all ) |
3 | ||||||||||||||||||||||||||||||||
| KL25AA10010 | Introduction to technical studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
| KL25AA10110 | Research methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| AUTE13-1026 |
Languages and communication
(Choose all ) |
18 | ||||||||||||||||||||||||||||||||
| KC00AEN1001 | English 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA20100 | English 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA20200 | English 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AA20300 | Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 | ||||||||||||||||||||||||||||||||
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 | ||||||||||||||||||||||||||||||||
| KC00AVI1001 | Communication and negotiation skills 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC05AR00003 | Communication and negotiation skills 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE13-1028 |
Mathematics
(Choose all ) |
16 | ||||||||||||||||||||||||||||||||
| KC00AMT1000 | Algebra and trigonometry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KC00AMT1010 | Vectors and Matrices | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KC00AMT1020 | Differential and Integral Calculus | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AA30500 | Computer aided mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AA30150 | Mathematics of automation technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1029 |
Physics
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KC00AFY1000 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00AFY1010 | Electrical and Thermal Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AA30000 | Wave Motion and Modern Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00AFY1020 | Physics Laboratory Works | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE13-1030 |
Information technology
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
| KL25AA40000 | Micro Computer Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00ATT1000 | Office applications | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| AUTE13-1031 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
131 | ||||||||||||||||||||||||||||||||
| AUTE13-1032 |
Basics of professional studies
(Choose all ) |
33 | ||||||||||||||||||||||||||||||||
| KL25AB10000 | Basics of Automation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB10250 | Programmable Logic Controllers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10050 | Basics of digital technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10101 | Basics of Electronics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10110 | Power electronics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10401 | Electrical Engineering | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| KL25AB10300 | Electrical safety | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
| KL25AB10351 | Production simulation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KC00BOHPE10 | Basics of programming 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB10451 | Basics of programming 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1033 |
Professional studies modules
(Choose ects: 98 ) |
98 | ||||||||||||||||||||||||||||||||
| AUTE13-1034 |
Process automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| KL25AB25000 | Instrumentation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB25100 | Measuring technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB25200 | Control engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| KL25AB25300 | Laboratory Assignments in Control Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE13-1037 |
Field equipment
(Choose all ) |
13 | ||||||||||||||||||||||||||||||||
| KL25AB45000 | Hydraulics and Pneumatics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KL25AB45100 | Components of Control Systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB45200 | Electric Drives | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| KL25AB45300 | Sensor technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1039 |
ICT in automation engineering
(Choose all ) |
14 | ||||||||||||||||||||||||||||||||
| KL25AB55000 | Digital modelling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB55100 | Object oriented programming | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB55200 | User interface | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB55300 | 3D-CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1040 |
Production automation
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| KL25AB70200 | Machine Automation 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB70300 | Machine Automation 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB70000 | Laboratory Assignments in Automation 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB70100 | Laboratory Assignments in Automation 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB70400 | Robotics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| AUTE13-1041 |
Project studies
(Choose all ) |
11 | ||||||||||||||||||||||||||||||||
| KL25AB80000 | Special course in automation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB80050 | Project work in automation 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB80101 | Project work in automation 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| AUTE13-1042 |
Design of electrical system
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KL25AB95000 | Safety in Electrical Installation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| KL25AB90200 | Laboratory assignments in control systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB90300 | Design of Electrical and Automation System | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB90400 | Electrical CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1044 |
Entrepreneurship
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
| KC00BYT1000 | Industrial economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00BYT1010 | Production Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB96000 | Project leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KC00BYT1050 | Human resource management, HRM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AUTE13-1035 |
Manufacturing technology
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
| KL25AB30000 | Basics of materials and manufacturing technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB30100 | Laboratory assignments in NC technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB30200 | Computer aided manufacturing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| AUTE13-1036 |
Mechanics
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
| KL25AB40000 | Machine elements | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB40100 | Systems of mechanization | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB40200 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| AUTE13-1038 |
Machine design
(Choose all ) |
18 | ||||||||||||||||||||||||||||||||
| KL25AB50001 | Hydraulics and Pneumatics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| KL25AB50100 | Machine and Equipment Design | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| KL25AB50201 | Mechanics of materials 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| KL25AB50300 | Mechanical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| AUTE13-1043 |
Design of electrical system
(Choose all ) |
19 | ||||||||||||||||||||||||||||||||
| KL25AB95400 | Electrical CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB90000 | Sensor Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KL25AB90100 | Drive technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| KL25AB95200 | Laboratory Assignments in Control Systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| KL25AB95300 | Design of electrical and automation system | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| AUTE13-1045 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||||||||
| KCWOPALOTUR | Fire Safety Technology | 3 | ||||||||||||||||||||||||||||||||
| AUTE13-1046 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| KL25AD10000 | Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| AUTE13-1047 |
PRACTICAL TRAINING
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
| Total | 240 | 64 | 82 | 85 | 24 | 34 | 30 | 42 | 40 | 48 | 37 | 0 | 24 | 17 | 17 | 10 | 10 | 10 | 21 | 21 | 13.3 | 13.3 | 13.3 | 24 | 24 | 12.2 | 12.2 | 12.2 | 0 | 0 | 8 | 8 | 8 |
General competencies (Bachelor’s Degrees)
|
1 Learning competence
- is able to self-evaluate and develop one’s competence and learning style orientation |
|
No attached course units |
|
2 Ethical competence
- is able to take responsibility for one’s own actions and for the consequences of these actions |
|
No attached course units |
|
3 Working community competence
- is able to operate as a member of a work community |
|
No attached course units |
|
4 Innovation competence
- is able to conduct research, development and innovation projects applying the existing knowledge and methods of the field |
|
No attached course units |
|
5 Internationalization competence
- possesses communicative competence necessary for one’s work and for professional development in the subject field |
|
No attached course units |
|
6 Entrepreneurial competence
- Understanding of the interaction involved in the operations in a company and the business environment, and of the concept of entrepreneurship and the entrepreneurial way of working. |
|
No attached course units |
|
7 Quality control competence
- Knowledge of the typical field-related quality control systems |
|
No attached course units |
| Not grouped |
| Introduction to technical studies |
| Research methods |
| English 1 |
| English 2 |
| English 3 |
| Swedish |
| Swedish Skills of the Staff of Public Organizations, written |
| Swedish Skills of the Staff of Public Organizations, oral |
| Communication and negotiation skills 1 |
| Communication and negotiation skills 2 |
| Algebra and trigonometry |
| Vectors and Matrices |
| Differential and Integral Calculus |
| Computer aided mathematics |
| Mathematics of automation technology |
| Mechanics |
| Electrical and Thermal Physics |
| Wave Motion and Modern Physics |
| Physics Laboratory Works |
| Micro Computer Technology |
| Office applications |
| Basics of Automation |
| Programmable Logic Controllers |
| Basics of digital technology |
| Basics of Electronics |
| Power electronics |
| Electrical Engineering |
| Electrical safety |
| Production simulation |
| Basics of programming 1 |
| Basics of programming 2 |
| Instrumentation |
| Measuring technology |
| Control engineering |
| Laboratory Assignments in Control Engineering |
| Hydraulics and Pneumatics |
| Components of Control Systems |
| Electric Drives |
| Sensor technology |
| Digital modelling |
| Object oriented programming |
| User interface |
| 3D-CAD |
| Machine Automation 1 |
| Machine Automation 2 |
| Laboratory Assignments in Automation 1 |
| Laboratory Assignments in Automation 2 |
| Robotics |
| Special course in automation |
| Project work in automation 1 |
| Project work in automation 2 |
| Safety in Electrical Installation |
| Laboratory assignments in control systems |
| Design of Electrical and Automation System |
| Electrical CAD |
| Industrial economics |
| Production Management |
| Project leadership |
| Human resource management, HRM |
| Basics of materials and manufacturing technology |
| Laboratory assignments in NC technology |
| Computer aided manufacturing |
| Machine elements |
| Systems of mechanization |
| Statics |
| Hydraulics and Pneumatics |
| Machine and Equipment Design |
| Mechanics of materials 1 |
| Mechanical Drawing and CAD |
| Electrical CAD |
| Sensor Technology |
| Drive technology |
| Laboratory Assignments in Control Systems |
| Design of electrical and automation system |
| Fire Safety Technology |
| Thesis |
Automation Engineering competencies
|
1 Electrotechnical and other basic competence
A Bachelor of Engineering: applies mathematical methods and tools to describe field-related phenomena and to solve problems |
|
No attached course units |
|
2 Design competence
A Bachelor of Engineering: |
|
No attached course units |
|
3 Competence in electricity and equipment safety
A Bachelor of Engineering: |
|
No attached course units |
|
4 Competence in business and production management
A Bachelor of Engineering: |
|
No attached course units |
|
5 Competence of basic circuits
A Bachelor of Engineering: |
|
No attached course units |
|
6 Competence in processes, machines and systems
A Bachelor of Engineering: |
|
No attached course units |
| Not grouped |
| Introduction to technical studies |
| Research methods |
| English 1 |
| English 2 |
| English 3 |
| Swedish |
| Swedish Skills of the Staff of Public Organizations, written |
| Swedish Skills of the Staff of Public Organizations, oral |
| Communication and negotiation skills 1 |
| Communication and negotiation skills 2 |
| Algebra and trigonometry |
| Vectors and Matrices |
| Differential and Integral Calculus |
| Computer aided mathematics |
| Mathematics of automation technology |
| Mechanics |
| Electrical and Thermal Physics |
| Wave Motion and Modern Physics |
| Physics Laboratory Works |
| Micro Computer Technology |
| Office applications |
| Basics of Automation |
| Programmable Logic Controllers |
| Basics of digital technology |
| Basics of Electronics |
| Power electronics |
| Electrical Engineering |
| Electrical safety |
| Production simulation |
| Basics of programming 1 |
| Basics of programming 2 |
| Instrumentation |
| Measuring technology |
| Control engineering |
| Laboratory Assignments in Control Engineering |
| Hydraulics and Pneumatics |
| Components of Control Systems |
| Electric Drives |
| Sensor technology |
| Digital modelling |
| Object oriented programming |
| User interface |
| 3D-CAD |
| Machine Automation 1 |
| Machine Automation 2 |
| Laboratory Assignments in Automation 1 |
| Laboratory Assignments in Automation 2 |
| Robotics |
| Special course in automation |
| Project work in automation 1 |
| Project work in automation 2 |
| Safety in Electrical Installation |
| Laboratory assignments in control systems |
| Design of Electrical and Automation System |
| Electrical CAD |
| Industrial economics |
| Production Management |
| Project leadership |
| Human resource management, HRM |
| Basics of materials and manufacturing technology |
| Laboratory assignments in NC technology |
| Computer aided manufacturing |
| Machine elements |
| Systems of mechanization |
| Statics |
| Hydraulics and Pneumatics |
| Machine and Equipment Design |
| Mechanics of materials 1 |
| Mechanical Drawing and CAD |
| Electrical CAD |
| Sensor Technology |
| Drive technology |
| Laboratory Assignments in Control Systems |
| Design of electrical and automation system |
| Fire Safety Technology |
| Thesis |
Bachelor’s Degree studies
| Code | Name | Credits (cr) |
|---|---|---|
| AUTE13-1000 |
BASIC STUDIES
(Choose all ) |
54 |
| AUTE13-1025 |
Supporting studies
(Choose all ) |
3 |
| KL25AA10010 | Introduction to technical studies | 1 |
| KL25AA10110 | Research methods | 2 |
| AUTE13-1026 |
Languages and communication
(Choose all ) |
18 |
| KC00AEN1001 | English 1 | 3 |
| KL25AA20100 | English 2 | 3 |
| KL25AA20200 | English 3 | 3 |
| KL25AA20300 | Swedish | 3 |
| VIRKARUKI | Swedish Skills of the Staff of Public Organizations, written | 0 |
| VIRKARUSU | Swedish Skills of the Staff of Public Organizations, oral | 0 |
| KC00AVI1001 | Communication and negotiation skills 1 | 3 |
| KC05AR00003 | Communication and negotiation skills 2 | 3 |
| AUTE13-1028 |
Mathematics
(Choose all ) |
16 |
| KC00AMT1000 | Algebra and trigonometry | 4 |
| KC00AMT1010 | Vectors and Matrices | 3 |
| KC00AMT1020 | Differential and Integral Calculus | 3 |
| KL25AA30500 | Computer aided mathematics | 3 |
| KL25AA30150 | Mathematics of automation technology | 3 |
| AUTE13-1029 |
Physics
(Choose all ) |
12 |
| KC00AFY1000 | Mechanics | 3 |
| KC00AFY1010 | Electrical and Thermal Physics | 3 |
| KL25AA30000 | Wave Motion and Modern Physics | 3 |
| KC00AFY1020 | Physics Laboratory Works | 3 |
| AUTE13-1030 |
Information technology
(Choose all ) |
5 |
| KL25AA40000 | Micro Computer Technology | 3 |
| KC00ATT1000 | Office applications | 2 |
| AUTE13-1031 |
COMMON PROFESSIONAL STUDIES
(Choose all ) |
131 |
| AUTE13-1032 |
Basics of professional studies
(Choose all ) |
33 |
| KL25AB10000 | Basics of Automation | 3 |
| KL25AB10250 | Programmable Logic Controllers | 3 |
| KL25AB10050 | Basics of digital technology | 3 |
| KL25AB10101 | Basics of Electronics | 3 |
| KL25AB10110 | Power electronics | 3 |
| KL25AB10401 | Electrical Engineering | 6 |
| KL25AB10300 | Electrical safety | 2 |
| KL25AB10351 | Production simulation | 4 |
| KC00BOHPE10 | Basics of programming 1 | 3 |
| KL25AB10451 | Basics of programming 2 | 3 |
| AUTE13-1033 |
Professional studies modules
(Choose ects: 98 ) |
98 |
| AUTE13-1034 |
Process automation
(Choose all ) |
15 |
| KL25AB25000 | Instrumentation | 3 |
| KL25AB25100 | Measuring technology | 4 |
| KL25AB25200 | Control engineering | 5 |
| KL25AB25300 | Laboratory Assignments in Control Engineering | 3 |
| AUTE13-1037 |
Field equipment
(Choose all ) |
13 |
| KL25AB45000 | Hydraulics and Pneumatics | 2 |
| KL25AB45100 | Components of Control Systems | 3 |
| KL25AB45200 | Electric Drives | 5 |
| KL25AB45300 | Sensor technology | 3 |
| AUTE13-1039 |
ICT in automation engineering
(Choose all ) |
14 |
| KL25AB55000 | Digital modelling | 3 |
| KL25AB55100 | Object oriented programming | 4 |
| KL25AB55200 | User interface | 4 |
| KL25AB55300 | 3D-CAD | 3 |
| AUTE13-1040 |
Production automation
(Choose all ) |
20 |
| KL25AB70200 | Machine Automation 1 | 4 |
| KL25AB70300 | Machine Automation 2 | 4 |
| KL25AB70000 | Laboratory Assignments in Automation 1 | 4 |
| KL25AB70100 | Laboratory Assignments in Automation 2 | 4 |
| KL25AB70400 | Robotics | 4 |
| AUTE13-1041 |
Project studies
(Choose all ) |
11 |
| KL25AB80000 | Special course in automation | 3 |
| KL25AB80050 | Project work in automation 1 | 4 |
| KL25AB80101 | Project work in automation 2 | 4 |
| AUTE13-1042 |
Design of electrical system
(Choose all ) |
12 |
| KL25AB95000 | Safety in Electrical Installation | 2 |
| KL25AB90200 | Laboratory assignments in control systems | 3 |
| KL25AB90300 | Design of Electrical and Automation System | 4 |
| KL25AB90400 | Electrical CAD | 3 |
| AUTE13-1044 |
Entrepreneurship
(Choose all ) |
12 |
| KC00BYT1000 | Industrial economics | 3 |
| KC00BYT1010 | Production Management | 3 |
| KL25AB96000 | Project leadership | 3 |
| KC00BYT1050 | Human resource management, HRM | 3 |
| AUTE13-1035 |
Manufacturing technology
(Choose all ) |
9 |
| KL25AB30000 | Basics of materials and manufacturing technology | 4 |
| KL25AB30100 | Laboratory assignments in NC technology | 3 |
| KL25AB30200 | Computer aided manufacturing | 2 |
| AUTE13-1036 |
Mechanics
(Choose all ) |
10 |
| KL25AB40000 | Machine elements | 4 |
| KL25AB40100 | Systems of mechanization | 3 |
| KL25AB40200 | Statics | 3 |
| AUTE13-1038 |
Machine design
(Choose all ) |
18 |
| KL25AB50001 | Hydraulics and Pneumatics | 5 |
| KL25AB50100 | Machine and Equipment Design | 4 |
| KL25AB50201 | Mechanics of materials 1 | 4 |
| KL25AB50300 | Mechanical Drawing and CAD | 5 |
| AUTE13-1043 |
Design of electrical system
(Choose all ) |
19 |
| KL25AB95400 | Electrical CAD | 3 |
| KL25AB90000 | Sensor Technology | 3 |
| KL25AB90100 | Drive technology | 5 |
| KL25AB95200 | Laboratory Assignments in Control Systems | 3 |
| KL25AB95300 | Design of electrical and automation system | 5 |
| AUTE13-1045 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 |
| KCWOPALOTUR | Fire Safety Technology | 3 |
| AUTE13-1046 |
BACHELOR'S THESIS
(Choose all ) |
15 |
| KL25AD10000 | Thesis | 15 |
| AUTE13-1047 |
PRACTICAL TRAINING
(Choose ects: 30 ) |
30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.